Filtreler
LERICI (USA)
WAR FRONT (USA)
ALPHA DELTA STABLES LLC
M.W.MCCARTHY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 25/01/2025 | Santa Anita Park | Hızlı | 800 | 0.47.60 |
Kum | 18/01/2025 | Santa Anita Park | Hızlı | 1010 | 1.03.20 |
Kum | 10/01/2025 | San Luis Rey Training Center | Hızlı | 1010 | 0.59.20 |
Kum | 29/12/2024 | Santa Anita Park | Hızlı | 1010 | 1.00.00 |
Kum | 22/12/2024 | Santa Anita Park | Hızlı | 800 | 0.48.60 |
Kum | 15/12/2024 | Santa Anita Park | Hızlı | 800 | 0.47.80 |
Kum | 08/12/2024 | Santa Anita Park | Hızlı | 600 | 0.36.80 |
Kum | 01/12/2024 | Santa Anita Park | Hızlı | 400 | 0.25.00 |
Kum | 11/04/2024 | Santa Anita Park | Hızlı | 600 | 0.36.20 |
Kum | 04/04/2024 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
TEMEEKU (USA)
MR BIG (USA)
HEDGE, RICHARD W. AND NEYKA, LORI LYNN
V.BRINKERHOFF
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 12/01/2025 | Turf Paradise | Hızlı | 1010 | 1.00.80 |
Kum | 02/01/2025 | Turf Paradise | Hızlı | 800 | 0.47.80 |
Kum | 24/12/2024 | Turf Paradise | Hızlı | 800 | 0.47.60 |
Kum | 05/12/2024 | Turf Paradise | Hızlı | 1010 | 1.00.00 |
Kum | 27/11/2024 | Turf Paradise | Hızlı | 1010 | 1.02.00 |
Kum | 19/11/2024 | Turf Paradise | Hızlı | 800 | 0.48.00 |
Kum | 28/09/2024 | Century Downs | Hızlı | 800 | 0.51.00 |
Kum | 06/09/2024 | Century Mile | Hızlı | 1010 | 0.59.10 |
Kum | 13/08/2024 | Century Mile | Hızlı | 800 | 0.51.00 |
Kum | 25/07/2024 | Century Mile | Normal | 800 | 0.49.40 |
SARAHA (GB)
SHAMARDAL (USA)
SHANDERELLA STABLES, COHEN, CODY AND COHEN, COLE
M.GLATT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 25/01/2025 | Santa Anita Park | Hızlı | 800 | 0.48.00 |
Kum | 18/01/2025 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
Kum | 28/12/2024 | Santa Anita Park | Hızlı | 1010 | 1.01.00 |
Kum | 19/12/2024 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
Kum | 12/12/2024 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
Kum | 22/11/2024 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
Tapeta | 02/11/2024 | Santa Anita Park | Hızlı | 1010 | 1.03.20 |
Tapeta | 27/10/2024 | Santa Anita Park | Hızlı | 1010 | 1.03.40 |
Tapeta | 16/10/2024 | Santa Anita Park | Hızlı | 800 | 0.50.00 |
Tapeta | 19/09/2024 | Santa Anita Park | Hızlı | 1010 | 1.03.20 |
PONYTAIL (USA)
OSCAR PERFORMANCE (USA)
AUGUSTIN STABLES
J.THOMAS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 25/01/2025 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
Kum | 17/01/2025 | Santa Anita Park | Hızlı | 800 | 0.50.40 |
Kum | 19/12/2024 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
Kum | 31/10/2024 | Del Mar | Hızlı | 800 | 0.48.40 |
Tapeta | 28/09/2024 | Turfway Park | Hızlı | 800 | 0.51.20 |
Kum | 08/09/2024 | Ellis Park | Hızlı | 800 | 0.49.00 |
Kum | 13/08/2024 | Saratoga | Hızlı | 800 | 0.51.65 |
Kum | 26/07/2024 | Delaware Park | Hızlı | 800 | 0.49.80 |
Kum | 18/07/2024 | Delaware Park | Hızlı | 800 | 0.51.20 |
Kum | 28/06/2024 | Delaware Park | Hızlı | 800 | 0.49.80 |
ANCHORAGE (USA)
OMAHA BEACH (USA)
AMO RACING USA, LLC
G.PAPAPRODROMOU
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 25/01/2025 | Santa Anita Park | Hızlı | 1010 | 1.02.40 |
Kum | 18/01/2025 | Santa Anita Park | Hızlı | 1010 | 1.01.60 |
Kum | 12/01/2025 | Santa Anita Park | Hızlı | 800 | 0.48.60 |
Kum | 22/12/2024 | Santa Anita Park | Hızlı | 800 | 0.49.80 |
Kum | 15/12/2024 | Santa Anita Park | Hızlı | 1010 | 1.03.60 |
Kum | 08/12/2024 | Santa Anita Park | Hızlı | 1010 | 1.01.60 |
Kum | 01/12/2024 | Santa Anita Park | Hızlı | 1010 | 1.02.20 |
Kum | 18/11/2024 | Santa Anita Park | Hızlı | 1010 | 1.01.60 |
Kum | 27/10/2024 | Santa Anita Park | Hızlı | 1010 | 1.01.40 |
Kum | 20/10/2024 | Santa Anita Park | Hızlı | 1010 | 1.01.00 |
MALIBU PIER (USA)
BOLT D'ORO (USA)
U.S. EQUINE, BURKE, WALTER, SONES, AARON AND WILSON, HARRY
P.GALLAGHER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Tapeta | 24/01/2025 | Santa Anita Park | Hızlı | 800 | 0.48.80 |
Tapeta | 15/01/2025 | Santa Anita Park | Hızlı | 800 | 0.51.00 |
Tapeta | 13/12/2024 | Santa Anita Park | Hızlı | 600 | 0.36.60 |
Tapeta | 17/11/2024 | Santa Anita Park | Hızlı | 800 | 0.48.00 |
Tapeta | 08/11/2024 | Santa Anita Park | Hızlı | 800 | 0.47.60 |
Tapeta | 26/10/2024 | Santa Anita Park | Hızlı | 600 | 0.37.80 |
Tapeta | 06/10/2024 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
Kum | 27/09/2024 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
Çim | 29/08/2024 | Del Mar | Sert | 800 | 0.49.80 |
Çim | 22/08/2024 | Del Mar | Sert | 800 | 0.50.80 |
MUCHO MACHO GIRL (USA)
J.J.HERNANDEZ 1 / 0
HP102
R/C/YASA/K/5
KG54.4
ST7
KS 15
1 4
2 1
3 2
4 0
TD 8
TOTO
3
11
1
7
2
TACIT APPROVAL (USA)
MUCHO MACHO MAN (USA)
BRIAN KAHN
L.POWELL
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 09/01/2025 | Fair Grounds | Hızlı | 800 | 0.50.20 |
Kum | 15/12/2024 | Fair Grounds | Hızlı | 800 | 0.49.40 |
Kum | 08/12/2024 | Fair Grounds | Hızlı | 800 | 0.49.00 |
Kum | 01/12/2024 | Fair Grounds | Hızlı | 600 | 0.35.80 |
Kum | 09/11/2024 | Churchill Downs | Hızlı | 600 | 0.36.20 |
Kum | 02/11/2024 | Churchill Downs | Hızlı | 800 | 0.47.80 |
Kum | 11/10/2024 | Churchill Downs | Hızlı | 600 | 0.36.80 |
Kum | 04/10/2024 | Churchill Downs | Hızlı | 800 | 0.48.60 |
Kum | 26/09/2024 | Churchill Downs | Hızlı | 600 | 0.38.20 |
Kum | 02/09/2024 | Churchill Downs | Hızlı | 1010 | 1.02.40 |