Filtreler
RAASIKHA (USA)
QURBAAN (USA)
PADILLA, TIM P., GABLER, CHARLENE AND FITZPATRICK, DENNIS
T.P.PADILLA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 14/08/2025 | Canterbury Park | Hızlı | 800 | 0.52.57 |
Kum | 22/06/2025 | Canterbury Park | Hızlı | 800 | 0.51.05 |
Kum | 11/06/2025 | Canterbury Park | Hızlı | 800 | 0.50.88 |
Kum | 14/05/2025 | Canterbury Park | Hızlı | 800 | 0.47.35 |
Kum | 24/04/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.80 |
Kum | 13/11/2024 | Tampa Bay Downs | Hızlı | 800 | 0.50.00 |
Kum | 12/10/2024 | Hawthorne | Hızlı | 800 | 0.51.00 |
Kum | 18/08/2024 | Canterbury Park | Hızlı | 800 | 0.50.24 |
Kum | 11/08/2024 | Canterbury Park | Hızlı | 800 | 0.49.74 |
Kum | 04/08/2024 | Canterbury Park | Hızlı | 800 | 0.49.12 |
SILVER LULLABY (USA)
VOLATILE (USA)
MIRACLE LOGISTICS INC.
J.BERNDT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 20/08/2025 | Canterbury Park | Hızlı | 1610 | 1.49.10 |
Kum | 26/07/2025 | Canterbury Park | Hızlı | 1010 | 1.01.05 |
Kum | 23/05/2025 | Hawthorne | Hızlı | 800 | 0.50.00 |
Kum | 15/04/2025 | Hawthorne | Hızlı | 800 | 0.49.00 |
Kum | 18/03/2025 | Diamond M Training Center | Hızlı | 800 | 0.51.20 |
Kum | 11/03/2025 | Diamond M Training Center | Hızlı | 1010 | 1.04.00 |
Kum | 04/03/2025 | Diamond M Training Center | Hızlı | 800 | 0.51.00 |
Kum | 25/02/2025 | Diamond M Training Center | Hızlı | 800 | 0.53.20 |
Kum | 10/02/2025 | Diamond M Training Center | Islak | 600 | 0.37.00 |
Kum | 04/02/2025 | Diamond M Training Center | Hızlı | 600 | 0.38.40 |
HAT DANCE (USA)
BOLD WARRIOR (USA)
BROWN, KATHLEEN J. AND BIGELOW, GAIL
C.E.BIGELOW
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 16/07/2025 | Hawthorne | Hızlı | 800 | 0.49.60 |
Kum | 20/06/2025 | Hawthorne | Hızlı | 800 | 0.49.40 |
Kum | 23/05/2025 | Hawthorne | Hızlı | 800 | 0.48.40 |
Kum | 30/04/2025 | Churchill Training | Hızlı | 800 | 0.48.20 |
Kum | 16/04/2025 | Churchill Training | Hızlı | 800 | 0.50.60 |
Kum | 29/03/2025 | Churchill Training | Hızlı | 800 | 0.48.60 |
Kum | 14/03/2025 | Churchill Training | Hızlı | 1010 | 1.01.60 |
Kum | 15/02/2025 | Churchill Training | Islak | 1010 | 1.02.20 |
Kum | 09/02/2025 | Churchill Training | Normal | 1010 | 1.02.60 |
Kum | 01/02/2025 | Churchill Training | Normal | 800 | 0.50.60 |
FASHION FACTOR (USA)
CATHOLIC BOY (USA)
ROCKET WRENCH RACING LLC
T.RENGSTORF
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 17/07/2025 | Canterbury Park | Hızlı | 800 | 0.50.12 |
Kum | 18/05/2025 | Hawthorne | Hızlı | 800 | 0.48.60 |
Kum | 11/05/2025 | Hawthorne | Hızlı | 800 | 0.49.20 |
Kum | 04/05/2025 | Hawthorne | Hızlı | 1010 | 1.01.80 |
Kum | 26/04/2025 | Hawthorne | Hızlı | 800 | 0.49.20 |
Kum | 18/04/2025 | Hawthorne | Hızlı | 800 | 0.49.60 |
Kum | 11/04/2025 | Hawthorne | Hızlı | 800 | 0.50.00 |
Kum | 04/04/2025 | Hawthorne | Hızlı | 600 | 0.37.00 |
Kum | 27/03/2025 | Hawthorne | Hızlı | 600 | 0.37.40 |
Kum | 04/09/2024 | Hawthorne | Hızlı | 600 | 0.38.40 |
SILVER KITTY (USA)
DAREDEVIL (USA)
CARMY CAT RACING STABLE
W.M.CATALANO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 21/09/2025 | Churchill Downs | Hızlı | 800 | 0.49.60 |
Kum | 28/08/2025 | Keeneland | Hızlı | 800 | 0.50.20 |
Kum | 08/08/2025 | Keeneland | Hızlı | 800 | 0.52.60 |
Kum | 19/07/2025 | Keeneland | Hızlı | 800 | 0.49.60 |
Kum | 10/07/2025 | Keeneland | Hızlı | 800 | 0.49.40 |
Kum | 18/06/2025 | Keeneland | 800 | 0.50.60 | |
Kum | 10/06/2025 | Keeneland | Hızlı | 800 | 0.48.60 |
Kum | 02/06/2025 | Keeneland | Hızlı | 800 | 0.48.40 |
Kum | 25/05/2025 | Keeneland | Hızlı | 800 | 0.50.20 |
Kum | 06/05/2025 | Keeneland | Hızlı | 1010 | 1.00.80 |
MAGGIE BEE (USA)
FOREST ATTACK (USA)
LOIS MCCROSKY
S.CHILDERS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 04/09/2025 | Hawthorne | Hızlı | 600 | 0.37.00 |
Kum | 10/07/2025 | Hawthorne | Hızlı | 600 | 0.38.20 |
Kum | 06/06/2025 | Hawthorne | Hızlı | 1010 | 1.02.20 |
Kum | 27/04/2025 | Hawthorne | Hızlı | 1010 | 1.03.40 |
Kum | 15/04/2025 | Fairmount Park | Hızlı | 600 | 0.39.20 |
Kum | 18/03/2025 | Fairmount Park | Hızlı | 600 | 0.37.60 |
Kum | 26/10/2024 | Fanduel Sportsbook And Horse Racing | Hızlı | 600 | 0.38.80 |
Kum | 05/09/2024 | Hawthorne | Hızlı | 800 | 0.49.80 |
Kum | 13/07/2024 | Hawthorne | Hızlı | 800 | 0.50.40 |
Kum | 16/06/2024 | Hawthorne | Hızlı | 1010 | 1.02.40 |
SANAAYA (USA)
UNION RAGS (USA)
CORBAN, BARRY AND REAVIS, MICHAEL L.
M.L.REAVIS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 11/09/2025 | Hawthorne | Hızlı | 1010 | 1.04.80 |
Kum | 24/08/2025 | Hawthorne | Hızlı | 1010 | 1.02.40 |
Kum | 15/08/2025 | Hawthorne | Hızlı | 1010 | 1.03.00 |
Kum | 07/08/2025 | Hawthorne | Hızlı | 1010 | 1.01.40 |
Kum | 24/07/2025 | Hawthorne | Hızlı | 600 | 0.39.60 |
Kum | 17/07/2025 | Hawthorne | Hızlı | 1010 | 1.06.80 |
Kum | 29/06/2025 | Hawthorne | Hızlı | 1210 | 1.13.60 |
Kum | 22/06/2025 | Hawthorne | Hızlı | 1610 | 1.42.00 |
Kum | 15/06/2025 | Hawthorne | Hızlı | 1210 | 1.15.20 |
Kum | 08/06/2025 | Hawthorne | Hızlı | 1610 | 1.46.20 |
BLAME THE LAW (USA)
UPSTART (USA)
HARAN THOROUGHBREDS LLC
J.HARAN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 16/09/2025 | Hawthorne | Hızlı | 800 | 0.53.20 |
Kum | 04/09/2025 | Hawthorne | Hızlı | 800 | 0.50.80 |
Kum | 16/08/2025 | Hawthorne | Hızlı | 600 | 0.35.60 |
Kum | 01/08/2025 | Hawthorne | Hızlı | 800 | 0.50.60 |
Kum | 10/07/2025 | Hawthorne | Hızlı | 800 | 0.47.80 |
Kum | 14/06/2025 | Hawthorne | Hızlı | 800 | 0.48.20 |
Kum | 23/05/2025 | Hawthorne | Hızlı | 800 | 0.48.00 |
Kum | 10/05/2025 | Hawthorne | Hızlı | 800 | 0.48.80 |
Kum | 16/04/2025 | Louisiana Downs | Hızlı | 800 | 0.51.60 |
Kum | 02/04/2025 | Louisiana Downs | Hızlı | 800 | 0.51.60 |