Galop 28 Eylül 2025 Santa Anita Park 4. Koşu
ŞRTÇim1210 m3 ve Yukarı İngilizler(3'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
Filtreler
RIBBON ROYALE (GB)
CABLE BAY (IRE)
ECLIPSE THOROUGHBRED PARTNERS
L.POWELL
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 18/09/2025 | Santa Anita Park | Hızlı | 800 | 0.50.20 |
| Çim | 03/08/2025 | Del Mar | Sert | 800 | 0.51.60 |
| Çim | 27/07/2025 | Del Mar | Sert | 800 | 0.51.40 |
| Tapeta | 09/06/2025 | Santa Anita Park | Hızlı | 800 | 0.48.20 |
| Tapeta | 02/06/2025 | Santa Anita Park | Hızlı | 800 | 0.48.20 |
| Tapeta | 26/05/2025 | Santa Anita Park | Hızlı | 1010 | 1.02.80 |
| Tapeta | 19/05/2025 | Santa Anita Park | Hızlı | 800 | 0.47.00 |
FIND YOUR SPOT (USA)
RACE DAY (USA)
FABULICH, JILL AND HEIST, LORI
R.B.HESS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 22/09/2025 | Santa Anita Park | Hızlı | 800 | 0.50.60 |
| Kum | 07/09/2025 | Emerald Downs | Hızlı | 1010 | 0.59.60 |
| Kum | 13/07/2025 | Emerald Downs | Hızlı | 1210 | 1.10.80 |
| Kum | 15/06/2025 | Emerald Downs | Hızlı | 1010 | 1.02.00 |
| Kum | 26/05/2025 | Emerald Downs | Hızlı | 800 | 0.48.60 |
| Kum | 19/05/2025 | Emerald Downs | Sulu | 800 | 0.48.00 |
| Kum | 12/05/2025 | Emerald Downs | Hızlı | 1010 | 0.59.60 |
| Kum | 05/05/2025 | Emerald Downs | Hızlı | 1010 | 0.59.00 |
| Kum | 27/04/2025 | Emerald Downs | Hızlı | 1210 | 1.12.00 |
| Kum | 20/04/2025 | Emerald Downs | Hızlı | 1210 | 1.16.00 |
PRINCESA MOCHE (PER)
J.R.VELAZQUEZ 1 / 0
HP93
R/C/YASD/K/5
KG56.2
ST1
KS 7
1 3
2 1
3 0
4 0
TD 3
TOTO
5
1
2
1
1
QUEEN JEZEBEL (USA)
MUWAARY (GB)
RANCHO SAN ROBERTO, INC.
D.F.O'NEILL
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 20/09/2025 | Santa Anita Park | Hızlı | 800 | 0.48.00 |
| Kum | 21/08/2025 | Del Mar | Hızlı | 600 | 0.35.80 |
ROMANA RULER (CHI)
CARAVAGGIO (USA)
LITTLE RED FEATHER RACING, STERLING STABLES, LLC AND NAIFY, MARSHA
P.D'AMATO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 22/09/2025 | Santa Anita Park | Hızlı | 1210 | 1.12.60 |
| Kum | 15/09/2025 | Santa Anita Park | Hızlı | 800 | 0.47.20 |
| Kum | 24/08/2025 | Del Mar | Hızlı | 1010 | 1.01.20 |
| Kum | 17/08/2025 | Del Mar | Hızlı | 1010 | 0.59.80 |
| Kum | 11/08/2025 | Del Mar | Hızlı | 1010 | 1.02.20 |
| Kum | 04/08/2025 | Del Mar | Hızlı | 800 | 0.47.00 |
| Kum | 12/07/2025 | Los Alamitos | Hızlı | 1010 | 1.00.60 |
| Kum | 06/07/2025 | Los Alamitos | Hızlı | 1010 | 1.00.20 |
| Kum | 29/06/2025 | Los Alamitos | Hızlı | 1010 | 1.00.60 |
| Kum | 22/06/2025 | Los Alamitos | Hızlı | 1010 | 1.02.00 |
GILE NA GREINE (IRE)
NO NAY NEVER (USA)
DIAMOND T RACING LLC, HOFFMAN THOROUGHBREDS LLC, MEDALLION RACING AND SHANAHAN, MRS. PAUL
J.W.SADLER
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 21/09/2025 | Santa Anita Park | Hızlı | 1010 | 0.59.80 |
| Tapeta | 14/09/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
| Kum | 22/08/2025 | Del Mar | Hızlı | 1010 | 0.59.40 |
| Kum | 15/08/2025 | Del Mar | Hızlı | 800 | 0.48.20 |
| Kum | 08/08/2025 | Del Mar | Hızlı | 600 | 0.36.00 |
| Kum | 18/07/2025 | Del Mar | Hızlı | 800 | 0.48.40 |
| Tapeta | 11/07/2025 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
| Tapeta | 04/07/2025 | Santa Anita Park | Hızlı | 800 | 0.47.80 |
| Tapeta | 27/06/2025 | Santa Anita Park | Hızlı | 800 | 0.49.80 |
| Tapeta | 20/06/2025 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
DEE DEE BERTIE (USA)
DAREDEVIL (USA)
AGAVE RACING STABLE, ROCKIN ROBIN RACING STABLES AND TROMMER, EVAN
P.D'AMATO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 20/09/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.00 |
| Kum | 30/08/2025 | Del Mar | Hızlı | 800 | 0.47.40 |
| Kum | 25/08/2025 | Del Mar | Hızlı | 1010 | 0.59.60 |
| Kum | 17/08/2025 | Del Mar | Hızlı | 1010 | 1.00.00 |
| Kum | 11/08/2025 | Del Mar | Hızlı | 1010 | 0.58.80 |
| Kum | 04/08/2025 | Del Mar | Hızlı | 1010 | 0.59.80 |
| Kum | 28/07/2025 | Del Mar | Hızlı | 800 | 0.47.80 |
| Kum | 06/07/2025 | Churchill Downs | Hızlı | 1010 | 0.59.40 |
| Kum | 28/06/2025 | Churchill Downs | Hızlı | 1010 | 0.59.80 |
| Kum | 21/06/2025 | Churchill Downs | Hızlı | 1010 | 1.01.40 |
YELLOW SUN DRESS (USA)
K.J.DESORMEAUX 2 / 0
HP91
R/C/YASA/K/4
KG55.3
ST6
KS 12
1 3
2 1
3 2
4 3
TD 3
TOTO
6
4
4
7
3
FRIPPERY (USA)
KARAKONTIE (JPN)
RANCHO TEMESCAL THOROUGHBRED PARTNERS
M.GLATT
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 24/09/2025 | Santa Anita Park | Hızlı | 600 | 0.38.00 |
| Kum | 30/08/2025 | Del Mar | Hızlı | 1010 | 1.00.00 |
| Kum | 23/08/2025 | Del Mar | Hızlı | 1010 | 1.00.00 |
| Kum | 15/08/2025 | Del Mar | Hızlı | 800 | 0.48.00 |
| Kum | 19/07/2025 | Del Mar | Hızlı | 800 | 0.49.00 |
| Tapeta | 12/07/2025 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
| Tapeta | 06/07/2025 | Santa Anita Park | Hızlı | 600 | 0.37.40 |
| Tapeta | 13/04/2025 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
| Tapeta | 30/03/2025 | Santa Anita Park | Hızlı | 600 | 0.36.80 |
| Tapeta | 10/03/2025 | Santa Anita Park | Hızlı | 1010 | 1.02.00 |
THE WILD GRAZER (IRE)
H.I.BERRIOS 4 / 0
HP88
R/C/YASD/K/5
KG55.3
ST4
KS 13
1 3
2 1
3 2
4 2
TD 5
TOTO
11
4
9
7
1
TEXAS KATIE (GB)
GUSTAV KLIMT (IRE)
RED BARON'S BARN LLC AND RANCHO TEMESCAL LLC
J.MULLINS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 21/09/2025 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
| Kum | 14/09/2025 | Santa Anita Park | Hızlı | 1010 | 1.02.80 |
| Kum | 07/09/2025 | Del Mar | Hızlı | 800 | 0.50.60 |
| Kum | 23/08/2025 | Del Mar | Hızlı | 800 | 0.49.40 |
| Kum | 16/08/2025 | Del Mar | Hızlı | 800 | 0.48.80 |
| Kum | 09/08/2025 | Del Mar | Hızlı | 800 | 0.48.20 |
| Kum | 02/08/2025 | Del Mar | Hızlı | 800 | 0.47.20 |
| Kum | 26/07/2025 | Del Mar | Hızlı | 1010 | 1.01.00 |
| Kum | 19/07/2025 | Del Mar | Hızlı | 1010 | 1.01.80 |
| Kum | 07/07/2025 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
MOLLYMAWK (IRE)
INVINCIBLE ARMY (IRE)
C T R STABLES LLC AND THOMSEN RACING LLC
S.R.KNAPP
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 15/09/2025 | Santa Anita Park | Hızlı | 1010 | 1.01.00 |
| Kum | 01/09/2025 | Del Mar | Hızlı | 800 | 0.48.00 |
| Kum | 17/08/2025 | Del Mar | Hızlı | 800 | 0.47.80 |
| Kum | 10/08/2025 | Del Mar | Hızlı | 800 | 0.48.20 |
| Kum | 20/07/2025 | Del Mar | Hızlı | 1010 | 1.01.80 |
| Tapeta | 06/07/2025 | Santa Anita Park | Hızlı | 1010 | 1.02.20 |
| Tapeta | 22/06/2025 | Santa Anita Park | Hızlı | 800 | 0.48.20 |
| Tapeta | 15/06/2025 | Santa Anita Park | Hızlı | 600 | 0.36.00 |
| Tapeta | 23/05/2025 | Santa Anita Park | Hızlı | 1010 | 1.04.40 |
| Tapeta | 15/05/2025 | Santa Anita Park | Hızlı | 800 | 0.50.80 |
INTIMATE OBSESSION (USA)
SIR PRANCEALOT (IRE)
LEGACY RANCH, INC.
J.W.SADLER
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 19/09/2025 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
| Kum | 31/08/2025 | Del Mar | Hızlı | 800 | 0.48.20 |
| Kum | 25/08/2025 | Del Mar | Hızlı | 1010 | 0.58.80 |
| Kum | 18/08/2025 | Del Mar | Hızlı | 800 | 0.49.60 |
| Kum | 10/08/2025 | Del Mar | Hızlı | 800 | 0.48.00 |
| Kum | 02/08/2025 | Del Mar | Hızlı | 800 | 0.49.60 |
| Tapeta | 12/07/2025 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
| Kum | 04/07/2025 | Santa Anita Park | Hızlı | 1010 | 1.01.40 |
| Kum | 27/06/2025 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
| Tapeta | 06/06/2025 | Santa Anita Park | Hızlı | 1010 | 0.58.80 |
