1. 192.000 TRY
2. 76.800 TRY
3. 38.400 TRY
4. 19.200 TRY
5. 9.600 TRY
1. 33.120 TRY
2. 13.248 TRY
3. 6.624 TRY
4. 3.312 TRY
5. 1.656 TRY
1. 28.800 TRY
2. 11.520 TRY
3. 5.760 TRY
4. 2.880 TRY
5. 1.440 TRY
AMİRA
MENDIP (USA)
İBRAHİM BIYIKLI
T.ÇEKİCİ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | DERECE | TAKI | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF% | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/12/2024 | Ant | ŞRT-4 | 2000K | No | 61 | M.KAYA | (6) | 8/3 | 2.14.37 | KGSK | 2.13.71 | (TORNADO MAIDEN58) 3.5B (KUMSALIM55) BY (SELANİK ESİNTİSİ61) 2B (DANCING GRACE55) 3B | 14.95 (3) | 4.25 | 62 | 192B | ||
29/11/2024 | Ant | HAN-16 | 2000K | No | 60 | MAH.TURAN | (1) | 7/6 | 2.15.40 | KKG | 2.11.71 | (FULL MOONTH63) 2B (CEYHAN SERDARI51) 2B (MY PRIDE53.5) 2B (WINTER SUNSHINE60) 10B | 5B | 2.65 (6) | 22.7 | 64 | 240B | |
30/07/2024 | Koc | KV-7 | 1900K | No | 56 | MAH.TURAN | (4) | 7/7 | 2.16.46 | KGSK | 2.02.71 | (ASİL AZRA58) 3B (PERFECT IRON55) 6.5B (MARIE CURIE58) 2B (KANINDO58) 1B | 5B | 2.06 (7) | 23.95 | 66 | 331B | |
25/07/2024 | Koc | HAN-16 | 1700K | No | 58.5 | BERK.GÖKÇE | (5) | 8/8 | 2.02.72 | KKG | 1.50.22 | (DARK BREEZE50.5) 3B (MARGİN CALL59) 2B (ASİL AZRA58) 3.5B (TIMELESS53) 3B | 6.31 (6) | 15.05 | 68 | 240B | ||
11/07/2024 | Koc | ŞRT-4 | 1900K | Ne | 61 | A.ASLAN | (4) | 6/5 | 2.09.64 | KGSK | 2.04.74 | (PERFECT IRON56) BY (TIMELESS56) 16B (DUCENS MULIER56) BŞ (WINGS OF TIME57) 14B | 7.61 (5) | 8.8 | 68 | 192B | ||
10/06/2024 | Bur | KV-7 | 2000Ç | No | 56 | A.İNCİ | (2) | 11/10 | 2.12.11 | KGSK | 2.02.55 | (COWARD QUEEN56) 1.5B (BETA ORIONIS54) BŞ (YOU LIVE LONG54) 1B (ROSE OF ROSES54) YB | 3B | 1.05 (11) | 40.8 | 68 | 331B | |
07/05/2024 | Koc | ŞRT-4 | 2000K | No | 59 | MER.ÇELİK | (4) | 6/5 | 2.15.23 | KGSK | 2.10.35 | (LION PEKAN58) 8B (MARIE CURIE56) 2B (LORD PROTECTOR58) 2B (POLPENAZZE58) 12B | 3B | 11.15 (4) | 6.95 | 68 | 192B | |
04/04/2024 | Koc | KV-6 | 2000K | No | 56 | M.KAYA | (3) | 6/4 | 2.11.55 | KGSK | 2.09.50 | (OSULLIVAN58) 2.5B (WAR COMANDER54) 5B (BONNAROO55) 4B (SELANİK ESİNTİSİ56) BR | - | 5.85 | 68 | 285B | ||
28/03/2024 | Koc | KV-6 | 1400K | No | 56 | MER.ÇELİK | (1) | 6/5 | 1.29.10 | KGSK | 1.25.63 | (GÜÇLÜBEY EFENDİSİ56) 6.5B (THRILL SEEKER56) 2B (LION PEKAN55) YB (SERASKER54) 10B | 4.89 (4) | 14.15 | 68 | 285B | ||
21/03/2024 | Koc | ŞRT-5 | 1900K | Ne | 56 | A.SÖZEN | (4) | 5/4 | 2.07.84 | KGSK | 2.04.41 | (OSULLIVAN56) 2.5B (BAHRAIN58) 3B (LION PEKAN52) 11B (SELANİK ESİNTİSİ56) 3B | 20.29 (3) | 5.35 | 68 | 240B |
TOMESCU (AUS)
BLUEGRASS CAT (USA)
SEMA ULAŞ, BOZAN BAĞ
SEN.ŞEN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | DERECE | TAKI | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF% | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/12/2024 | Bur | HAN-17 | 1400K | No | 58 | O.YILDIZAP | (2) | 5/2 | 1.27.01 | DBKGSK | 1.26.27 | (CORSARO60.5) 4.5B (WINGS OF TIME58) 3B (LORD PROTECTOR63) 1.5B (MITTELMEER60) 12B | - | 2.35 | 68 | 274B | ||
09/12/2024 | Bur | HAN-16 | 2000K | No | 59 | M.BAĞAP | (3) | 8/2 | 2.14.58 | DBKGSK | 2.13.71 | (KANINDO58.5) 5B (WINGS OF TIME59) BR (TIMELESS60.5) 1B (İŞİN ASLI60) 1.5B | 17.42 (1) | 3.75 | 66 | 240B | ||
18/11/2024 | Bur | HAN-15 | 1400K | No | 58.5 | M.BAĞAP | (7) | 9/1 | 1.27.74 | DBKGSK | 0.50.40 | (WINGS OF TIME58.5) 3B (TIROL HOPE60) 2B (DUCENS MULIER60) 4.5B (DAWN OF THE NİGHT58.5) BY | 17.25 (2) | 4.1 | 59 | 192B | ||
28/10/2024 | Bur | HAN-15 | 1900K | No | 58 | M.BAĞAP | (1) | 6/3 | 2.06.69 | DBKGSK | 2.05.04 | (JUST POWER58) 4B (DEL CARMEN57.5) 5.5B (WINGS OF TIME58) 1B (DAWN OF THE NİGHT59) 1.5B | 11.1 (3) | 3.95 | 59 | 192B | ||
14/10/2024 | Bur | HAN-16 | 1500Ç | Ço | 54 | M.BAĞAP | (6) | 11/5 | 1.31.85 | DBKGSK | 1.31.40 | (TRIPLE AZAREKS52) 1.5B (DANCE OF THE OCEAN50) 1B (GRAVITY OF LOVE58.5) BŞ (BAKIR ALPER51) YB | 6.72 (8) | 14.25 | 59 | 240B | ||
30/09/2024 | Bur | HAN-15 | 1400K | Is | 59 | M.BAĞAP | (9) | 13/1 | 1.27.35 | DBKGSK | 0.50.80 | (WINGS OF TIME59) YB (COSMIC GIRL55) 4.5B (INVINCIBLE DREAM55.5) 3B (THE HIGLIGHTS58) 1.5B | 18.38 (3) | 3.25 | 53 | 192B | ||
20/09/2024 | Bur | KV-8 | 1900K | No | 58 | M.BAĞAP | (4) | 9/5 | 2.05.35 | DBKGSK | 2.03.64 | (PERFECT IRON58) 1B (MISS ECDAD58) 5.5B (QUEEN PROTEO59) 2.5B (TIMELESS58) 2B | - | 40.2 | 53 | 384B | ||
02/09/2024 | Bur | HAN-15 | 1800K | No | 56 | M.BAĞAP | (2) | 9/2 | 2.01.06 | DBKGSK | 1.59.22 | (BLUE STYLE54.5) 10B (WINGS OF TIME56) 3.5B (MAGIC RUNNER62) 1.5B (THE RISE50) 6B | 8.87 (4) | 9.25 | 51 | 192B | ||
23/08/2024 | Bur | ŞRT-5 | 2000Ç | No | 58 | F.HİMAP | (1) | 5/4 | 2.08.41 | DBKGSK | 2.06.85 | (RODOP GÜZELİ59) 2B (ECHOING60) 5B (TRIPLE AZAREKS57) 3.5B (WINGS OF TIME58) BY | 2.55 (4) | 18.85 | 51 | 240B | ||
15/08/2024 | Koc | HAN-15 | 1800K | No | 56 | M.BAĞAP | (6) | 7/5 | 1.58.80 | DBKGSK | 1.58.20 | (YOUR UNDER58.5) 2B (DISTURBIA58.5) BY (ROCKHAMPTON55) BY (OGİBOR54) 1.5B | - | 12.05 | 51 | 192B |
KATUŞA
SUPER SAVER (USA)
SEDAT DEMİR
Ö.GÜNELİ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | DERECE | TAKI | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF% | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/12/2024 | Koc | HAN-16 | 2000K | No | 60 | E.BOZDAĞAP | (3) | 6/4 | 2.13.64 | K | 2.12.40 | (OVERTHROWN57) 1.5B (LOVE ACTION53.5) 3B (GAGGO BEY52) 3B (TIMELESS60) 2B | 1B | 19.49 (3) | 3.05 | 68 | 240B | |
09/12/2024 | Bur | HAN-16 | 2000K | No | 60.5 | A.CEYLANAP | (2) | 8/3 | 2.14.60 | K | 2.13.71 | (KANINDO58.5) 5B (WINGS OF TIME59) BR (TIMELESS60.5) 1B (İŞİN ASLI60) 1.5B | 12.77 (5) | 6 | 67 | 240B | ||
29/11/2024 | İzm | HAN-16 | 2000K | No | 60 | E.BOZDAĞAP | (2) | 8/3 | 2.12.08 | K | 2.11.16 | (RUN LIKE THE WIND52) 3.5B (JUST POWER59.5) 2B (TIMELESS60) 1B (BEYOND THE SEA59) 2B | 12.36 (4) | 6.05 | 67 | 240B | ||
05/11/2024 | Koc | HAN-16 | 1900K | No | 58 | K.YILMAZAP | (5) | 8/6 | 2.08.63 | K | 2.06.07 | (LORD PROTECTOR62.5) 1.5B (SUPERSONIC55.5) 5B (BELLICOSO54) 5B (OSULLIVAN59.5) 3B | 7.8 (6) | 16.3 | 67 | 240B | ||
18/10/2024 | İst | HAN-17 | 2000S | Se | 59 | E.BOZDAĞAP | (3) | 6/5 | 2.17.30 | K | 2.06.01 | (MASTERPIECE60.5) YB (ABDÜL62) 22B (ANADOLU EKSPRES58.5) 8B (ÇELİ BEZA61.5) 40B | 5.25 (5) | 23.55 | 67 | 313B | ||
10/10/2024 | Ank | HAN-16 | 2000K | No | 58.5 | F.ÇETİNBAŞAP | (6) | 9/8 | 2.15.29 | K | 2.11.73 | (RAIN KING55) 1.5B (CAVALRY OF VICTORY57) 4B (ŞERDİL59) 1.5B (CEYHAN SERDARI50) YB | 11.16 (5) | 10.2 | 67 | 280B | ||
20/09/2024 | Bur | KV-8 | 1900K | No | 58 | M.ÇİÇEKAP | (2) | 9/4 | 2.05.03 | K | 2.03.64 | (PERFECT IRON58) 1B (MISS ECDAD58) 5.5B (QUEEN PROTEO59) 2.5B (TIMELESS58) 2B | - | 11.8 | 66 | 384B | ||
03/09/2024 | Koc | HAN-16 | 1800K | Is | 56 | E.BOZDAĞAP | (3) | 7/1 | 1.56.42 | K | 0.51.36 | (TIMELESS56) YB (SUPERCLUSTER51) 5B (KANINDO60) 3.5B (DUCENS MULIER54) 4B | 34.87 (1) | 2.55 | 57 | 240B | ||
06/08/2024 | Koc | HAN-15 | 2000K | No | 56.5 | K.YILMAZAP | (6) | 7/1 | 2.13.09 | K | 0.51.24 | (TIMELESS56.5) 1.5B (STASERA61) 1B (DISTURBIA59) 2B (PINEAL CODE56) 19B | 27.85 (2) | 2.55 | 51 | 192B | ||
25/07/2024 | Koc | HAN-16 | 1700K | No | 53 | E.AKTUĞAP | (4) | 8/4 | 1.51.57 | K | 1.50.22 | (DARK BREEZE50.5) 3B (MARGİN CALL59) 2B (ASİL AZRA58) 3.5B (TIMELESS53) 3B | 23.53 (1) | 2.4 | 51 | 240B |
LITTLE BIRD
DAREDEVIL (USA)
NEDİM AKAGÜNDÜZ
R.COŞKUN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | DERECE | TAKI | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF% | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/11/2024 | İzm | HAN-16 | 1400K | No | 55 | N.AVCİ | (2) | 9/3 | 1.28.25 | DBSK | 1.27.82 | (CANIM SELİN59) 2B (İMARUKA59) 1B (DUCENS MULIER55) 1B (BRILANTE56) 5B | 14.27 (3) | 4.85 | 57 | 240B | ||
18/11/2024 | Bur | HAN-15 | 1400K | No | 60 | M.KAYA | (5) | 9/3 | 1.28.49 | DBSK | 1.27.74 | (WINGS OF TIME58.5) 3B (TIROL HOPE60) 2B (DUCENS MULIER60) 4.5B (DAWN OF THE NİGHT58.5) BY | 16.56 (3) | 6.6 | 56 | 192B | ||
05/11/2024 | Koc | HAN-16 | 1200K | No | 54 | N.AVCİ | (5) | 8/4 | 1.15.55 | DBSK | 1.15.03 | (MAGIC RUNNER54.5) 2B (KING ROBERO57.5) BŞ (WINNER DEVIL59.5) 1B (DUCENS MULIER54) 2B | 20.4 (2) | 3.85 | 56 | 240B | ||
17/10/2024 | Ank | HAN-15 | 1200K | No | 55.5 | E.ÇİZİK | (2) | 8/1 | 1.15.84 | DBSK | 0.50.24 | (DUCENS MULIER55.5) 3B (ROSE OF SOLIDS56) 2.5B (SABIR HAN63) 1B (HAZY DAISY60.5) 1B | - | 22.3 | 47 | 236,5B | ||
11/10/2024 | Bur | Sat-2 | 1300K | No | 55.5 | K.TOKAÇOĞLU | (11) | 12/10 | 1.24.52 | DBKGSK | 1.21.45 | (HARD FLOOD55) YB (GULIYEV58) BY (KING AJAX56) 2B (İŞİN ASLI57) BR | 5.06 (6) | 15.5 | 47 | 177B | ||
03/09/2024 | Koc | HAN-16 | 1800K | Is | 54 | N.AVCİ | (1) | 7/4 | 1.58.10 | DBKGSK | 1.56.42 | (TIMELESS56) YB (SUPERCLUSTER51) 5B (KANINDO60) 3.5B (DUCENS MULIER54) 4B | 19.47 (2) | 2.8 | 47 | 240B | ||
22/08/2024 | Koc | HAN-15 | 1400K | No | 50.5 | ER.CANKILIÇ | (3) | 8/1 | 1.28.05 | DBKGSK | 0.51.09 | (DUCENS MULIER50.5) 2B (WINTER SUNSHINE61) BY (MASTER QUEEN63) BŞ (PRENSES DALAKA60.5) 1.5B | 15.27 (4) | 3.4 | 40 | 192B | ||
05/08/2024 | Bur | HAN-15 | 1400K | No | 50.5 | O.ATMACA | (1) | 8/4 | 1.30.00 | DBKGSK | 1.29.11 | (DESERT TIGER53.5) YB (TRAINER FATHER50) 4B (DANGEROUS TOCCET59) 1.5B (DUCENS MULIER50.5) 2B | - | 5.1 | 40 | 192B | ||
26/07/2024 | Bur | HAN-14 | 2000K | No | 51.5 | E.KADİRLER | (2) | 9/3 | 2.14.99 | DBKGSK | 2.14.26 | (KING RAMCHO60) 1B (YOUR UNDER51) 4B (DUCENS MULIER51.5) 1.5B (BOLD RACER50) 1.5B | - | 3.75 | 40 | 163B | ||
11/07/2024 | Koc | ŞRT-4 | 1900K | Ne | 56 | N.AVCİ | (1) | 6/3 | 2.07.27 | DBKGSK | 2.04.74 | (PERFECT IRON56) BY (TIMELESS56) 16B (DUCENS MULIER56) BŞ (WINGS OF TIME57) 14B | 8.98 (4) | 11.45 | 40 | 192B |
5. PERFECT IRON
M.KAYA7 / 3
HP 44
R/C/YASK/D/3
KG 56
ST 6
TAKIDSK
KS 13
1 4
2 1
3 1
4 1
TD 6
TOTO
3
8
5
6
1
PERFECT TRIANGLE
GENERAL QUARTERS (USA)
BARAN DÜÇEM CEMİLOĞLU
B.REFİKOĞLU
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | DERECE | TAKI | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF% | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/11/2024 | Koc | HAN-17 | 1900K | Ne | 57 | E.BOZDAĞ | (7) | 8/3 | 2.00.10 | DSK | 1.59.23 | (OSULLIVAN55.5) 1.5B (LORD PROTECTOR58.5) 4B (PERFECT IRON57) 1.5B (CATCH THE STARS60) 5.5B | - | 8.65 | 79 | 274B | ||
01/11/2024 | Bur | KV-8 | 1900K | No | 57 | K.TOKAÇOĞLU | (6) | 8/8 | 2.10.71 | DSK | 2.02.17 | (KAZE NI KATSU60) 5B (KRAL DAYI58) 1.5B (CAN ALUŞ61) BR (CESUR ALİ58) 5B | 3.48 (5) | 21.35 | 79 | 384B | ||
18/10/2024 | İst | HAN-17 | 2200Ç | Bi | 55.5 | A.SÖZEN | (7) | 9/5 | 2.19.33 | DSK | 2.18.55 | (ADAL53) 1.5B (EVOLVE50) 2.5B (LA CUCARACHA56.5) BY (SOYLU YAĞMUR54.5) 1B | 17.87 (1) | 4.05 | 79 | 313B | ||
03/10/2024 | Ank | HAN-17 | 2000K | No | 55.5 | A.SÖZEN | (10) | 11/6 | 2.13.36 | DSK | 2.10.50 | (MY SARAYYERLIM60) 6.5B (WINTER SUNSHINE50) 5B (ASİL AZRA52.5) BR (EL RIO56) 4B | 21.47 (1) | 2.45 | 79 | 313B | ||
20/09/2024 | Bur | KV-8 | 1900K | No | 58 | M.M.BİLGİN | (6) | 9/1 | 2.03.64 | DSK | 0.52.26 | (PERFECT IRON58) 1B (MISS ECDAD58) 5.5B (QUEEN PROTEO59) 2.5B (TIMELESS58) 2B | - | 3.9 | 69 | 384B | ||
07/09/2024 | İst | KV-8 | 1500S | Se | 58 | M.KAYA | (11) | 12/9 | 1.33.62 | DSK | 1.30.06 | (NYMPHADORA TONKS59) 1.5B (SHE IS APPROVED58) 1.5B (MAKUL58) 3B (MY LITTLE GIRL59) 1.5B | 10.7 (4) | 7.9 | 69 | 453B | ||
07/08/2024 | İst | KV-6 | 1500S | Se | 56 | M.KAYA | (5) | 5/1 | 1.32.38 | DSK | 0.49.08 | (PERFECT IRON56) 3B (NOIR PRINCESS59) 2.5B (REAL TROUBLE55) 2B (EL RIO58) 8.5B | 6.29 (5) | 11.4 | 57 | 328B | ||
30/07/2024 | Koc | KV-7 | 1900K | No | 55 | M.KAYA | (7) | 7/2 | 2.03.22 | DSK | 2.02.71 | (ASİL AZRA58) 3B (PERFECT IRON55) 6.5B (MARIE CURIE58) 2B (KANINDO58) 1B | 43.33 (1) | 1.8 | 51 | 331B | ||
11/07/2024 | Koc | ŞRT-4 | 1900K | Ne | 56 | M.KAYA | (6) | 6/1 | 2.04.74 | DSK | 0.53.24 | (PERFECT IRON56) BY (TIMELESS56) 16B (DUCENS MULIER56) BŞ (WINGS OF TIME57) 14B | 47.8 (1) | 1.45 | 44 | 192B | ||
28/06/2024 | İst | KV-8 | 2000S | Se | 58 | M.KAYA | (10) | 12/5 | 2.07.54 | DSK | 2.06.98 | (MON COEUR59) 1.5B (MAKUL58) BR (HET SCHIP58) 2B (REAL TROUBLE58) YB | 2.87 (9) | 25.85 | 43 | 453B |
DIAMOND FLAME
MYBOYCHARLIE (IRE)
AHMET YÜKSEL, EMRE KİSBU
T.ÇEKİCİ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | DERECE | TAKI | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF% | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/10/2024 | Koc | ŞRT-19 | 1400K | No | 54 | S.TIRPANAP | (6) | 16/12 | 1.32.66 | DBGKRKKG | 1.28.71 | (THRACE FEVER58) 4.5B (REYNA56) 1.5B (BEYOND THE EPOCH55) 3B (NICETOMEET U54) 1B | - | 82.1 | 16 | 217B | ||
08/10/2024 | Koc | ŞRT-3 | 1500K | No | 54.5 | C.TEPEAP | (3) | 10/7 | 1.40.36 | DBSK | 1.34.33 | (KOHİ NOOR57) BY (YOOMEE57) 2.5B (ÖZAY SUZANANA60) BY (SOPHIANEA60) 2B | - | 78.85 | 16 | 163B | ||
24/09/2024 | Koc | ŞRT-19 | 1900K | No | 55 | K.GÖKÇEAP | (5) | 16/13 | 2.11.47 | DBSK | 2.05.56 | (EL INTOCABLE56) 3B (WISH COME TRUE60) 1.5B (SUPERSONIC58) 2B (FLINT56) 4.5B | - | 67.05 | 16 | 217B | ||
10/09/2024 | Koc | ŞRT-3 | 1400K | No | 55 | C.TEPEAP | (6) | 11/8 | 1.35.28 | SK | 1.28.43 | (CATRIANO58) BY (KIZIM MERCAN58) 3.5B (DAMASCUS DEVIL53) 1B (LENKA61) 1B | 0.6 (9) | 76.75 | 16 | 163B | ||
11/07/2024 | Koc | ŞRT-4 | 1900K | Ne | 54 | H.BULUTAP | (3) | 6/6 | 2.20.84 | SK | 2.04.74 | (PERFECT IRON56) BY (TIMELESS56) 16B (DUCENS MULIER56) BŞ (WINGS OF TIME57) 14B | 0.59 (6) | 89.75 | 16 | 192B | ||
02/07/2024 | Koc | ŞRT-4 | 1500K | No | 54 | K.YILMAZAP | (5) | 8/8 | 1.45.47 | SKSKG | 1.35.95 | (SWEET SACRIFICE58) BR (WINGS OF TIME56) 1B (MARGİN CALL58) 7B (SUPERCLUSTER58) 7B | 0.44 (8) | 57.45 | 16 | 192B | ||
29/02/2024 | Koc | Mai | 1800K | No | 58 | S.İPEKAP | (1) | 10/7 | 2.08.34 | KKG | 2.01.81 | (FİRST LOVE58) 1B (WISH COME TRUE58) 9B (MISS BLUE58) 6B (DİLARDA58) 3B | 2.22 (7) | 45.45 | 0 | 217B | ||
15/02/2024 | Koc | Mai | 1200K | Ne | 56 | E.ÇİZİKAP | (1) | 12/10 | 1.20.02 | SK | 1.16.15 | (MALKOÇBEYİM58) BŞ (PERFECT SAVER56) 1.5B (YAKO STORM58) 1B (ROCKHAMPTON58) 2B | - | 30.85 | 0 | 217B | ||
01/02/2024 | Koc | Mai | 1400K | No | 58 | G.ÖZÇELİKAP | (10) | 10/8 | 1.35.92 | SK | 1.30.26 | (DAZZLE GIRL54) YB (SOLİ58) 6B (KINALIGIRL58) BY (PAYTAK54) YB | - | 27.1 | 0 | 217B |