Performanslar 17 Nisan 2024 Newmarket 5. Koşu
MaiÇim1010 m2 Yaşlı İngilizler(5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
Filtreler
VASHTI (GB)
MEHMAS (IRE)
MRS B GREEN AND MRS MİCHAEL BELL
M.BELL
Sentetik
Çim
RICH LEGACY (IRE)
ZOUSTAR (AUS)
HİGHCLERE THOROUGHBRED RACİNG- GOLDFİN
G.BOUGHEY
Sentetik
Çim
CINDY LOU WHO (GB)
L.MORRİS0 / 0
HP 0
R/C/YASD/D/2
KG 58.1
ST 1
TAKI
KS 13
1 5
2 0
3 4
4 0
TD 4
TOTO
3
1
1
3
1
BEIKA (IRE)
ZOUSTAR (AUS)
MR W CLİFFORD
G.KELLEWAY
Sentetik
Çim
ANBAA (IRE)
ARDAD (IRE)
NİCK BRADLEY RACİNG 19 AND PARTNER
G.TUER
Sentetik
Çim
IT AIN'T TWO (GB)
R.COAKLEY1 / 1
HP 0
R/C/YASD/D/2
KG 58.1
ST 6
TAKI
KS 19
1 4
2 4
3 1
4 2
TD 8
TOTO
6
7
3
2
7
USRA (IRE)
CALYX (GB)
MS DİAMOND & OWEN PROMOTİONS LTD
H.PALMER
Sentetik
Çim
JUNO STAR (IRE)
A.FARRAGHER2 / 0
HP 0
R/C/YASA/D/2
KG 58.1
ST 14
TAKI
KS 18
1 1
2 1
3 5
4 3
TD 8
TOTO
4
6
5
4
1
CORINTHIAN GIRL (IRE)
BATED BREATH (GB)
THE TEN FOOLS & A HORSE PARTNERSHİP
P.MCBRİDE
Sentetik
Çim
KODI BANPHRIONSA (IRE)
T.MARQUAND1 / 0
HP 0
R/C/YASD/D/2
KG 58.1
ST 5
TAKI
KS 3
1 0
2 0
3 0
4 0
TD 3
TOTO
6
9
11
BIG BONED (USA)
KODIAC (GB)
TOTAİİ LİMİTED
B.MEEHAN
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/04/2025 | Don | HAND | 1410Ç | 58.1 | B.D.L.SAYETTE | (8) | 12/6 | - | 1.25.65 | 9B | (ALFAREQA58.1) 1.8B (INVISIBLE58.1) 0.8B (KINSWOMAN56.7) 2.3B (NOCHE CLASICA58.1) 4B (THANKS ANGEL56.7) BR | 33 | 4,32B | |||
| 02/11/2024 | New | HAND | 1410Ç | 58.1 | R.HORNBY | (1) | 10/9 | - | 1.29.52 | 19.1B | (BRIGHT TIMES AHEAD58.1) 3.5B (BANYAN58.1) BY (WILD ANGEL58.1) 2.8B (SILVER CHAMBER58.1) BŞ (GLAMOROUS MARLENE58.1) 1.8B | 50 | 4,38B | |||
| 17/04/2024 | New | HAND | 1010Ç | NONormal | 58.1 | T.MARQUAND | (5) | 14/11 | - | 0.58.82 | 9.3B | (IT AIN'T TWO58.1) 0.8B (AMESTRIS58.1) BY (MAGIC MILD58.1) 1.3B (SERAPHIM ANGEL58.1) 0.5B (BOUNTIFUL58.1) BR | 18.55 | 10 | 0 | 12,89B |
MISS COGENT (IRE)
ACCLAMATION (GB)
BULL CONSTRUCTİON AND PARTNER2
R.HANNON
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/10/2024 | Wol | HAND | 1030S | SESentetik | 55.3 | J.LEAVY | (1) | 8/5 | - | 1.00.98 | 6.4B | (VEBLEN GOOD59) BR (QUEENOFDESTRUCTION56.7) 1.5B (BINADHAM62.1) 1.3B (BONNIE'S BOY59) 3.5B (LUCID55.3) 1.3B | 7 | 6,86B | ||
| 01/05/2024 | Kem | HAND | 1010S | 57.2 | S.M.LEVEY | (8) | 8/2 | - | 1.00.71 | 2.3B | (RUBY'S PROFIT54.9) 2.3B (LUCID57.2) 1B (LADY DORCHESTER58.1) 2.5B (ASHEN GLOW57.2) 3.3B (KHUTULUN58.1) 0.5B | 2.5 | 3,78B | |||
| 17/04/2024 | New | HAND | 1010Ç | NONormal | 58.1 | S.M.LEVEY | (10) | 14/7 | - | 0.58.82 | 4.3B | (IT AIN'T TWO58.1) 0.8B (AMESTRIS58.1) BY (MAGIC MILD58.1) 1.3B (SERAPHIM ANGEL58.1) 0.5B (BOUNTIFUL58.1) BR | 7.40 | 12 | 0 | 12,89B |
ENOUGH'S ENOUGH (GB)
HAVANA GREY (GB)
JAYAR INVESTMENTS
C.COX
Çim
ARD NA SIDHE (IRE)
MEHMAS (IRE)
ROUDEE RACİNG 16 AND PARTNER
A.HAYNES
Sentetik
Çim
LITTE MISS RACAL (GB)
HAVANA GOLD (IRE)
MR CHARLİE ROSİER & MRS JULİA ROSİER
P.&.O.COLE
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2024 | Asc | HAND | 1010Ç | 58.1 | T.MARQUAND | (5) | 26/5 | - | 0.59.60 | 3.9B | (LEOVANNI58.1) 1.8B (MIGHTY ERIU58.1) BY (MAW LAM58.1) BY (MISS LAMAI58.1) 1.5B (MISS RASCAL58.1) 0.8B | 8 | 85,07B | |||
| 10/05/2024 | Asc | HAND | 1010Ç | NONormal | 58.1 | T.MARQUAND | (1) | 7/1 | - | 1.02.66 | (MISS RASCAL58.1) 3B (NAANA'S DIAMOND57.2) 3B (DOLCE VITTA56.2) 1.3B (KYLIE OF LOCHALSH57.2) 2.8B (DOUBLE O ONE57.2) 2.8B | 1.875 | 16,2B | |||
| 17/04/2024 | New | HAND | 1010Ç | NONormal | 58.1 | D.TUDHOPE | (13) | 14/6 | - | 0.58.82 | 3B | (IT AIN'T TWO58.1) 0.8B (AMESTRIS58.1) BY (MAGIC MILD58.1) 1.3B (SERAPHIM ANGEL58.1) 0.5B (BOUNTIFUL58.1) BR | 5.80 | 10 | 0 | 12,89B |
SERAPHIM ANGEL (GB)
P.JAMİN3 / 1
HP 0
R/C/YASA/D/2
KG 58.1
ST 2
TAKI
KS 12
1 3
2 0
3 0
4 3
TD 6
TOTO
1
4
10
4
5
SILVERY BLUE (GB)
SERGEI PROKOFIEV (CAN)
MR RUSSELL JONES & PARTNER
T.DASCOMBE
Sentetik
Çim
TEARAWAY TWO (GB)
C.SHEPHERD2 / 0
HP 0
R/C/YASD/D/2
KG 58.1
ST 11
TAKI
KS 4
1 0
2 0
3 1
4 0
TD 3
TOTO
6
3
9
9
SHORT CALL (IRE)
CHURCHILL (IRE)
THE GREDLEY FAMİLY
J.OWEN
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/07/2024 | Lei | HAND | 1410Ç | YUYumuşak | 61.7 | S.D.SOUSA | (3) | 6/6 | - | 10.5B | (HACKNEY DIAMONDS61.7) 0.8B (ENCHANTED EYE59.4) 4.3B (COVERBRIDGE60.3) BY (BEBSIDE59) 1.8B (PATROL59.4) 3.3B | 4.65 | 4 | 72 | 4,19B | |
| 30/05/2024 | Lin | HAND | 1410Ç | 55.8 | S.D.BOWEN | (6) | 13/3 | - | 1.23.69 | 1.3B | (DEL RAY58.1) 0.8B (BINIORELLA BAY58.1) 0.5B (TEARAWAY TWO55.8) 0.8B (THECOFFEEPODDOTCO58.1) 0.8B (WATHBAH58.1) 0.8B | 16 | 3,4B | |||
| 05/05/2024 | New | HAND | 1010Ç | NONormal | 58.1 | C.SHEPHERD | (10) | 10/9 | - | 1.00.17 | 7.3B | (MOUNTAIN BREEZE58.1) 2.8B (RIVER SEINE58.1) BŞ (MISS COLLADA58.1) BŞ (BAILEYS JUBILATION58.1) 0.5B (RIPPLE EFFECT58.1) 0.5B | 59.65 | 33 | 0 | 20,62B |
| 17/04/2024 | New | HAND | 1010Ç | NONormal | 58.1 | C.SHEPHERD | (11) | 14/9 | - | 0.58.82 | 6.5B | (IT AIN'T TWO58.1) 0.8B (AMESTRIS58.1) BY (MAGIC MILD58.1) 1.3B (SERAPHIM ANGEL58.1) 0.5B (BOUNTIFUL58.1) BR | 32.10 | 12 | 0 | 12,89B |
SUPER WOMAN (FR)
SIYOUNI (FR)
AMO RACİNG LİMİTED
D.F.DAVİS
Sentetik
Çim
