Performanslar 26 Ekim 2024 Keeneland 6. Koşu
StaKum1210 m2 Yaşlı İngilizler(4'LÜ GANYAN, 6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)
Filtreler
TOUGH CATCH (USA)
T.GAFFALIONE2 / 0
R/C/YASD/E/2
KG 53.5
ST 3
TAKI
KS 8
1 2
2 3
3 0
4 1
TD 2
TOTO
2
4
13
1
2
TRY TO CATCH HER (USA)
COMPLEXITY (USA)
S.O.K. RACING, GERVAIS RACING, LLC, ON OUR OWN STABLE LLC, ZAK STABLES AND STEWART, DALLAS
D.STEWART
Kum
TERRAPIN STATION (USA)
C.J.LANERIE3 / 1
R/C/YASD/E/2
KG 53.5
ST 4
TAKI
KS 5
1 1
2 1
3 1
4 0
TD 2
TOTO
5
2
10
3
1
CAREFREE HIGHWAY (USA)
UNIFIED (USA)
BLUE DEVIL RACING STABLE
D.L.ROMANS
Kum
SARAH'S SONG (USA)
MITOLE (USA)
BUTZOW, BARRY AND BUTZOW, JONI
B.H.COX
Kum
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2025 | Chu | Sat | 1410K | HIHızlı | 53.5 | I.ORTIZ | (1) | 9/4 | - | 1.22.79 | 3B | (ON THE LEVEL53.5) 1B (TERRAPIN STATION53.5) 1B (THE WARDEN53.5) 1B (MITTY'S GRIDDY53.5) BR (GOOD LORD54.4) 1.8B | 3 | - | 46,35B | ||
| 18/09/2025 | Chu | Şrt | 1210K | HIHızlı | 53.5 | F.GEROUX | (2) | 12/8 | - | 1.08.70 | 12.6B | (TAYLOR'S VERSION53.5) 3.3B (HYMN53.5) 5B (FAUST54.9) 0.5B (MAP TO THE STARS54.9) 0.5B (MO QUALITY53.5) 0.5B | 4 | 99 | 80.00 | 73,28B | |
| 18/08/2025 | Ell | Şrt | 1210K | HIHızlı | 53.5 | F.GEROUX | (4) | 7/3 | - | 1.09.40 | 2.8B | (AJAAYB55.3) BY (AMOR PATRIAE53.5) 2.5B (MITTY'S GRIDDY53.5) 5.5B (MIRACLE WORKER55.3) 1B (LINEBACKER55.3) | 6 | 102 | 91.00 | 62,27B | |
| 12/09/2024 | Chu | Mai-ÖA | 1210K | HIHızlı | 54 | F.GEROUX | (12) | 15/1 | - | 1.10.06 | (MITTY'S GRIDDY54) 1B (EL PRESTIGIO53.5) 0.5B (HITCHCOCK54) BY (AIN'T NO DISCO54) 1.3B (PERFECT FORCE54) 2.5B | 5 | 85 | 86.00 | 69B |
SOUTHERN GIRL (USA)
MACLEAN'S MUSIC (USA)
TAYLOR, MARK FLETCHER, CRICHTON, ROHAN AND WALTERS, DANIEL L.
R.CRICHTON
Kum
POLITICALLYCORRECT (USA)
J.L.ORTIZ3 / 2
R/C/YASD/E/2
KG 54.4
ST 5
TAKIBF
KS 6
1 2
2 1
3 0
4 0
TD 3
TOTO
6
5
11
2
1
HERON WATCH (USA)
VIOLENCE (USA)
WALMAC FARM, FIVE FILLIES STABLE LLC AND RITT, RYAN C.
C.DAVIS
Kum
LONG NECK PAULA (USA)
J.ALVARADO1 / 1
R/C/YASD/D/2
KG 53.1
ST 1
TAKI
KS 10
1 3
2 2
3 1
4 1
TD 3
TOTO
11
5
4
2
2
TAKE CHARGE PAULA (USA)
UNCLE MO (USA)
STROUD, WILL AND O'CONNOR, DEBRA L
W.A.WARD
Kum
Çim
Tapeta
UNICORN GIRL (USA)
INTO MISCHIEF (USA)
MAGNIER, MRS. JOHN AND SHANAHAN, MRS. PAUL
W.A.WARD
Kum
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2024 | Kee | Sta/D | 1210K | HIHızlı | 54.4 | G.CORRALES | (6) | 12/9 | - | 1.10.65 | 16.8B | (ECHO SOUND53.5) 2.5B (PRAYING53.5) 1.3B (TRUST FUND PHILLY53.5) 0.5B (DANCING MAGIC53.5) 1B (GLEE54.4) 2.5B | 9.35 | 4 | - | 116,25B | |
| 11/08/2024 | Del | Sta | 1210K | HIHızlı | 54.4 | K.KIMURA | (2) | 5/3 | - | 1.10.73 | 6.8B | (GETAWAY CAR54.4) 5.5B (MISCHIEF RIVER53.5) 1.3B (WHITE SANDS54.4) 12.3B (TIZ HAPPY54.4) (IVAN THE GREAT53.5) | 3 | 94 | 84.00 | 90B | |
| 06/07/2024 | Pra | Sta | 1110K | HIHızlı | 52.2 | J.BRAVO | (1) | 6/1 | - | 1.04.18 | (WHITE SANDS52.2) 13.8B (MAVERAMA53.1) BY (JET SWEEP JOE55.3) 0.5B (MO LUTE53.5) 1B (MISSION FIRST54.4) 0.5B | 4 | 80 | 75.00 | 60B | ||
| 25/05/2024 | Bel | Mai-ÖA/D | 1110K | HIHızlı | 54 | G.CORRALES | (2) | 7/1 | - | 1.06.59 | (WHITE SANDS54) 9.5B (GOOSEBUMPS54) 4B (RABBLE51.7) 2.3B (RIO DE PAZ54) 18B (LA MEDUSA54) | 3 | 53 | 66.00 | 10,35B |
