Filtreler
LIMELIGHT LEGEND (SAF)
M.THACKERAY2 / 0
HP 75
R/C/YASD/G/4
KG 59.9
ST 1
TAKI
KS 6
1 0
2 3
3 0
4 0
TD 3
TOTO
2
2
2
6
7
JET SET MODEL (SAF)
GIMMETHEGREENLIGHT (AUS)
MRS M D J LİLEY
A.J.RİVALLAND
Sentetik
Çim
ANGEL BOY J (SAF)
M.MBUTO2 / 0
HP 50
R/C/YASD/G/4
KG 55.8
ST 2
TAKIKG
KS 4
1 0
2 0
3 0
4 0
TD 4
TOTO
9
5
10
11
NETSUKE (SAF)
LANCASTER BOMBER (USA)
MESSRS Y NAİDOO, K M CHETTY, SİD MOODLEY, D P PİLLAY & AL KHAYL BREEDERS (PTY) LTD
Y.GOVENDER
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/04/2025 | Gre | HAND | 1800Ç | ÇYÇok Yumuşak | 55.8 | M.MBUTO | (2) | 10/9 | KG | 1.55.71 | 57.9B | (HARUN AL RASHID59.9) 3.5B (LIMELIGHT LEGEND59.9) 1.5B (I AM CLASSY58.5) 1.3B (BLACK PLATINA59.9) 1.3B (MANY WATERS59.9) 0.5B | 29.15 | 66 | 50 | 4,24B |
02/03/2025 | Sco | HAND | 1400Ç | ÇYÇok Yumuşak | 56.2 | M.MBUTO | (3) | 8/5 | KG SKG | 1.28.00 | 21.1B | (MESSALINA59) 4.8B (APACHE AG60.3) 0.5B (DANCING ON A CLOUD60.3) 0.8B (SAMUEL LONGSWORD53.1) 15B (ANGEL BOY J56.2) BR | 9.70 | 33 | 0 | 3,05B |
03/11/2024 | Gre | HAND | 1600Ç | NONormal | 58.1 | C.MAUJEAN | (9) | 10/10 | - | 1.37.15 | 33.9B | (HODGEPODGE54.9) 1B (WORLD OF OUR OWN56.7) 2.5B (UNCLE LUCKY59.9) 0.5B (ROOSTER BRADSHAW58.1) BY (MR FIXIT58.1) 1B | 24.20 | 33 | 0 | 3,18B |
04/08/2024 | Sco | HAND | 1200Ç | NONormal | 54 | B.PLAATJIES | (11) | 16/11 | - | 1.09.83 | 14.2B | (MAPHAKA58.1) 4.3B (MY BOY LOLLIPOP58.1) BY (SOVEREIGN COMMAND58.1) 1B (ONE ARMED BANDIT58.1) 1.8B (MEERKAT MOON58.1) BŞ | 29.70 | 16 | 0 | 3,94B |
BLACK PLATINA (SAF)
M.YENI4 / 0
HP 70
R/C/YASD/G/4
KG 59.9
ST 3
TAKI
KS 10
1 0
2 1
3 1
4 2
TD 6
TOTO
6
3
4
5
2
EFISTFULL (SAF)
DANON PLATINA (JPN)
MR G G PALMER & MRS D PALMER
N.KOTZEN
Sentetik
Çim
TOO MUCH FUN (SAF)
THE APACHE (SAF)
MR W CHOW
G.V.Z.(JNR)
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/06/2025 | Gre | HAND | 2000S | SESentetik | 60.3 | N.PATEL | (7) | 9/9 | KG | 2.02.11 | 11.8B | (SILVER PLATTER58.5) 1.5B (LIMELIGHT LEGEND61.2) 3.8B (CALL ME HARRIET55.3) 1.5B (THE GREEN GALLANT53.1) BY (PARLIAMENT SQUARE52.2) BŞ | 5.70 | 4 | 70 | 3,39B |
18/05/2025 | Sco | HAND | 1600Ç | NONormal | 59.9 | N.PATEL | (3) | 12/2 | KG | 1.37.46 | 0.3B | (BRAND NEW WORLD55.8) BY (APACHE AG59.9) 0.5B (EL CAPITAN59.9) 1.3B (LUNAR DESCENT55.8) 0.8B (TEE DOG59.9) 2B | 33.00 | 14 | 0 | 4,24B |
20/04/2025 | Gre | HAND | 1800Ç | ÇYÇok Yumuşak | 59.9 | S.VEALE | (4) | 10/8 | - | 1.55.71 | 15.9B | (HARUN AL RASHID59.9) 3.5B (LIMELIGHT LEGEND59.9) 1.5B (I AM CLASSY58.5) 1.3B (BLACK PLATINA59.9) 1.3B (MANY WATERS59.9) 0.5B | 6.70 | 4 | 0 | 4,24B |
02/03/2025 | Sco | HAND | 1400Ç | ÇYÇok Yumuşak | 60.3 | S.VEALE | (6) | 8/2 | - | 1.28.00 | 4.8B | (MESSALINA59) 4.8B (APACHE AG60.3) 0.5B (DANCING ON A CLOUD60.3) 0.8B (SAMUEL LONGSWORD53.1) 15B (ANGEL BOY J56.2) BR | 12.90 | 8 | 0 | 3,05B |
MIND HOW YOU GO (SAF)
J.BOTES5 / 0
HP 65
R/C/YASD/G/4
KG 55.8
ST 5
TAKIKG
KS 7
1 0
2 0
3 0
4 0
TD 7
TOTO
12
7
7
6
12
RUNAWAY GAL (SAF)
ORATORIO (IRE)
MESSRS P V LAFFERTY & D J RAMSAY
P.V.LAFFERTY
Sentetik
Çim
MANY WATERS (SAF)
A.FORTUNE1 / 0
HP 72
R/C/YASD/G/4
KG 59.9
ST 6
TAKI
KS 8
1 0
2 0
3 0
4 2
TD 6
TOTO
7
4
5
6
9
SALDANHA BAY (IRE)
GLOBAL VIEW (USA)
MR J F DESJARDİNS & MRS M L SOMERVİLLE
D.I.CAMPBELL
Sentetik
Çim
THE GREEN GALLANT (SAF)
T.GODDEN2 / 0
HP 55
R/C/YASD/G/7
KG 59.9
ST 7
TAKIKG
KS 37
1 0
2 4
3 9
4 6
TD 18
TOTO
4
6
7
7
3
TOWNSEND (SAF)
GIMMETHEGREENLIGHT (AUS)
MESSRS SİD MOODLEY & L F ROBİNSON
F.ROBİNSON
Sentetik
Çim
I AM CLASSY (SAF)
R.A.VENNİKER2 / 0
HP 69
R/C/YASD/G/4
KG 58.5
ST 8
TAKIKG
KS 11
1 1
2 0
3 1
4 3
TD 6
TOTO
8
1
3
4
8
SILVER CLASS (SAF)
POMODORO (SAF)
MR P & MRS A RAMSAGAR
M.L.ROBERTS
Sentetik
Çim
HARUN AL RASHID (SAF)
S.KHUMALO2 / 1
HP 81
R/C/YASD/G/4
KG 59.9
ST 9
TAKI
KS 6
1 1
2 1
3 1
4 0
TD 3
TOTO
11
1
3
2
5
KAHULA (SAF)
GIMMETHEGREENLIGHT (AUS)
GLİSTİAN (PTY) LTD (NOM: J DA MATA)
G.V.Z.(JNR)
Çim
SILVER PLATTER (SAF)
S.MOODLEY5 / 1
HP 66
R/C/YASD/G/5
KG 59.9
ST 10
TAKIKG
KS 12
1 1
2 4
3 1
4 0
TD 6
TOTO
1
3
2
2
2
SHAAMA (AUS)
SILVANO (GER)
MRS S PLATTNER
W.A.NEL
Sentetik
Çim