Filtreler
ALWAYS WIN (TUR)
J.A.BATISTA0 / 0
CR 0
R/C/YASD/E/3
KG 54.5
ST 1
TAKI
KS 11
1 1
2 0
3 0
4 3
TD 7
TOTO
15
13
6
4
1
SWAN PEAK / BROAD BRUSH
ABJAR ACADEMY
ANDRES RAMIREZ
M.V.SIMONE
Kum
EMIRATES HONOR (USA)
G.MALDONADO1 / 0
CR 55
R/C/YASD/G/3
KG 54.4
ST 2
TAKI
KS 7
1 0
2 3
3 2
4 0
TD 2
TOTO
2
2
7
3
5
EMIRATES GIRL (USA)
MASTERY (USA)
MICHAEL DINI
M.DINI
Kum
Çim
SPEED TO VICTORY (USA)
ENTICED (USA)
JAIME JESUS NAVARRETE
R.ROMERO
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/01/2025 | Tam | Mai-ÖA | 1650K | HIHızlı | 54.4 | R.A.BRACHO | (8) | 8/6 | - | 1.39.00 | 22.3B | (STATESMAN54.4) BY (MAJORCA54.4) 4B (TIMELY DECISION54.4) 5.8B (SARKIS54.4) 1.8B (GRAFFITI WRITER54.4) 10.5B | 30 | 82 | 19,2B | ||
27/12/2024 | Tam | Mai-ÖA | 1650K | HIHızlı | 54 | R.A.BRACHO | (9) | 10/4 | - | 1.40.33 | 9.8B | (LASTABITLONGER54) 3B (NO ESCAPE54) 5.8B (BLUE CASANOVA54) 1B (G SPEEDY54) BR (REPROCHE54) BR | 12 | 76 | 19,2B | ||
07/12/2024 | Tam | Mai-S. | 1410K | HIHızlı | 54 | S.LEON | (1) | 9/2 | - | 1.25.05 | 1.8B | (SIR THOMAS TEAL54) 1.8B (G SPEEDY54) 3B (RUN MY CARD54) 3.5B (JR SERGIO54) 1.3B (MY LITTLE CAIBO54) 2.3B | 10 | 62 | 11,91B |
NOBLE SOUL (USA)
H.VILLA-GOMEZ1 / 0
CR 14
R/C/YASA/E/3
KG 54.4
ST 4
TAKI
KS 2
1 0
2 0
3 0
4 0
TD 2
TOTO
5
11
INSPIRED SAY EYE (USA)
MINESHAFT (USA)
BELLA MIA STABLES, LLC
K.RICE
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/04/2025 | Tam | Mai-S. | 1310K | HIHızlı | 54.4 | H.VILLA-GOMEZ | (4) | 11/5 | - | 1.17.91 | 17.8B | (FIT TO FIRE54.4) 2.3B (EMIRATES HONOR54.4) 12.8B (SO GRAND54.4) 2.8B (WOW BUBBLE54.4) BR (NOBLE SOUL54.4) 0.5B | 2.85 | 15 | 14 | 12,6B | |
05/08/2024 | Ell | Mai-Tch-S | 1410K | HIHızlı | 54 | J.LOVEBERRY | (8) | 12/11 | - | 1.24.82 | 29.4B | (HEDGE54) 1B (DIXIE DEVIL54) 1.3B (REB54) 2B (GALLO DE FUEGO54) 1.3B (ABBI FEDE54) BR | 15 | 67 | 25,53B |
SUPER CASPER (USA)
J.C.FERRER1 / 0
CR 12
R/C/YASD/G/3
KG 54.4
ST 5
TAKIO
KS 3
1 0
2 0
3 0
4 0
TD 3
TOTO
6
7
7
OL SANISH (USA)
GREAT NOTION (USA)
ROGER B. STERLING
R.RICHARDS
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/04/2025 | Tam | Mai-S. | 1310K | HIHızlı | 54.4 | J.C.FERRER | (5) | 11/6 | O | 1.17.91 | 18.3B | (FIT TO FIRE54.4) 2.3B (EMIRATES HONOR54.4) 12.8B (SO GRAND54.4) 2.8B (WOW BUBBLE54.4) BR (NOBLE SOUL54.4) 0.5B | 12.90 | 20 | 12 | 12,6B | |
26/09/2024 | Del | Mai-S. | 1110K | HIHızlı | 54 | J.A.BATISTA | (7) | 7/7 | O | 1.06.56 | 23.8B | (MILLIBAR54) 2.8B (KALADIN51.7) 3.8B (NEVER TILL NOW51.7) 1.3B (HELLO SUNSHINE54) 3.8B (DEMENTOR54) 8.3B | 10 | 61 | 16,5B | ||
13/09/2024 | Del | Mai-ÖA | 1110K | HIHızlı | 51.7 | F.ASTUDILLO | (8) | 8/7 | O | 1.07.73 | 20.1B | (MO MONEY MO MONEY54.4) 1B (HAWKSTONE54.4) 3B (TAILORED FOR JOY53.1) 7B (INTUITIVE WISDOM54.4) 4.5B (PHIL'S ON THE RUN54.4) BR | 12 | 71 | 24B |
GULF COAST BREEZE (USA)
CINCO CHARLIE (USA)
RAMON TOLENTINO
N.MARRERO
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/04/2025 | Tam | Mai-S. | 1610Ç | SESert | 54.4 | B.BELL | (10) | 11/9 | O | 1.36.48 | 19.6B | (SPARTACUS'S DUDE54.4) 3.5B (RAY'S BLUE WAGON54.4) 1.8B (MONEYLOVE54.4) BR (EL DE TOCHO51.3) 3.5B (BIG SHOULDERS54.4) 0.8B | 20 | 66 | 11,72B |
WOW BUBBLE (USA)
M.MENESES1 / 0
CR 53
R/C/YASD/G/3
KG 54.4
ST 7
TAKIKG
KS 4
1 0
2 1
3 0
4 1
TD 2
TOTO
4
5
5
2
REASON (USA)
COLLECTED (USA)
SUPER SUPER STABLE
A.M.SANCHEZ
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/04/2025 | Tam | Mai-S. | 1310K | HIHızlı | 54.4 | M.MENESES | (7) | 11/4 | KG | 1.17.91 | 17.8B | (FIT TO FIRE54.4) 2.3B (EMIRATES HONOR54.4) 12.8B (SO GRAND54.4) 2.8B (WOW BUBBLE54.4) BR (NOBLE SOUL54.4) 0.5B | 7.20 | 4.5 | 53 | 12,6B | |
06/04/2025 | Gul | Mai-S. | 1010T | HIHızlı | 53.5 | D.BORACO | (5) | 8/5 | KG | 0.57.51 | 7.8B | (CULMINATE53.5) 1.3B (R MONEY MOVES53.5) 3.3B (VALID SENSE53.5) 1.8B (HERECOMESDAPEACH53.5) 1.5B (WOW BUBBLE53.5) BY | 6 | 75 | 14,4B | ||
28/03/2025 | Gul | Mai-S. | 1410K | HIHızlı | 53.5 | D.BORACO | (9) | 10/5 | KG | 1.25.41 | 7.5B | (NOBLE PRINCE53.5) 2.8B (BLAZING HOT50.3) 2.3B (INMORTAL J53.5) 2.3B (THEO'S THUNDER53.5) BY (WOW BUBBLE53.5) 0.8B | 6.25 | 15 | 58 | 15,75B | |
16/11/2024 | Del | Mai-S. | 1310K | HIHızlı | 54.4 | E.J.BARRERA | (5) | 10/2 | KG | 1.22.22 | 1.5B | (MY LIAM52.2) 1.5B (WOW BUBBLE54.4) 2.5B (FRIENDLY HINT53.1) 1.8B (NIGHT STICK53.1) 2.3B (ONEMOTIME53.1) 3B | 3 | 54 | 13,8B |
HIGHS N LOWS (USA)
I.O.RODRIGUEZ3 / 0
CR 50
R/C/YASA/G/3
KG 54.4
ST 8
TAKI
KS 8
1 0
2 0
3 1
4 2
TD 5
TOTO
7
4
3
5
7
STAR WHITE (USA)
GORMLEY (USA)
BELLA MIA STABLES, LLC
K.RICE
Kum
HEATHER'S VISION (USA)
GOLDENCENTS (USA)
DAVID S. ROMANIK
C.SEALE
Kum
Çim
FIT TO FIRE (USA)
S.MARIN1 / 1
CR 48
R/C/YASA/G/3
KG 54.4
ST 10
TAKIKG
KS 5
1 1
2 0
3 1
4 0
TD 3
TOTO
1
3
5
9
9
PRETTY MISS KITTY (USA)
KHOZAN (USA)
MICHAEL E. SCALETTA
K.O'CONNELL
Kum
SWAN PEAK (USA)
ALWAYS DREAMING (USA)
Andres Ramirez
M.V.SIMONE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|