Filtreler
TWICE BITTEN (USA)
S.SANJUR2 / 0
CR 50
R/C/YASD/E/3
KG 54.4
ST 1
TAKI
KS 4
1 0
2 0
3 0
4 1
TD 3
TOTO
9
4
6
5
METAMORA (USA)
HEART TO HEART (CAN)
HAMILTON, TERRY AND LYNCH, WILLIAM
G.GARCIA
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/07/2025 | Hor | Mai-S. | 1710Ç | YUYumuşak | 54.4 | S.SANJUR | (1) | 14/9 | - | 1.42.55 | 12.4B | (FOUNTAIN RUN54.4) 1B (MO TOWN JAZZ54.4) BR (INCREDIBLE54.4) 0.8B (MI COMPADRE54.4) BY (MONEY MEMOLO56.2) 3.5B | 19.70 | 20 | 50 | - | 14,99B |
10/07/2025 | Hor | Mai-S. | 1210K | HIHızlı | 54.4 | E.A.ROMAN | (5) | 7/4 | - | 1.10.65 | 8.3B | (WINGS OF GOD54.4) 3.8B (BANIDOSO54.4) 3.5B (MAZZEO54.4) 1B (TWICE BITTEN54.4) 1.3B (ENJOY THE CRACKEN51.7) 3.5B | 5 | 65 | 5.40 | 11,06B | |
16/06/2025 | Hor | Mai-ÖA | 1210K | HIHızlı | 55.3 | S.SANJUR | (7) | 7/6 | - | 1.09.89 | 16.5B | (RUN BENJI RUN55.3) 6B (MCMUSIC55.3) BY (MESS HALL55.3) 4.5B (CHARLIE TOLU55.3) 3.8B (WILEY WILLARD55.3) 2B | 24.30 | 12 | 80 | 4.90 | 27,41B |
29/05/2025 | Hor | Mai-ÖA | 1210K | HIHızlı | 52.2 | F.ASTUDILLO | (5) | 7/5 | - | 1.11.36 | 16B | (ZANDVOORT55.3) 7B (RUN BENJI RUN55.3) 5.8B (WINGS OF GOD55.3) 0.8B (MOR SUCCESS55.3) 2.5B (TWICE BITTEN52.2) 0.5B | 5 | 75 | 4.70 | 19,2B |
MI COMPADRE (USA)
J.ROCCO1 / 0
CR 32
R/C/YASA/E/3
KG 54.4
ST 2
TAKIKG
KS 4
1 0
2 0
3 0
4 1
TD 3
TOTO
4
8
6
6
COMIC PAGE (USA)
GOOD SAMARITAN (USA)
VANIER, NANCY A. AND WILLIAMSON, LYDA
B.WILLIAMSON
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/07/2025 | Hor | Mai-S. | 1710Ç | YUYumuşak | 54.4 | J.ROCCO | (2) | 14/4 | KG | 1.42.55 | 1.9B | (FOUNTAIN RUN54.4) 1B (MO TOWN JAZZ54.4) BR (INCREDIBLE54.4) 0.8B (MI COMPADRE54.4) BY (MONEY MEMOLO56.2) 3.5B | 34.00 | 30 | 32 | - | 14,99B |
14/06/2025 | Chu | Mai-S. | 1710K | HIHızlı | 53.5 | C.BARBOSA | (5) | 8/8 | KG | 1.44.26 | 35.8B | (ENCRYPT53.5) 2.8B (KEVIN'S STRIKE53.5) 1.5B (STRATEGIST53.5) 0.5B (RED ROYALTY51.3) 0.8B (TIZ SALTY52.2) 17B | 10 | 78 | 2.50 | 19,78B | |
22/05/2025 | Chu | Mai-S. | 1610K | HIHızlı | 53.5 | C.BARBOSA | (7) | 8/6 | - | 1.36.27 | 23B | (ARMY HERO56.7) BY (TOUGH CUSTOMER53.5) 5.3B (HARD SPUN TO RUN53.5) 8.5B (HALFWAY TEMPTED56.7) 1.5B (DAN D'ORO53.5) 7.5B | 12 | 86 | 4.80 | 27,13B | |
20/02/2025 | Fai | Mai-S. | 1210K | HIHızlı | 55.3 | J.LOVEBERRY | (6) | 7/6 | - | 1.11.25 | 25.4B | (GOOD TO BE PRINCE55.3) 2B (GRAND ACADEMIC53.1) 6.3B (NOT BEHAVIN55.3) BR (FRIENDLY CHARLIE55.3) 4B (BUTCHER HOLLER55.3) 13B | 5 | 74 | 2.20 | 12,6B |
MO TOWN JAZZ (USA)
A.BURGOS1 / 0
CR 67
R/C/YASD/E/3
KG 54.4
ST 3
TAKIF
KS 8
1 0
2 4
3 0
4 1
TD 3
TOTO
2
4
5
8
7
TAYLOR'S WILDCAT (USA)
MO TOWN (USA)
SALAZAR, JOSE G., AND FLORES, HENRY B.
T.MEDINA
Çim
Tapeta
MONEY MEMOLO (USA)
L.MACHADO1 / 0
CR 65
R/C/YASD/G/4
KG 56.2
ST 4
TAKIKG
KS 13
1 0
2 3
3 3
4 2
TD 5
TOTO
5
4
3
7
2
LA MANTA GRIS (USA)
WAR FRONT (USA)
STEVE L. ROBBINS
M.P.SIMS
Kum
Çim
Tapeta
SUPER SNOOP (USA)
O.MOJICA1 / 0
CR 50
R/C/YASA/G/3
KG 54.4
ST 5
TAKIO
KS 7
1 0
2 0
3 1
4 0
TD 6
TOTO
5
9
7
3
11
LAST PLAY (USA)
HARD SPUN (USA)
ANN MCCURDY
H.PITTS
Kum
Çim
Tapeta
KAJUS (USA)
J.N.HERNANDEZ1 / 0
CR 84
R/C/YASD/G/3
KG 54.4
ST 6
TAKIKG
KS 3
1 0
2 1
3 0
4 1
TD 1
TOTO
11
4
2
TEMPER MINT PATTY (USA)
OUTWORK (USA)
FOUR PILLARS HOLDINGS, LLC AND CARAWAY RACING, LLC
C.CARAMORI
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/07/2025 | Hor | Mai-S. | 1710Ç | YUYumuşak | 54.4 | J.N.HERNANDEZ | (6) | 14/11 | KG | 1.42.55 | 21.4B | (FOUNTAIN RUN54.4) 1B (MO TOWN JAZZ54.4) BR (INCREDIBLE54.4) 0.8B (MI COMPADRE54.4) BY (MONEY MEMOLO56.2) 3.5B | 33.70 | 20 | 84 | 5.09 | 14,99B |
28/05/2025 | Bel | Mai-ÖA | 1710K | HIHızlı | 54.9 | A.JIMENEZ | (4) | 7/4 | KG | 1.50.93 | 12B | (NON FUNGIBLE56.7) 4.8B (VICTOR C54.9) 2.8B (WILDING LANE54.9) 4.5B (KAJUS54.9) 18.3B (WHISKY RESERVE54.9) | 2.5 | 64 | 4.59 | 9,61B | |
09/05/2025 | Bel | Mai-S. | 1670K | HIHızlı | 54.9 | A.JIMENEZ | (2) | 7/2 | KG | 1.47.30 | 1.8B | (TRAP LINE56.7) 1.8B (KAJUS54.9) 4B (IMPROBABLE CAUSE54.9) 2.5B (EGYPTIAN QUEST56.7) 2B (HAVEGUNSWILLTRAVEL56.7) 17.5B | 5 | 68 | - | 5,82B |
INCREDIBLE (USA)
M.PEDROZA1 / 0
CR 51
R/C/YASD/G/3
KG 54.4
ST 7
TAKI
KS 6
1 0
2 0
3 2
4 0
TD 4
TOTO
3
3
10
6
7
IRISH BLESSING (USA)
AUTHENTIC (USA)
MYRACEHORSE AND ROCKET SHIP RACING, LLC
J.A.HILES
Kum
Çim
Tapeta
SAUDIA (USA)
KARAKONTIE (JPN)
CIRCLE 8
M.NIHEI
Çim
BAZARRO (USA)
L.CONTRERAS3 / 0
CR 52
R/C/YASD/G/3
KG 54.4
ST 9
TAKIKG
KS 4
1 0
2 0
3 0
4 0
TD 4
TOTO
10
8
5
10
UNION QUEEN (USA)
TAPITURE (USA)
JACOB SPOONER
A.J.GRANITZ
Kum
Çim
Tapeta
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/07/2025 | Hor | Mai-S. | 1710Ç | YUYumuşak | 54.4 | L.CONTRERAS | (9) | 14/10 | KG | 1.42.55 | 12.9B | (FOUNTAIN RUN54.4) 1B (MO TOWN JAZZ54.4) BR (INCREDIBLE54.4) 0.8B (MI COMPADRE54.4) BY (MONEY MEMOLO56.2) 3.5B | 51.30 | 15 | 52 | - | 14,99B |
26/06/2025 | Hor | Mai-S. | 1610Ç | NONormal | 54.4 | L.CONTRERAS | (12) | 16/8 | KG | 1.35.16 | 12.3B | (SHARP STRIKE56.2) 1B (FLETCHER BAY54.4) 3.8B (HOT WINGS56.2) 2.5B (DIVER56.2) 1B (MO TOWN JAZZ54.4) 0.8B | 20 | 85 | 6.60 | 12,3B | |
12/05/2025 | Hor | Mai-ÖA | 1210K | HIHızlı | 55.3 | L.CONTRERAS | (3) | 6/5 | KG | 1.09.96 | 25B | (MASTER MULE55.3) 6.8B (FINKLE55.3) 4B (MCMUSIC55.3) BY (GOODBAR55.3) 14B (BAZARRO55.3) | 15 | 80 | 3.80 | 19,2B | |
27/03/2025 | TRF | Mai-ÖA | 1210T | HIHızlı | 54.4 | G.CORRALES | (6) | 12/10 | KG | 1.10.33 | 100B | (SUITED AND BOOTED54.4) 2.3B (SAINT SHANCE54.4) BY (BACKTRACK54.4) 5.8B (BROTHA KENY54.4) 1.3B (CARDINAL UNION54.4) 1.3B | 12 | 87 | 99.99 | 24,42B |
ABSOLUTE ZERO (USA)
J.M.ROMERO1 / 0
CR 51
R/C/YASD/G/3
KG 51.7
ST 10
TAKI
KS 3
1 0
2 0
3 0
4 0
TD 3
TOTO
12
10
10
PULCHRA (USA)
KEEN ICE (USA)
BUSKILL, DALE AND BUSKILL, SHELLY
B.PITTMAN
Çim
Tapeta
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/07/2025 | Hor | Mai-S. | 1710Ç | YUYumuşak | 51.7 | J.M.ROMERO | (10) | 14/12 | - | 1.42.55 | 31.9B | (FOUNTAIN RUN54.4) 1B (MO TOWN JAZZ54.4) BR (INCREDIBLE54.4) 0.8B (MI COMPADRE54.4) BY (MONEY MEMOLO56.2) 3.5B | 28.55 | 30 | 51 | - | 14,99B |
23/06/2025 | Hor | Mai-S. | 1610Ç | NONormal | 51.7 | F.ASTUDILLO | (7) | 10/10 | - | 1.35.28 | 15.6B | (TEXAS CYCLONE54.4) BR (BRAVITAS54.4) 3B (NA PALI JOE56.2) BY (ALPHA OMEGA56.2) 1B (FOR YOUR PLEASURE56.2) 0.5B | 30 | 79 | 5.30 | 15,6B | |
27/03/2025 | TRF | Mai-S. | 1710T | HIHızlı | 54.4 | A.CALLEJA | (11) | 12/10 | - | 1.46.67 | 18B | (LAST CHANCE LUIS51.3) 0.8B (WILLINGNESS53.5) BY (PURDY DARN GOOD54.4) 3.8B (WILDING LANE49.9) 2.5B (BOURBON STATE55.3) 3.5B | 30 | 77 | 4.59 | 17,51B |
FOUNTAIN RUN (USA)
S.DOYLE2 / 1
CR 75
R/C/YASD/G/3
KG 54.4
ST 11
TAKIKG
KS 9
1 1
2 1
3 2
4 3
TD 2
TOTO
1
4
3
4
3
MERCY ANN (USA)
RUNHAPPY (USA)
ANNA M. MEAH
A.M.MEAH
Kum
Çim
Tapeta
LIQUOR TALK (USA)
E.A.ROMAN3 / 0
CR 66
R/C/YASA/R/4
KG 56.2
ST 12
TAKIKG
KS 12
1 0
2 3
3 1
4 1
TD 7
TOTO
6
2
2
6
4
K D 'S SHADY LADY (USA)
OSCAR PERFORMANCE (USA)
AMARA KRANZ
A.KRANZ
Kum
Çim
Tapeta
CITIZEN (USA)
J.D.RAMOS2 / 0
CR 65
R/C/YASA/G/5
KG 56.2
ST 13
TAKIKG
KS 14
1 0
2 0
3 2
4 3
TD 9
TOTO
8
4
3
5
6
DISTRACTING (USA)
CURLIN (USA)
JAMES SHERWOOD
S.M.ASMUSSEN
Kum
Çim
JACK RABBIT (USA)
J.ROCCO0 / 0
CR 49
R/C/YASA/G/4
KG 56.2
ST 14
TAKI
KS 4
1 0
2 0
3 0
4 0
TD 4
TOTO
8
12
7
5
YUMMY (USA)
JACK MILTON (USA)
OAK KNOLL FARM LLC, VANIER, NANCY A. AND WILLIAMSON, LYDA
B.WILLIAMSON
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07/2025 | Ell | Mai-S. | 1710Ç | SESert | 56.2 | C.BARBOSA | (10) | 10/8 | KG | 1.42.93 | 7.3B | (TROJAN PRIDE53.5) 1.5B (MIDNIGHT SURVIVOR53.5) 0.5B (HELM PLACE53.5) 0.8B (TIMBOS TANGLER53.5) BR (DISCOMBOBULAATOR53.5) 1.8B | 20 | 77 | 6.70 | 17,48B | |
29/04/2025 | Chu | Mai-S. | 1610K | HIHızlı | 57.2 | J.A.TORRES | (8) | 16/12 | KG | 1.36.76 | 24.6B | (CATALINA CAT53.5) BY (DESERT AIRE53.5) BR (PROMISSIONE53.5) 3.8B (DAN D'ORO53.5) 3.8B (HIGH FIVE SY57.2) 0.8B | 20 | 77 | 3.10 | 19,78B | |
13/04/2025 | Kee | Mai-S. | 1210K | HIHızlı | 56.7 | J.A.TORRES | (6) | 11/7 | KG | 1.11.73 | 14B | (STORMPROOF56.7) BY (LEAN MUSIC MACHINE56.7) 1B (CAPTAIN FANCY51.3) 2.5B (AERATE53.5) 7.3B (HEAVY HITTER56.7) 2.5B | 16.25 | 20 | 77 | 4.80 | 28,64B |
14/03/2025 | Fai | Mai-S. | 1210K | HIHızlı | 56.7 | J.LOVEBERRY | (5) | 11/5 | KG | 1.12.04 | 9.5B | (UNBRIDLED PLEASURE56.7) 1.5B (DAN D'ORO53.1) 1.8B (CAJUN CRUISER54.4) 5.8B (C F CANTGOFORTHAT56.7) 0.5B (JACK RABBIT56.7) 3.8B | 8 | 62 | 4.90 | 8,4B |