Filtreler
MAGNOLIAS IN BLOOM (USA)
SHANCELOT (USA)
CHILDS, EDWARD, A.
B.BAFFERT
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/06/2024 | San | Mai-ÖA | 1010K | HIHızlı | 53.5 | J.J.HERNANDEZ | (1) | 6/1 | KG | 0.58.15 | (MIDLAND MONEY53.5) 6B (SMASH IT53.5) 3.3B (FRISCO53.5) 5.3B (CARDINAL SPIRIT53.5) 3.5B (ROAD TO ELDORADO53.5) 6B | 1.25 | 0.8 | 88 | 9.40 | 32,4B |
NOTHING BUT HEART (USA)
INSTAGRAND (USA)
OXO EQUINE LLC
W.WALDEN
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/06/2025 | Chu | Ş-Tch-S | 1310K | HIHızlı | 53.5 | C.A.TORRES | (8) | 12/8 | KG | 1.15.41 | 1.4B | (CAMP HALE54.4) BR (AMOR PATRIAE53.5) 0.8B (FAUST54.4) 0.5B (INVICTUS53.5) BY (DAVID OF ATHENS53.5) 2B | 12 | 99 | 9.40 | 73,28B | |
10/05/2025 | Bel | Ş-Tch-S | 1610K | HIHızlı | 53.5 | D.DAVIS | (2) | 7/3 | - | 1.35.70 | 6.3B | (QUICK TO ACCUSE57.2) 0.8B (WAITLIST56.2) 5.5B (KEEWAYDIN53.5) 6.5B (HERO'S MEDAL56.2) 8.5B (BADGE OF WAR56.2) | 2.35 | 1.6 | 98 | 8.50 | 48,4B |
07/12/2024 | Aqu | Sta | 1810K | HIHızlı | 53.5 | D.DAVIS | (3) | 7/5 | - | 1.50.37 | 9.6B | (POSTER54.4) BR (AVIATOR GUI53.5) 3B (TUX53.5) 3.3B (STUDLYDORIGHT54.4) 3.3B (KEEWAYDIN53.5) 13.3B | 2.70 | 1.2 | 87 | 7.60 | 137,5B |
12/10/2024 | Bel | Mai-ÖA | 1410K | HIHızlı | 54 | D.DAVIS | (1) | 9/1 | - | 1.22.09 | (KEEWAYDIN54) 1.8B (VOLT54) 10B (ANTISOCIAL54) 1.3B (FORT NELSON54) 11B (DR INSEL54) | 1 | 81 | 8.90 | 49,5B | ||
24/08/2024 | Sar | Mai-ÖA | 1210K | HIHızlı | 54 | F.PRAT | (5) | 11/3 | - | 1.10.46 | 0.2B | (TIP TOP THOMAS54) BR (ROOKIE CARD54) BR (KEEWAYDIN54) 3B (SOVEREIGNTY54) 2.5B (SHOT IN THE DARK54) 2.3B | 6.15 | 5 | 79 | - | 55B |
VETTRIANO (USA)
J.L.ORTIZ0 / 0
CR 95
R/C/YASA/E/4
KG 55.3
ST 3
TAKI
KS 6
1 3
2 1
3 0
4 1
TD 1
TOTO
2
1
8
1
1
DARBY BLUSH (USA)
LIAM'S MAP (USA)
LADY SHEILA STABLE, STROUD, WILL, LEIDEL, PETER AND RADCLIFFE, KERRI
L.RICE
Kum
G T FIVE HUNDRED (USA)
R.SANTANA3 / 0
CR 86
R/C/YASD/G/5
KG 55.3
ST 4
TAKI
KS 32
1 6
2 5
3 5
4 4
TD 12
TOTO
2
3
9
1
2
COCOANUT ROW (USA)
ASTERN (AUS)
DUBB, MICHAEL AND NACHMAN, DOUGLAS
M.J.MAKER
Kum
Çim
Tapeta
PLACE CARD (USA)
BOLT D'ORO (USA)
STEDMAN, KEVIN, DECARO, NICXIO AND SPAN INVESTMENTS, INC.
J.M.CAMEJO
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/07/2025 | Hor | Mai-ÖA | 1210K | NONormal | 54.4 | M.PEDROZA | (1) | 7/1 | KG | 1.09.31 | (DOROTEO54.4) 4B (HOMER'S ODYSSEY54.4) 0.5B (SHALLUS56.2) 9.3B (LIFES REWARD54.4) (TAPTHEDRUM56.2) | 1.60 | 2.5 | 84 | 9.30 | 19,2B | |
23/02/2025 | Oak | Mai-ÖA | 1710K | HIHızlı | 56.2 | A.CONCEPCION | (5) | 17/6 | KG | 1.43.48 | 11.5B | (CLEVER AGAIN56.2) 3.3B (SHEPHERD56.2) 2.5B (JUST CLASSIC56.2) 1.3B (FEVER NIGHT56.2) 2.3B (ZARDUN56.2) 2.3B | 3 | 95 | 8.19 | 66B | |
18/01/2025 | Fai | Mai-ÖA | 1710K | SUSulu | 54.4 | A.CONCEPCION | (2) | 10/3 | KG | 1.46.33 | 4B | (HYPNUS54.4) 2.5B (CROMWELL54.4) 1.5B (DOROTEO54.4) BY (PRETTY CAPABLE54.4) 4B (YINZER54.4) 2.5B | 3 | 89 | 8.60 | 36B | |
21/12/2024 | Fai | Sta | 1210K | HIHızlı | 53.1 | A.CONCEPCION | (6) | 6/2 | KG | 1.10.48 | 1B | (TOUGH CATCH52.6) 1B (DOROTEO53.1) 7.8B (INDIAN CAT53.1) 0.8B (THRILLA53.5) 6.3B (CONTRABANDIST53.1) 2.5B | 6 | 89 | 8.90 | 60B |
NORTHERN CHILL (USA)
J.ROSARIO0 / 0
CR 91
R/C/YASD/G/4
KG 56.2
ST 6
TAKI
KS 15
1 3
2 2
3 3
4 2
TD 5
TOTO
4
1
5
2
1
HOMESTEADER (CAN)
ACCELERATE (USA)
TEN STRIKE RACING, SUSSMAN, JEREMY, CORY MOELIS RACING LLC AND FOUR CORNERS RACING
M.A.SHIRER
Kum
Çim
EXECUTIVE ORDER (USA)
J.LEZCANO3 / 2
CR 65
R/C/YASD/G/3
KG 54.4
ST 7
TAKI
KS 5
1 2
2 0
3 0
4 0
TD 3
TOTO
9
1
7
7
1
RED'S ROUND TABLE (USA)
UNIFIED (USA)
WELLSPRING STABLES
L.BARTKOWSKI
Kum
AGGELOS THE GREAT (USA)
M.FRANCO13 / 3
CR 92
R/C/YASD/G/4
KG 56.2
ST 8
TAKI
KS 16
1 3
2 3
3 6
4 2
TD 2
TOTO
2
4
3
1
2
SPRITELY (USA)
CITY OF LIGHT (USA)
RAP RACING
G.WEAVER
Kum
PRIVATE DESIRE (USA)
J.CASTELLANO4 / 1
CR 86
R/C/YASD/E/4
KG 56.2
ST 9
TAKI
KS 9
1 3
2 0
3 1
4 3
TD 2
TOTO
1
3
5
1
10
BRAHMS CAT (USA)
CONSTITUTION (USA)
BRUNETTI, JR., STEPHEN, P.
G.D.SACCO
Kum