Filtreler
SUGAR PLUM FAIRY (USA)
MITOLE (USA)
NOREVALE FARM AND TILLMAN, JACALYN MARIE
J.ENNIS
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | Kee | Mai-S. | 1710K | HIHızlı | 54 | A.BESCHIZZA | (1) | 16/4 | KG | 1.48.50 | 12B | (TINGUS PINGUS54) BY (GRAY IS OKAY54) 5.8B (PSALMIST54) 6B (CAPRIO54) 1.3B (BAGG O TIME54) 0.5B | 10.15 | 10 | 45 | - | 33,39B |
19/08/2025 | Hor | Mai-ÖA | 1610K | HIHızlı | 54.4 | A.BESCHIZZA | (4) | 7/6 | KG Y | 1.41.92 | 16.5B | (VAMOS YA54.4) 0.5B (MUNNY TOWN54.4) 0.8B (JR JIMMY54.4) 5.8B (FEDERAL AGENT54.4) 1.5B (PIASTRI54.4) 8B | 3.80 | 5 | 54 | 36.00 | 19,2B |
09/07/2025 | Hor | Mai-ÖA | 1610K | HIHızlı | 54.4 | A.BESCHIZZA | (3) | 6/2 | - | 1.40.65 | 3.3B | (MISCHIEF MANIA54.4) 3.3B (CAPRIO54.4) 2B (JR JIMMY54.4) 6B (MAKER AND SONS54.4) 1.5B (RAMBLIN54.4) 8.3B | 25.35 | 4.5 | 64 | 54.00 | 19,2B |
LOTS O' LEX (USA)
LIAM'S MAP (USA)
OLD GUYS RULE RACING STABLE
I.R.WILKES
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | Kee | Mai-S. | 1710K | HIHızlı | 54 | C.LANDEROS | (2) | 16/11 | KG | 1.48.50 | 100B | (TINGUS PINGUS54) BY (GRAY IS OKAY54) 5.8B (PSALMIST54) 6B (CAPRIO54) 1.3B (BAGG O TIME54) 0.5B | 7.40 | 20 | 41 | - | 33,39B |
06/07/2025 | Ell | Mai-ÖA | 1610Ç | SESert | 54 | J.R.LEPAROUX | (7) | 9/7 | KG | 1.35.87 | 20.3B | (BAYTOWN DREAMER54) 1.8B (SO SPECIAL54) 0.5B (ZAKINTHOS54) 5.3B (STILL SOBER54) 6.3B (NO HAY DOS54) 2.3B | 15 | 41.00 | 57,88B |
KEY MOMENT (USA)
AUDIBLE (USA)
CLAIM TO FAME RACING STABLE
C.MURPHY
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | Kee | Mai-S. | 1710K | HIHızlı | 54 | D.CANNON | (3) | 16/6 | KG | 1.48.50 | 13.8B | (TINGUS PINGUS54) BY (GRAY IS OKAY54) 5.8B (PSALMIST54) 6B (CAPRIO54) 1.3B (BAGG O TIME54) 0.5B | 36.00 | 15 | 43 | - | 33,39B |
24/08/2025 | Ell | Mai-ÖA | 1610K | HIHızlı | 54 | D.CANNON | (8) | 11/8 | KG | 1.38.76 | 25.8B | (RANCHO SANTA FE54) 1.8B (INSTANT IMPACT54) 1B (VAPORETTI54) 3B (MAXIMUS PRIME54) 1.5B (WICKED GUN54.4) 2.8B | 30 | 43.00 | 59,1B |
SHOP AMERICAN (USA)
GAME WINNER (USA)
RONALD J. BROCKMEYER
G.L.III
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/09/2025 | Chu | Mai-S. | 1310K | HIHızlı | 54 | J.A.TORRES | (6) | 11/7 | - | 1.17.65 | 17.3B | (MISINFORMATION54) 5.5B (PERFECT AUDIBLE54) 2.8B (FLAT ROCK ROAD54) 0.5B (HERBS BOLT54) 1.5B (FULMINE54) 4.8B | 20 | 37.00 | 37,87B | ||
28/08/2025 | Ken | Mai-ÖA | 1610Ç | SESert | 54 | E.MORALES | (5) | 15/11 | - | 1.35.90 | 33.5B | (TURF STAR54) 0.5B (CIBORIO54) 3.3B (THESHERIFFISNEAR54) 1.3B (ROYAL CAUSEWAY54) 2B (BEDEVILED54) BY | 15.00 | 30 | 0 | 9.00 | 102B |
HOLD HER TIGHT (USA)
BEAU LIAM (USA)
SWINBANK STABLES LLC AND ATKINSON, ANDREW
J.A.HANCOCK
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | Kee | Mai-S. | 1710K | HIHızlı | 54 | F.ARRIETA | (5) | 16/8 | KG | 1.48.50 | 19.8B | (TINGUS PINGUS54) BY (GRAY IS OKAY54) 5.8B (PSALMIST54) 6B (CAPRIO54) 1.3B (BAGG O TIME54) 0.5B | 7.35 | 8 | 57 | - | 33,39B |
21/09/2025 | Chu | Mai-S. | 1210K | SUSulu | 54 | F.ARRIETA | (11) | 14/3 | KG | 1.12.11 | 7.3B | (JUST LIKE MAX54) 7B (DR FENN54) BY (TULLY54) BR (C P A JIM54) BY (BARSTOOL54) 2.5B | 15 | 60.00 | 32,22B | ||
22/08/2025 | Ell | Mai-Tch-S | 1110Ç | SESert | 54 | C.BARBOSA | (2) | 14/6 | KG | 1.03.32 | 6.5B | (SWUNG54) 1.3B (GREYMOOR54) 1.8B (FAME CHASER54) BY (HOWIE'S LAW54) 1.8B (KING PRINCE54) 1.5B | 20 | 54.00 | 25,74B |
HONOR AMERICA (USA)
THE FACTOR (USA)
MACH 1 RACING AND DAVIS, JOEY KEITH
C.A.HARTMAN
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | Kee | Mai-S. | 1710K | HIHızlı | 54 | I.ORTIZ | (6) | 16/2 | - | 1.48.50 | 0.3B | (TINGUS PINGUS54) BY (GRAY IS OKAY54) 5.8B (PSALMIST54) 6B (CAPRIO54) 1.3B (BAGG O TIME54) 0.5B | 5.10 | 3.5 | 48 | - | 33,39B |
28/08/2025 | Ken | Mai-ÖA | 1610Ç | SESert | 54 | D.CANNON | (4) | 15/8 | - | 1.35.90 | 14.5B | (TURF STAR54) 0.5B (CIBORIO54) 3.3B (THESHERIFFISNEAR54) 1.3B (ROYAL CAUSEWAY54) 2B (BEDEVILED54) BY | 21.15 | 20 | 55 | 40.00 | 102B |
09/08/2025 | Ell | Mai-Tch-S | 1610Ç | SESert | 54 | D.CANNON | (7) | 13/6 | - | 1.36.02 | 4.5B | (COLLECTING54) 0.5B (MO BEACH TIME54) 1.5B (JORGE'S ACE54) BY (VITRUVIAN MAN54) 0.8B (AMERICAN BEAR54) 1.5B | 12 | 69 | 55.00 | 26,14B |
QUEEN OF ARENDELL (USA)
MAXFIELD (USA)
PARADISE FARMS CORP.
M.J.MAKER
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | Kee | Mai-S. | 1710K | HIHızlı | 54 | T.GAFFALIONE | (7) | 16/1 | KG | 1.48.50 | (TINGUS PINGUS54) BY (GRAY IS OKAY54) 5.8B (PSALMIST54) 6B (CAPRIO54) 1.3B (BAGG O TIME54) 0.5B | 3.75 | 2.5 | 56 | - | 33,39B | |
17/09/2025 | Chu | Mai-S. | 1710K | HIHızlı | 54 | N.JUAREZ | (3) | 9/3 | KG | 1.45.98 | 4.3B | (COURT OF APPEAL54) 2.8B (CONSEQUENTIAL54) 1.5B (TINGUS PINGUS54) 5.3B (STOLEN POWER54) 1.5B (FEDERAL AGENT54) 4B | 3.5 | 64.00 | 32,22B | ||
09/08/2025 | Ell | Mai-Tch-S | 1610Ç | SESert | 54 | F.GEROUX | (8) | 13/7 | KG | 1.36.02 | 8.8B | (COLLECTING54) 0.5B (MO BEACH TIME54) 1.5B (JORGE'S ACE54) BY (VITRUVIAN MAN54) 0.8B (AMERICAN BEAR54) 1.5B | 4 | 48.00 | 26,14B |
CLAIR DE LUNE (USA)
AUTHENTIC (USA)
JOSE VAQUERA
M.CHAVEZ
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | Kee | Mai-S. | 1710K | HIHızlı | 54 | J.N.HERNANDEZ | (8) | 16/9 | - | 1.48.50 | 19.9B | (TINGUS PINGUS54) BY (GRAY IS OKAY54) 5.8B (PSALMIST54) 6B (CAPRIO54) 1.3B (BAGG O TIME54) 0.5B | 95.00 | 20 | 25 | - | 33,39B |
14/09/2025 | Chu | Mai-ÖA | 1710K | SUSulu | 54 | C.BARBOSA | (7) | 10/7 | - | 1.46.04 | 34.3B | (I DID I DID54) 1.5B (ROGUISHNESS54) 0.8B (BEALE STREET BOY54) 2B (DIRECT STRIKE54) 10.5B (BEDEVILED54) 10B | 15 | 25.00 | 69,3B |
BITTY KITTY (USA)
KARAKONTIE (JPN)
BALL, JAMES, PASTORE, GAETANO, RHODES, KENNETH AND MAGDALENA RACING
K.G.MCPEEK
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | Kee | Mai-S. | 1710K | HIHızlı | 54 | E.ESQUIVEL | (9) | 16/7 | - | 1.48.50 | 19.3B | (TINGUS PINGUS54) BY (GRAY IS OKAY54) 5.8B (PSALMIST54) 6B (CAPRIO54) 1.3B (BAGG O TIME54) 0.5B | 12.15 | 10 | 44 | - | 33,39B |
21/09/2025 | Chu | Mai-S. | 1210K | SUSulu | 54 | E.ESQUIVEL | (7) | 14/4 | - | 1.12.11 | 7.4B | (JUST LIKE MAX54) 7B (DR FENN54) BY (TULLY54) BR (C P A JIM54) BY (BARSTOOL54) 2.5B | 15 | 60.00 | 32,22B | ||
29/08/2025 | Col | Mai-ÖA | 1610Ç | SESert | 54 | E.ESQUIVEL | (2) | 11/9 | - | 1.37.24 | 11B | (EAST VILLAGE54) 0.8B (BEHOLD THE KING54) BY (BEEKMAN STREET54) 1.8B (RAMBLIN54) BY (MIDAS FACTOR54) 2.8B | 20 | 46.00 | 42B | ||
25/07/2025 | Col | Mai-ÖA | 1610Ç | SESert | 54 | E.ESQUIVEL | (8) | 9/6 | - | 1.36.93 | 22.5B | (CASA CIELO54) 1.8B (BEHOLD THE KING54) 5.5B (CULOIR54) 0.8B (BAYTOWN ANUBIS54.4) 10.3B (TISUM54) 4.3B | 10 | 70 | 25.00 | 42B |
WONDER BLONDY (USA)
VINO ROSSO (USA)
WINDY SPA RACING STABLE LLC
T.D.VANCE
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | Kee | Mai-S. | 1710K | HIHızlı | 54 | J.C.BEALMEAR | (10) | 16/5 | KG | 1.48.50 | 13.3B | (TINGUS PINGUS54) BY (GRAY IS OKAY54) 5.8B (PSALMIST54) 6B (CAPRIO54) 1.3B (BAGG O TIME54) 0.5B | 62.40 | 20 | 40 | - | 33,39B |
17/09/2025 | Chu | Mai-S. | 1710K | HIHızlı | 54 | C.J.LANERIE | (8) | 9/8 | KG | 1.45.98 | 23B | (COURT OF APPEAL54) 2.8B (CONSEQUENTIAL54) 1.5B (TINGUS PINGUS54) 5.3B (STOLEN POWER54) 1.5B (FEDERAL AGENT54) 4B | 12 | 34.00 | 32,22B | ||
19/07/2025 | Ell | Mai-S. | 1110K | HIHızlı | 54 | C.J.LANERIE | (7) | 8/4 | - | 1.04.94 | 8.3B | (STAY FOR THE BOOM54) 0.5B (COMPRESSED54) 3.5B (DR FENN54) 4.3B (BAGG O TIME54) BR (RED SPEEDO54) 1.8B | 3.5 | 43.00 | 17,93B | ||
28/06/2025 | Chu | Mai-ÖA | 1010K | HIHızlı | 54 | C.J.LANERIE | (8) | 9/8 | - | 0.58.10 | 15.6B | (PAPA KEN54) BY (SPIRIT OF ROYAL54) BY (THE STANDARD54) 5.3B (I C LIGHT54) BR (PRINCE OF LIGHT54) 4.5B | 15 | 86 | 44.00 | 69,3B |
PERFECT REFLECTION (USA)
GAME WINNER (USA)
RANDLE L. GLOSSON
J.A.HANCOCK
Kum
Çim
BIBLE (USA)
AUDIBLE (USA)
WINSTAR FARM LLC AND FIRST GO RACING, LLC
R.BRISSET
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | Kee | Mai-S. | 1710K | HIHızlı | 54 | J.L.ORTIZ | (12) | 16/3 | KG | 1.48.50 | 6B | (TINGUS PINGUS54) BY (GRAY IS OKAY54) 5.8B (PSALMIST54) 6B (CAPRIO54) 1.3B (BAGG O TIME54) 0.5B | 5.40 | 6 | 55 | - | 33,39B |
09/09/2025 | Hor | Mai-S. | 1610Ç | SESert | 54.4 | M.PEDROZA | (8) | 15/4 | KG | 1.36.95 | 7B | (OSCAR D53.1) 3.5B (VERSED54.4) 0.8B (PIED PIPER54.4) 2.8B (PSALMIST54.4) 0.5B (ABDICATE54.4) BY | 8 | 55.00 | 24,36B |
BRIE'S LUCKY CHARM (USA)
KNOWN AGENDA (USA)
STEPHEN R. BAKER
K.G.MCPEEK
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/09/2025 | Chu | Mai-S. | 1710K | HIHızlı | 54 | B.J.HERNANDEZ | (4) | 9/2 | - | 1.45.98 | 2.8B | (COURT OF APPEAL54) 2.8B (CONSEQUENTIAL54) 1.5B (TINGUS PINGUS54) 5.3B (STOLEN POWER54) 1.5B (FEDERAL AGENT54) 4B | 6 | 66.00 | 32,22B | ||
09/08/2025 | Ell | Mai-Tch-S | 1610Ç | SESert | 54 | J.R.LEPAROUX | (6) | 13/9 | - | 1.36.02 | 15B | (COLLECTING54) 0.5B (MO BEACH TIME54) 1.5B (JORGE'S ACE54) BY (VITRUVIAN MAN54) 0.8B (AMERICAN BEAR54) 1.5B | 6 | 38.00 | 26,14B |
GRATZIE (USA)
MINESHAFT (USA)
CALUMET FARM
B.P.WALSH
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | Kee | Mai-S. | 1710K | HIHızlı | 54 | L.SAEZ | (14) | 16/10 | KG | 1.48.50 | 30.6B | (TINGUS PINGUS54) BY (GRAY IS OKAY54) 5.8B (PSALMIST54) 6B (CAPRIO54) 1.3B (BAGG O TIME54) 0.5B | 5.40 | 6 | 33 | - | 33,39B |
09/09/2025 | Hor | Mai-ÖA | 1610K | HIHızlı | 54.4 | E.MORALES | (7) | 9/7 | KG | 1.40.20 | 20.4B | (GRAND MAHOGANY54.4) 2.3B (ARABIA WILD54.4) BY (PERFECTIONACHIEVED51.3) 2.3B (VALIANT54.4) 10.3B (ATHLETIC LIKE54.4) 5.3B | 6 | 33.00 | 19,2B |
BEEHIVE HAIRDO (USA)
CARAVAGGIO (USA)
CM THOROUGHBREDS
C.MUNOZ
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/09/2025 | Chu | Mai-S. | 1710K | HIHızlı | 54 | J.TREJOS | (1) | 7/5 | KG | 1.47.32 | 19.4B | (HORSE OF THE SEA54) BR (SECTION54) 12.3B (HERBS BOLT54) 0.5B (WESTERN WARRIOR54) 6.5B (TISUM54) 0.8B | 12 | 36.00 | 37,87B | ||
03/09/2025 | Col | Mai-S. | 1610Ç | SESert | 54 | J.TREJOS | (5) | 7/2 | KG | 1.38.75 | 1.8B | (COLT FORTY SEVEN54) 1.8B (TISUM54) BR (DYNAFLAME54) 2B (EL OREJON54) BR (GOSH SAKES54) 9B | 12 | 56.00 | 24B | ||
14/08/2025 | Col | Mai-ÖA | 1610Ç | SESert | 54 | J.ROSADO | (3) | 9/5 | KG | 1.37.78 | 8.3B | (VULCAN'S BOOTS54) 3B (RAMBLIN54) BY (BEYBE BETO54) 4B (EL OREJON54) 1B (TISUM54) 2.3B | 12 | 64 | 46.00 | 42B | |
25/07/2025 | Col | Mai-ÖA | 1610Ç | SESert | 54 | G.ASHTON | (7) | 9/5 | KG | 1.36.93 | 18.3B | (CASA CIELO54) 1.8B (BEHOLD THE KING54) 5.5B (CULOIR54) 0.8B (BAYTOWN ANUBIS54.4) 10.3B (TISUM54) 4.3B | 12 | 70 | 32.00 | 42B |
MALTESE GOOGOL (USA)
CATHOLIC BOY (USA)
YENIFFER MAIRRUT MARRERO
J.C.PEREZ
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/09/2025 | Hor | Mai-ÖA | 1610K | HIHızlı | 54.4 | J.N.HERNANDEZ | (5) | 9/6 | KG | 1.40.20 | 20.3B | (GRAND MAHOGANY54.4) 2.3B (ARABIA WILD54.4) BY (PERFECTIONACHIEVED51.3) 2.3B (VALIANT54.4) 10.3B (ATHLETIC LIKE54.4) 5.3B | 20 | 33.00 | 19,2B |