23/01/2022 09:30 - 1. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1400 m
  • 1.  77.065 $ 2.  30.826 $ 3.  15.413 $ 4.  7.707 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
60 1. INDIGENOUS REALM (GB) 60.5 K C LEUNG6/1 D/G/5 2 110-80-0 K.L.MAN N.T.H.Y.K.SYNDICATE 22 -
60 2. LIFELINE VISION (AUS) 60.5 C Y HO6/0 D/G/5 6 56900-2 D.A.HAYES D.&.M.E.FONG 14 -
56 3. CHARGE ON (NZ) KG 58.5 M F POON3/0 D/G/5 5 227086- D.J.HALL T.M.W.&.W.T.M.SHU 27 -
54 4. MILLENNIUM FALCON (NZ) K 57.5 Z PURTON3/1 D/G/5 7 024512- T.P.YUNG L.R.SYNDICATE 27 -
53 5. BEAUTY LIVE (AUS) 57 J MOREIRA5/3 D/G/4 12 3 F.C.LOR K.K.S.NGA 22 -
53 6. DANDY YEARS (IRE) KG 57 A HAMELIN1/0 D/G/5 10 25574-7 C.S.SHUM T.H.T.C.Y.Y.&.A.L.Y.LUN 14 -
53 7. ROBOT WARRIOR (AUS) KG 57 H BENTLEY3/0 A/G/6 13 6-24434- P.F.YIU T.L.H.FAI 126 -
52 8. SUPER HORNET (NZ) 56.5 L HEWITSON6/0 A/G/3 1 0 D.J.WHYTE D.LAW 22 -
50 9. DASSIT (NZ) 56 V BORGES1/0 D/G/4 8 0-0 J.SIZE K.W.K.WAI 22 -
50 10. NORDIC WARRIOR (IRE) KG 56 B SHINN1/0 A/G/7 4 007379- R.GIBSON E.Y.K.YIN 32 -
50 11. VUKAN (NZ) 56 M CHADWICK5/0 D/G/5 14 65074-5 P.O'SULLIVAN L.M.C.E.L.W.C.&.G.L.W.KI 14 -
50 12. WIN CHARM (NZ) 56 A BADEL3/0 D/G/4 3 9-9 K.W.LUI M.SYNDICATE 22 -
46 13. PRIDE OF DRAGON (AUS) 54 R MAIA1/0 K/G/4 11 5080- C.H.YIP M.G.SYNDICATE 27 -
45 14. JIANGXI STAMINA (AUS) KG 53.5 K TEETAN2/0 D/G/6 9 418550- W.Y.SO K.L.S.SUEN 36 -

23/01/2022 10:00 - 2. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1200 m
  • 1.  116.340 $ 2.  46.536 $ 3.  23.268 $ 4.  11.634 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
80 1. JUMBO FORTUNE (AUS) K 60.5 J MOREIRA3/0 A/G/3 2 121- A.S.CRUZ A.H.T.SYNDICATE 295 %28(1)
78 2. PEGASUS GENERAL (BRZ) 59.5 H BENTLEY5/0 D/G/5 4 13-2125- K.H.TING D.KWAN 287 %5(8)
78 3. TEAM SPIRIT (AUS) KG 59.5 M F POON1/0 A/G/7 10 00363-1 W.Y.SO P.W.H.P.K.Y.&.A.P.K.WAI 14 %10(4)
76 4. THE CROWN (NZ) 58.5 B SHINN1/0 D/G/5 3 28608-8 C.FOWNES E.J.YAU 22 %6(6)
74 5. REGENCY BO BO (NZ) KG 57.5 K TEETAN3/0 D/G/8 5 498090- C.S.SHUM W.S.NGAI 42 %2(11)
73 6. EXCELLENT DADDY (AUS) 57 Z PURTON1/0 A/G/5 11 58144-4 T.P.YUNG H.M.SYNDICATE 22 %17(2)
72 7. ROCK YA HEART (AUS) 56.5 C Y HO5/1 D/G/4 8 025130- K.W.LUI R.D.SYNDICATE 53 %12(3)
69 8. HERE COMES TED (NZ) KG 55.5 M CHADWICK1/0 D/G/5 7 430321- D.J.HALL M.H.S.W.P.P.C.F.A.P.L.&.D.F.C.WING 32 %9(5)
64 9. READY TO WIN (NZ) 53 K C LEUNG6/1 D/G/5 9 1-1099-7 F.C.LOR C.S.KWONG 22 %5(7)
64 10. TURQUOISE HOPE (AUS) KG 53 L HEWITSON3/0 A/G/4 6 12-431-0 P.O'SULLIVAN T.M.HEI 22 %3(9)
60 11. BIRDSVILLE (AUS) 51.5 M L YEUNG4/0 A/G/3 1 13980-6 D.A.HAYES J.L.P.M.&.A.W.W.SEE 18 %2(10)

23/01/2022 10:35 - 3. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1800 m
  • 1.  77.065 $ 2.  30.826 $ 3.  15.413 $ 4.  7.707 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
58 1. DARCI JOY (NZ) KG 60.5 M CHADWICK3/1 D/G/4 4 30122-1 P.F.YIU C.H.M.M.&.D.D.C.T.WAI 22 %18(1)
58 2. DECISIVE ACTION (IRE) 60.5 R MAIA1/0 D/G/6 13 05138-0 C.S.SHUM F.O.P.O.SYNDICATE 22 %2(12)
58 3. PAKISTAN FRIEND (AUS) 60.5 K TEETAN1/0 A/G/7 3 00830-6 W.Y.SO K.D.&.T.E.O.T.E.O.T.L.K.DIN 22 %8(6)
54 4. AI ONE (NZ) 58.5 B SHINN2/0 A/G/5 12 00023-7 D.A.HAYES P.O.B.SYNDICATE 22 %3(11)
54 5. SMART PATCH (AUS) KG 58.5 H BENTLEY1/0 D/G/7 6 9-8997-0 P.O'SULLIVAN L.W.YING 22 %2(13)
53 6. BIG BROOK (AUS) KG 58 L FERRARIS5/0 D/G/6 9 90085-3 C.FOWNES R.L.C.H.&.T.H.A.E.RAZACK 7 %11(5)
52 7. JOYFUL HEART (AUS) KG 57.5 K C LEUNG3/0 D/G/6 5 27365-0 F.C.LOR G.T.SYNDICATE 22 %3(10)
50 8. SHANGHAI DRAGON (AUS) KG 56.5 Z PURTON1/0 A/G/7 1 40535-5 T.P.YUNG S.L.M.HUNG 22 %11(4)
50 9. SUPER ELEGANCE (NZ) KG 56.5 A HAMELIN5/0 A/G/7 8 030009- K.H.TING L.C.PONG 32 %4(9)
47 10. RED ELYSEES (GB) KG 55.5 J MOREIRA2/1 A/G/9 2 76643-2 K.L.MAN M.&.M.D.L.C.YIN 22 %16(2)
46 11. FLYING MIGHTY (AUS) KG 55 M F POON2/0 D/G/5 7 90009-6 D.J.HALL W.TSANG 22 %4(8)
43 12. YES WE CAN (AUS) KG 53.5 M L YEUNG1/0 A/G/6 10 950243- T.P.YUNG M.Y.W.KEUNG 25 %6(7)
40 13. LIGHT MY DAY (AUS) KG 52 A BADEL1/0 D/G/6 11 70132-2 C.H.YIP L.T.FU 22 %12(3)

23/01/2022 11:05 - 4. KOŞU/GR-1

3 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)

  • 1600 m
  • 1.  890.000 $ 2.  356.000 $ 3.  178.000 $ 4.  89.000 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
125 1. GOLDEN SIXTY (AUS) 57 C Y HO9/7 A/G/6 1 1-11111- K.W.LUI S.C.K.LEUNG 42 %85(1)
118 2. MORE THAN THIS (GB) 57 K C LEUNG2/0 D/G/6 7 232742- C.S.SHUM H.K.WEN 42 %6(2)
118 3. WAIKUKU (IRE) 57 Z PURTON4/1 D/G/7 4 415927- J.SIZE J.S.Y.H.TING 42 %4(3)
115 4. RUSSIAN EMPEROR (IRE) KG 57 B SHINN7/2 D/G/5 3 767653- D.J.WHYTE M.C.S.CHING 42 %2(4)
112 5. SKY DARCI (NZ) KG 57 J MOREIRA10/2 D/G/5 5 123839- C.FOWNES J.K.M.HANG 42 %1(6)
111 6. HEALTHY HAPPY (AUS) KG 57 A BADEL4/1 A/G/5 2 16420-1 F.C.LOR S.T.H.S.Y.L.&.S.Y.SAN 22 %2(5)
100 7. KINGS SHIELD (USA) 57 H BENTLEY1/0 D/G/7 6 650107- F.C.LOR S.P.KWAN 25 %0(7)

23/01/2022 11:35 - 5. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  77.065 $ 2.  30.826 $ 3.  15.413 $ 4.  7.707 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
60 1. CLASSIC MOON (NZ) 60.5 K C LEUNG1/0 D/G/4 13 1- W.Y.SO L.F.LOK 36 %15(2)
60 2. PINS PRINCE (NZ) K 60.5 J MOREIRA8/2 D/G/4 1 124-5 J.SIZE B.SYNDICATE 14 %14(3)
55 3. MARVEL DRAGON (AUS) 58 K TEETAN2/1 D/G/6 3 85954-5 T.P.YUNG V.C.W.LAP 22 %12(5)
54 4. LESLIE (AUS) 57.5 Z PURTON2/0 A/G/3 9 2 P.F.YIU A.O.M.E.SYNDICATE 22 %29(1)
52 5. AMAZING VICTORY (AUS) K 56.5 H T MO1/0 D/G/3 6 L.HO C.K.YUEN %2(9)
52 6. ENCORE (NZ) 56.5 R MAIA1/0 D/G/4 8 C.S.SHUM M.&.M.C.K.LEUNG %1(10)
52 7. HANDSOME VEGGIE (NZ) 56.5 A HAMELIN2/0 K/G/4 7 9- D.A.HAYES C.T.Y.KEUNG 27 %1(12)
52 8. SIXTH GENERATION (AUS) 56.5 B SHINN4/0 D/G/3 12 7- C.H.YIP T.C.T.W.&.K.L.Y.PUI 27 %1(11)
51 9. BAEBAE TSOI (AUS) 56 M F POON3/0 A/G/4 5 369- F.C.LOR D.T.Y.TUNG 39 %8(6)
49 10. AUGUST MOON (NZ) KG 55.5 C Y HO1/0 D/G/4 2 96601-1 P.O'SULLIVAN P.WANG 14 %12(4)
47 11. PRESIDENT'S CHOICE (AUS) KG 54.5 M CHADWICK1/0 D/G/6 14 874695- R.GIBSON P.L.K.WAH 36 %3(7)
46 12. FANTASY SPRING (NZ) 54 H W LAI2/0 D/G/4 4 000- Y.S.TSUI L.T.FAI 27 %0(14)
45 13. E BROTHER (AUS) 53.5 A BADEL4/0 D/G/4 10 00260- K.L.MAN H.H.R.SYNDICATE 27 %2(8)
44 14. DURHAM STAR (AUS) 53 L HEWITSON7/1 D/G/5 11 054698- D.J.WHYTE H.R.SYNDICATE 49 %1(13)

23/01/2022 12:10 - 6. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 2000 m
  • 1.  116.340 $ 2.  46.536 $ 3.  23.268 $ 4.  11.634 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
79 1. CHARITY GO (IRE) 60.5 Z PURTON2/0 A/G/7 5 567763- C.S.SHUM N.S.W.&.C.W.PING 27 %14(2)
78 2. HIT THE SHOT (AUS) KG 60 V BORGES1/0 D/G/4 10 8432-08- J.SIZE L.Y.C.KIN 27 %4(11)
78 3. WINNING DRAGON (CHI) K 60 K TEETAN2/0 D/G/5 1 211-195- A.S.CRUZ A.Y.K.K.E.Y.K.C.T.K.&.M.C.K.KIT 27 %12(3)
75 4. ENTRUSTED (GB) 58.5 A BADEL5/2 A/G/6 2 216319- W.Y.SO L.C.TAI 42 %11(5)
71 5. ENZEMBLE (IRE) K 56.5 M F POON4/1 D/G/7 6 010209- K.L.MAN A.W.Y.MAN 63 %4(9)
71 6. HELENE ALLIBOR (AUS) KG 56.5 B SHINN7/0 D/G/4 13 053430- D.A.HAYES S.P.&.L.W.J.W.K.B.A.D.W.K.CHUNG 42 %7(6)
71 7. KING TOURBILLON (AUS) 56.5 H BENTLEY1/0 A/G/4 11 510006- Y.S.TSUI M.S.SYNDICATE 32 %3(12)
70 8. FLYING TURBO (AUS) KG 56 L HEWITSON2/0 A/G/4 14 00470-0 D.J.WHYTE R.M.C.HO 18 %1(14)
70 9. INTREPID WINNER (AUS) KG 56 A HAMELIN4/0 D/G/4 7 505670- A.T.MILLARD W.R.SYNDICATE 36 %1(13)
68 10. NORDIC SKY (BRZ) 55.5 K C LEUNG3/0 D/A/5 3 006004- A.T.MILLARD E.Y.K.YIN 32 %6(7)
67 11. SUPERBELLA (GB) KG 55 J MOREIRA6/1 D/G/6 4 719865- F.C.LOR E.L.H.LING 42 %11(4)
67 12. VINCY (IRE) KG 55 M CHADWICK1/0 D/G/8 12 98457-6 C.H.YIP L.L.PING 18 %5(8)
64 13. CHEVALIER PRINCE (NZ) 53.5 M L YEUNG2/0 D/G/5 8 934722- F.C.LOR C.SYNDICATE 42 %16(1)
60 14. NATURAL STORM (NZ) KG 51.5 H T MO1/0 D/G/5 9 90949-0 P.F.YIU L.C.L.FUNG 7 %4(10)

23/01/2022 12:45 - 7. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1400 m
  • 1.  116.340 $ 2.  46.536 $ 3.  23.268 $ 4.  11.634 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
80 1. CIRCUIT STELLAR (IRE) 60.5 J MOREIRA1/0 D/G/4 1 26103-3 A.S.CRUZ C.K.W.&.C.K.KEUNG 22 %22(2)
78 2. PEGASUS HERO (BRZ) K 59.5 H W LAI1/0 A/A/4 8 218-118- Y.S.TSUI D.K.&.K.C.S.KING 287 %3(11)
76 3. BEAUTY CHAMP (FR) 58.5 Z PURTON1/0 D/G/5 10 01-814-0 C.S.SHUM E.K.L.K.CHUN 14 %5(8)
76 4. HALL OF CHAMP (GB) 58.5 L HEWITSON1/0 D/G/6 6 26360-5 C.FOWNES S.Y.TING 4 %5(7)
75 5. HEZA BEAUTY (NZ) KGK 58 B SHINN6/0 D/G/5 9 05000-1 J.SIZE K.K.S.NGA 14 %4(9)
75 6. NAVAS TWO (AUS) 58 R MAIA7/2 D/G/4 7 45191-1 R.GIBSON J.CUVELIER 22 %22(1)
73 7. PRIME MINISTER (NZ) 57 K C LEUNG9/2 D/G/6 14 667261- P.F.YIU S.SYNDICATE 27 %6(6)
72 8. CLASSIC POSH (AUS) 56.5 L FERRARIS2/0 D/G/6 3 33787-0 D.J.HALL S.T.H.YANG 14 %1(14)
69 9. DRAGON FORTUNE (NZ) 55.5 H BENTLEY2/0 A/G/4 13 264180- F.C.LOR A.K.K.M.H.C.A.&.M.J.AU 63 %2(12)
66 10. SEASONS BLISS (NZ) KG 54 C Y HO7/1 D/A/4 4 240116- K.H.TING P.L.C.W.&.K.L.H.H.LAN 36 %8(4)
64 11. KASI FARASI (AUS) 53 M F POON2/0 D/G/7 11 70801-7 C.H.YIP A.C.W.C.D.C.P.C.&.W.T.WA 14 %1(13)
64 12. NOTHING NEW (IRE) K 53 M CHADWICK1/0 A/G/6 12 025262- D.J.WHYTE T.H.SYNDICATE 27 %11(3)
64 13. STAR BRITE (AUS) 53 K TEETAN2/0 D/G/4 5 8-2515-5 K.W.LUI S.B.SYNDICATE 22 %7(5)
62 14. CIRCUIT MIGHTY (NZ) 52 M L YEUNG3/0 D/G/4 2 811004- K.L.MAN H.C.K.TONG 27 %3(10)
İletişim