01/07/2022 09:30 - 1. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1400 m
  • 1.  57.800 $ 2.  23.120 $ 3.  11.560 $ 4.  5.780 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
38 1. BRAVE POWER (NZ) KG 61 B SHINN2/1 D/G/5 5 745919 A.S.CRUZ M.&.M.M.L.K.HONG 26 -
38 2. MISSION SMART (AUS) 61 Z PURTON1/0 D/G/5 2 083321 F.C.LOR P.C.W.BOR 47 -
36 3. TAKINGUFURTHER (AUS) KG 60.5 K H CHAN1/0 D/G/7 7 048604 K.H.TING J.NGAI 26 -
34 4. DAILY BEAUTY (AUS) 59.5 K TEETAN1/0 A/G/6 8 793220 C.FOWNES P.C.&.J.C.C.HO 23 -
34 5. GENERAL TRUMP (AUS) KG 59.5 C L CHAU1/0 A/G/6 1 3206-24 T.P.YUNG W.B.SYNDICATE 26 -
30 6. TRAVEL GLORY (NZ) KG 57.5 C Y HO1/0 A/G/4 12 007590 Y.S.TSUI W.C.TAT 58 -
29 7. LONDON LUCKYSTAR (IRE) 57 L HEWITSON1/0 D/G/6 14 94-8037 L.HO Y.TIM 58 -
29 8. WINWIN THIRTYTHREE (NZ) KG 57 J MOREIRA2/0 A/G/6 3 606752 P.F.YIU S.SYNDICATE 26 -
28 9. VICTORY MORE (NZ) KGK 56.5 R MAIA1/0 D/G/4 9 0-00500 K.W.LUI L.Y.K.&.L.M.Y.KEE 26 -
23 10. ATHENA (AUS) K 54.5 L FERRARIS1/0 D/G/5 4 8005-00 C.H.YIP T.W.S.&.V.C.H.CHUNG 47 -
20 11. GALLANT CAVALIER (SAF) 53 H BENTLEY1/0 A/G/4 13 08-9078 A.T.MILLARD E.SYNDICATE 26 -
20 12. WONDERFUL TIGER (IRE) K 53 M F POON2/0 D/G/8 11 756-346 R.GIBSON S.W.SYNDICATE 23 -
19 13. RUBY STARS (IRE) 52.5 A BADEL4/0 D/G/5 10 0-75943 K.L.MAN A.C.Y.L.B.W.C.F.&.A.C.Y.MAN 26 -
18 14. SEA MONARCH (IRE) 52 M CHADWICK1/1 D/G/5 6 0-00647 C.W.CHANG L.C.HUNG 23 -

01/07/2022 10:00 - 2. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1000 m
  • 1.  77.065 $ 2.  30.826 $ 3.  15.413 $ 4.  7.707 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
60 1. FORTE (NZ) 61 Z PURTON2/0 A/G/5 10 025443 D.A.HAYES A.P.C.T.&.C.C.K.MAN 19 %18(1)
57 2. WE ARE HERO (AUS) KG 59.5 M CHADWICK4/0 D/G/4 9 7-50709 K.L.MAN Y.K.C.SYNDICATE 47 %7(6)
54 3. AMAZING ROCKY (AUS) K 58 M F POON1/0 D/G/5 13 008-932 T.P.YUNG P.Y.H.YUNG 19 %17(2)
54 4. UNITED WE STAND (AUS) KG 58 C Y HO1/0 D/G/5 12 579064 P.O'SULLIVAN D.J.W.C.HO 19 %10(5)
53 5. FLYING HIGH (AUS) 57.5 K TEETAN1/0 D/G/4 1 278277 W.Y.SO H.C.SYNDICATE 19 %7(7)
53 6. LUCKY GOR (AUS) KGK 57.5 J MOREIRA3/0 A/G/3 4 385 C.FOWNES T.H.C.S.&.H.K.CHUN 72 %11(3)
52 7. CRACK ON (AUS) 57 B SHINN1/0 D/G/3 6 R.GIBSON T.M.W.W.T.M.S.&.D.T.P.CHOR %4(10)
52 8. GOLDEN FAIRY (NZ) 57 C L CHAU1/0 D/G/3 8 A.T.MILLARD R.W.S.H.I.W.S.K.&.A.W.P.GEE %2(12)
52 9. SPARKLING DOLPHIN (AUS) 57 H T MO3/1 A/G/5 11 3210-00 Y.S.TSUI W.S.SYNDICATE 131 %6(8)
51 10. KOWLOON EAST STAR (AUS) K 56.5 R MAIA4/0 A/G/4 3 0-15600 K.H.TING K.E.SYNDICATE 51 %3(11)
49 11. HAPPY TRIO (AUS) 56 L HEWITSON2/0 D/G/3 14 30379 D.J.WHYTE C.L.K.WO 19 %10(4)
49 12. SHINING FORTUNE (AUS) 56 A BADEL3/0 D/G/3 7 652976 J.SIZE G.S.C.SHING 9 %4(9)
47 13. JACK WIN (AUS) KGK 55 L FERRARIS1/0 A/G/3 5 900 A.S.CRUZ S.Y.W.YIN 19 %2(13)
46 14. MANY WINS (AUS) KG 54.5 K H CHAN1/0 D/G/4 2 000 K.W.LUI P.S.F.C.Y.K.&.C.C.WAH 19 %1(14)

01/07/2022 10:30 - 3. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1400 m
  • 1.  77.065 $ 2.  30.826 $ 3.  15.413 $ 4.  7.707 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
60 1. LIGHT OF WANSHI (NZ) KG 61 M CHADWICK4/0 D/G/5 6 51-7527 W.Y.SO G.SHENGYUE 33 %13(3)
57 2. WIN WIN (NZ) KG 60 C L CHAU1/0 K/G/6 14 90705-9 T.P.YUNG C.Y.YIM 166 %4(10)
53 3. NICHOLSON RETURNS (NZ) KG 58 L HEWITSON4/1 A/G/3 10 008413 D.J.HALL J.H.K.Y.R.L.C.H.L.C.K.&.L.M.CHI 26 %18(2)
52 4. COLONEL (NZ) 57.5 M F POON2/0 D/G/5 5 040906 P.F.YIU S.P.HUSSAIN 26 %5(8)
52 5. HA LEE CHARM (AUS) KG 57.5 Z PURTON1/0 A/G/3 7 0 J.SIZE L.S.H.&.D.D.L.T.CHAK 55 %4(9)
50 6. ALL IS GOOD (AUS) 56.5 L FERRARIS2/0 A/G/3 13 654 K.W.LUI C.C.WING 19 %10(4)
50 7. KARUIZAWA (BRZ) KG 56.5 A HAMELIN1/0 D/A/4 1 00 C.S.SHUM G.M.P.PUI 12 %1(12)
50 8. STUNNING IMPACT (AUS) KG 56.5 J MOREIRA3/1 D/G/6 3 42-4312 P.O'SULLIVAN V.K.L.YING 19 %21(1)
49 9. M M NEBULA (AUS) 56 A BADEL3/0 D/G/3 4 895 K.L.MAN D.C.K.MUN 40 %7(5)
47 10. YOUNG EXPLORER (AUS) 55.5 L CURRIE1/0 D/G/3 12 090 K.H.TING H.R.C.LIMITED 26 %1(14)
46 11. JAZZ STEED (AUS) KG 55 M L YEUNG2/0 D/G/6 11 603769 C.FOWNES B.SYNDICATE 23 %2(11)
43 12. PEAK TO PEAK (AUS) 53.5 C Y HO4/1 A/G/4 8 849449 F.C.LOR A.W.K.LUNG 26 %7(6)
41 13. UNITED ENDEAVORS (AUS) K 52.5 H T MO2/0 A/G/3 2 00006 L.HO H.P.SYNDICATE 30 %1(13)
40 14. EL JEFE (NZ) 52 K TEETAN1/0 K/G/6 9 550440 C.H.YIP G.C.K.YUEN 19 %6(7)

01/07/2022 11:05 - 4. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1200 m
  • 1.  233.420 $ 2.  93.368 $ 3.  46.684 $ 4.  23.342 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
110 1. LUCKY EXPRESS (AUS) KGK 61 A HAMELIN7/0 A/G/5 3 744842 J.SIZE L.Y.C.KIN 12 %14(4)
110 2. MASTER EIGHT (AUS) 61 J MOREIRA5/2 A/G/4 6 11-1733 F.C.LOR F.Y.TONG 89 %16(2)
105 3. NERVOUS WITNESS (AUS) 59 Z PURTON4/3 D/G/4 9 2-31132 D.A.HAYES A.A.D.S.B.D.S.&.T.M.D.SILVA 40 %16(1)
104 4. DUKE WAI (NZ) KGK 58.5 C L CHAU4/2 A/G/6 7 339180 P.O'SULLIVAN H.W.H.MAN 40 %3(9)
102 5. HARMONY AND RICH (AUS) (Kosmaz) 57.5 H T MO0/0 D/G/5 8 911010- Y.S.TSUI S.K.SUN 257 %2(11)
100 6. CAMPIONE (GB) 56.5 M F POON3/2 D/G/3 1 1-41191 A.S.CRUZ W.L.S.H.&.E.W.M.CHAK 19 %15(3)
99 7. TRILLION WIN (NZ) KG 56 A BADEL11/1 D/G/5 11 7-23653 K.L.MAN P.H.K.S.WAH 33 %8(7)
99 8. WINNING DREAMER (NZ) 56 C Y HO10/2 D/G/5 4 308901 F.C.LOR L.S.H.YAN 33 %9(6)
97 9. BLAZE WARRIOR (AUS) KG 55.5 K TEETAN1/0 A/G/4 5 921474 J.SIZE H.W.S.C.&.C.K.WING 12 %12(5)
96 10. GRATEFUL HEART (AUS) 55 L CURRIE2/0 A/G/5 2 0-81870 C.S.SHUM C.C.W.C.&.S.C.C.CHEONG 19 %1(10)
93 11. KA YING MASTER (AUS) 53.5 H BENTLEY3/1 D/A/6 10 3-75912 T.P.YUNG I.C.MING 19 %4(8)

01/07/2022 11:40 - 5. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  77.065 $ 2.  30.826 $ 3.  15.413 $ 4.  7.707 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
57 1. BEAUTY TYCOON (AUS) 61 Z PURTON1/0 D/G/3 4 422 J.SIZE M.K.S.WAI 12 %57(1)
54 2. TRUST ME (NZ) K 60 C WONG3/0 D/G/6 9 600076 C.H.YIP T.I.E.SYNDICATE 12 %3(5)
52 3. AMAZING INNOVATOR (AUS) 59 B SHINN1/0 D/G/4 5 5 C.FOWNES H.K.I.C.SYNDICATE 19 %10(3)
52 4. BRAVE STAR (AUS) K 59 C Y HO1/0 D/G/3 2 K.W.LUI M.&.M.M.L.K.HONG %2(7)
52 5. SON PAK FU (AUS) 59 C L CHAU1/0 D/G/3 11 T.P.YUNG G.SYNDICATE %1(9)
52 6. SPARTAN MISSILE (AUS) 59 L FERRARIS3/0 D/G/4 1 89025-2 D.J.HALL C.C.M.P.&.K.C.K.FAI 19 %16(2)
50 7. ONE FOR ALL (AUS) 58 R MAIA1/0 D/G/3 3 07 R.GIBSON F.K.P.K.T.W.S.D.W.G.&.V.F.W.KI 19 %2(6)
50 8. TO INFINITY (NZ) 58 M F POON1/0 D/G/3 6 00 P.O'SULLIVAN C.W.C.&.Y.C.Y.FAN 37 %0(12)
46 9. SPICY SKEWER (AUS) 56 M CHADWICK2/0 A/G/3 7 7000 K.L.MAN A.N.S.T.&.Z.Y.Y.LAM 33 %0(11)
45 10. ROYAL AGILITY (SAF) KG 56 L HEWITSON3/1 D/G/6 12 550218 Y.S.TSUI R.C.O.S.T.SYNDICATE 6 %2(8)
43 11. DIVINE ERA (AUS) 55 M L YEUNG1/0 D/G/5 8 0-31900 K.H.TING W.K.MIU 12 %1(10)
40 12. SMART FOLKS (USA) KG 53.5 K TEETAN2/0 A/G/5 10 042389 C.W.CHANG S.W.KEUNG 19 %4(4)

01/07/2022 12:15 - 6. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1600 m
  • 1.  116.340 $ 2.  46.536 $ 3.  23.268 $ 4.  11.634 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
75 1. MR ASCENDENCY (IRE) 60.5 H BENTLEY2/0 A/G/4 13 040033 P.F.YIU A.S.L.TAK 12 %10(3)
75 2. S J TOURBILLON (IRE) 60.5 B SHINN1/0 D/G/4 10 760370 D.J.WHYTE M.R.DE 40 %2(8)
74 3. KASA PAPA (NZ) 60 C L CHAU1/0 A/G/4 8 6152-70 T.P.YUNG G.SYNDICATE 19 %2(10)
71 4. TEMPEST EXPRESS (NZ) K 58.5 A HAMELIN7/1 D/G/5 2 779087 J.SIZE A.Y.M.TAI 6 %1(11)
70 5. TUCHEL (NZ) 58 Z PURTON3/1 A/G/3 1 7511 J.SIZE P.C.K.CHUNG 12 %43(1)
69 6. LEADING FORTUNE (FR) KG 57.5 M CHADWICK1/1 D/G/6 4 133007 J.SIZE A.Y.K.K.&.M.P.HUNG 12 %2(9)
68 7. MASSIVE ACTION (NZ) KG 57 L CURRIE1/0 K/G/4 3 564139 F.C.LOR C.K.HUNG 12 %2(7)
68 8. SUPER WINNER (NZ) 57 L HEWITSON2/0 K/G/6 5 822085 C.H.YIP S.L.B.SYNDICATE 19 %5(5)
67 9. LOOKING COOL (NZ) 56.5 K TEETAN3/1 D/G/4 7 054214 F.C.LOR C.C.H.K.SYNDICATE 26 %18(2)
66 10. NEARLY FINE (AUS) 56 J MOREIRA6/1 A/G/4 9 031334 C.FOWNES L.U.P.C.&.L.L.H.YIN 12 %9(4)
65 11. ENCOUNTERED (IRE) 56 A BADEL1/0 D/G/3 6 31-08 K.L.MAN V.W.Y.SHUN 19 %1(12)
63 12. COMET SPLENDIDO (IRE) 55 C Y HO2/0 D/G/4 11 741-11- C.S.SHUM D.N.W.LOONG 405 %4(6)
62 13. COMPASSION SPIRIT (AUS) KG 54.5 M L YEUNG4/0 D/G/5 12 620880 K.L.MAN F.O.P.L.SYNDICATE 12 %0(13)

01/07/2022 12:50 - 7. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  116.340 $ 2.  46.536 $ 3.  23.268 $ 4.  11.634 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
74 1. ACE ONE (AUS) KG 60.5 R MAIA3/2 A/G/4 10 607711 D.J.WHYTE C.N.C.&.C.Y.HUNG 26 %16(3)
74 2. HIGHLY PROACTIVE (NZ) K 60.5 C L CHAU1/0 D/G/6 3 088000 C.W.CHANG M.&.M.C.C.KONG 26 %2(9)
74 3. STAR BRITE (AUS) 60.5 B SHINN2/1 D/G/4 6 531710 K.W.LUI S.B.SYNDICATE 19 %6(6)
73 4. SAKEWIN (NZ) 60 J MOREIRA4/2 D/G/3 9 114 F.C.LOR S.P.SYNDICATE 33 %24(1)
68 5. LUCKY QUALITY (AUS) KG 57.5 K H CHAN7/1 A/G/5 4 210810 C.FOWNES L.K.FAI 47 %3(8)
68 6. POWER KOEPP (GB) K 57.5 A BADEL3/1 D/G/4 1 6-93163 J.SIZE M.&.M.S.N.K.MING 19 %24(2)
66 7. SUPER BABY (AUS) 56.5 M F POON1/0 D/G/2 2 335211- P.F.YIU I.M.G.BO 203 %6(5)
63 8. KEEN UNITY (IRE) 55.5 K TEETAN1/0 D/G/3 12 2441- A.T.MILLARD M.&.M.V.L.T.I.L.A.K.L.K.HANG 252 %4(7)
63 9. MIDORI BEAUTY (AUS) 55.5 Z PURTON1/0 A/G/3 7 11-0 W.Y.SO L.W.HON 12 %12(4)
63 10. REGENCY BO BO (NZ) KG 55.5 L CURRIE2/0 D/G/8 5 508389 C.S.SHUM W.S.NGAI 12 %2(10)
63 11. SUPER BUDDY (AUS) KG 55.5 H T MO2/0 D/G/4 8 000890- Y.S.TSUI T.L.S.FAI 198 %1(12)
61 12. GRACYLOVE (NZ) KG 54.5 L FERRARIS3/1 A/G/5 11 000610 D.J.HALL H.K.LAM 12 %1(11)
İletişim