26/05/2024 20:05 - 1. KOŞU/MAIDEN/D

3 VE YUKARI İNGILIZLER (1. ÇİFTE, 1. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1300 m
  • 1.  23.940 $ 2.  9.576 $ 3.  4.788 $ 4.  2.394 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
55 1. BOOK OF WISDOM 53.5 JOSE LEZCANO2/1 A/D/3 1 39-3383 L.RICE N.F.F.R.S.C.R.S.A.D.H.R.STABLE 10 %41(1)
37 2. BABI DREAMS 56 DANILO GRISALES RAVE1/0 A/K/5 2 6356-56 A.ARRIAGA C.D.C.III 10 %2(7)
52 3. NEIGH JUDE 56 JAVIER CASTELLANO1/0 A/K/4 3 78 K.J.BREEN M.A.STABLE 213 %18(2)
52 4. MONTAUK MYSTIQUE 56 DYLAN DAVIS3/0 K/K/4 4 4-43343 M.MICELI C.D.STEPHANI 29 %17(3)
47 5. GOING FOR GLORY 53.5 JOSE ANTONIO GOMEZ2/0 D/D/3 5 820-2 D.G.DONK J.T.BEHRENDT 136 %8(5)
52 6. STEPPIN' HAWK 56 ROMERO RAMSAY MARAGH1/0 K/K/7 6 69-8-425 O.P.H.JR. A.G.FARM 42 %11(4)
44 7. MIA NIPOTINA 53.5 ERIC CANCEL1/0 D/D/3 7 6738-86 R.SELLS L.CORRENTE 27 %3(6)
60 8. SHEHANAH (Kosmaz) 53.5 TREVOR MCCARTHY0/0 A/D/3 8 60 H.D.PAZ B.R.S.LLC 22 %1(8)

26/05/2024 20:34 - 2. KOŞU/Şartlı

4 VE YUKARI İNGILIZLER (2. ÇİFTE, 1. 5'Lİ GANYAN bu koşudan başlar, GANYAN, SIRALI İKİLİ)

  • 1200 m
  • 1.  66.150 $ 2.  26.460 $ 3.  13.230 $ 4.  6.615 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
93 1. SYNTHESIS 53.5 MANUEL FRANCO4/0 A/A/8 3 42-5514 D.JACOBSON D.JACOBSON 36 %26(3)
96 2. RUNNINSONOFAGUN 53.5 KENDRICK CARMOUCHE5/0 D/A/5 1 3312-26 J.T.T.JR. K.A.ZIMMERMAN 402 %26(2)
97 3. NOVA RAGS 53.5 JUNIOR ALVARADO5/0 A/A/6 2 251-532 W.I.MOTT M.P.SHANLEY 80 %19(4)
95 4. GUN IT 53.5 IRAD ORTIZ, JR.1/1 K/A/8 4 231432 L.RICE W.M.STABLE 191 %27(1)
94 5. HE'SMYHONEYBADGER (Kosmaz) 54.5 JOSE LEZCANO0/0 A/A/6 5 230-541 L.RICE R.L.A.I.S.RACING 17 %2(5)
94 6. DURANTE (Kosmaz) 53.5 RAMON A. VAZQUEZ0/0 D/A/5 6 123-665 D.JACOBSON D.JACOBSON 15 %0(6)

26/05/2024 21:03 - 3. KOŞU/Şartlı

4 VE YUKARI İNGILIZLER (3. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1700 m
  • 1.  39.060 $ 2.  15.624 $ 3.  7.812 $ 4.  3.906 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
96 1. KURAMATA 53.5 MANUEL FRANCO1/1 D/A/7 1 232-242 C.C.BROWN A.P.STABLES 30 %55(1)
81 2. OPTIC WAY (Kosmaz) 53.5 KATIE DAVIS0/0 A/A/9 2 32-2567 O.S.B.III N.S.INC. 57 %0(8)
88 3. BODECREAM 53.5 KENDRICK CARMOUCHE1/0 A/G/7 3 855226 H.D.PAZ D.T.R.LLC 192 %6(5)
85 4. LANDBISCUIT 53.5 JAVIER CASTELLANO3/0 D/A/6 5 4932-94 B.R.BROWN V.V.RACING 14 %5(6)
88 5. FIRST GLIMPSE 54.5 DYLAN DAVIS1/0 A/A/5 6 35-3341 W.POTTS F.T.R.S.L.A.G.S.J. 30 %8(4)
89 6. HIGH TIDE 56 JOSE LEZCANO6/2 A/G/7 8 56-1218 R.ATRAS M.A.A.R.LTD 42 %10(3)
97 7. VALUE ENGINEERING 53.5 IRAD ORTIZ, JR.1/0 A/A/8 9 877-065 M.J.MAKER H.M.M.A.F.PHIL 57 %12(2)
72 8. MAJESTIC EAGLE 53.5 RAMON A. VAZQUEZ1/0 D/A/9 10 666-683 D.JACOBSON D.JACOBSON 15 %2(7)
84 9. BOSSMAKINBOSSMOVES (Kosmaz) 54.5 .0/0 D/A/5 11 42-6167 T.MORLEY R.E.R.S.LLC 30 %0(10)
67 10. CO CONSPIRATOR (Kosmaz) 53.5 DANILO GRISALES RAVE0/0 A/A/5 12 533844 E.E.JONES E.E.JONES 15 %0(11)
90 11. FRONT MAN 53.5 FLAVIEN PRAT1/0 D/A/7 7 146630 M.KANTARMACI A.P.STABLES 190 %2(1)
88 12. MAGNOLIA MIDNIGHT (Kosmaz) 53.5 .0/0 A/A/5 13 117-622 M.KANTARMACI A.P.STABLES 22 %0(9)
81 13. SAGAMORE MISCHIEF (Kosmaz) 53.5 DANILO GRISALES RAVE0/0 D/G/7 4 6-45436 O.S.B.III N.S.INC. 7 %0(12)

26/05/2024 21:35 - 4. KOŞU/Şartlı

4 VE YUKARI İNGILIZLER (4. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1600 m
  • 1.  44.100 $ 2.  17.640 $ 3.  8.820 $ 4.  4.410 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
83 1. MIDNIGHT TROUBLE 54.5 MANUEL FRANCO1/1 A/A/4 1 94-6261 T.MORLEY R.E.R.S.LLC 52 %13(5)
%13(4)
79 2. LORD CAPTAIN 54.5 JOSE LEZCANO2/0 A/A/5 2 4-57163 L.RICE A.B.H.LIMITED 22 %7(6)
%6(6)
85 3. THUNDERIAN 53.5 JOSE ANTONIO GOMEZ1/0 D/A/4 3 4-69423 R.SELLS J.A.LIEBERMAN 30 %5(7)
%5(7)
87 4. COMPLETE AGENDA 53.5 FLAVIEN PRAT1/0 A/A/5 4 422125 R.R.RODRIGUEZ L.M.STABLE 22 %22(1)
%23(1)
86 5. GENTLEMAN JOE 56 RAMON A. VAZQUEZ1/0 D/G/8 5 1-21421 D.JACOBSON D.JACOBSON 22 %19(2)
%20(2)
83 6. GRANDPA'S KID 54.5 TREVOR MCCARTHY2/0 A/A/4 6 633165 R.PERSAUD R.A.R.RACING 7 %4(8)
%3(8)
80 7. BLAKE B. 53.5 ROMERO RAMSAY MARAGH1/0 D/A/6 7 6-14231 R.R.RODRIGUEZ R.R.R.I.M.A.W.FRANK 15 %13(4)
%11(5)
89 8. BOURBON CALLING 53.5 KENDRICK CARMOUCHE1/0 A/A/8 8 4-58421 L.RICE W.M.STABLE 24 %17(3)
%19(3)

26/05/2024 22:07 - 5. KOŞU/Şartlı/D

3 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1200 m
  • 1.  63.000 $ 2.  25.200 $ 3.  12.600 $ 4.  6.300 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
71 1. BELLE OF THE BALL 56 JOSE LEZCANO1/0 D/K/5 5 413221 L.RICE L.RICE 38 %11(4)
%10(4)
79 2. EVER SO SWEET 53.5 FLAVIEN PRAT2/1 D/D/3 1 215 B.H.COX H.G.M.R.R.S.A.S.CLAY 204 %21(1)
%22(1)
81 3. KERRY 56 IRAD ORTIZ, JR.1/0 D/K/4 2 13290-3 J.SHARP J.V.WYCOFF 29 %18(2)
%19(2)
82 4. PROUD MARY 56 JOEL ROSARIO1/0 D/K/4 3 21646-2 M.A.HENNIG H.T.F.C.R.C.M.R.L.M.S.A.G.JEFF 36 %17(3)
%17(3)
74 5. MISS SAN GABRIEL 56 JAVIER CASTELLANO1/0 A/K/4 4 3-41141 P.GULYAS T.A.G.L.B.T.T.A.B.F.R.LLC 211 %10(5)
%10(5)
76 6. MAJESTIC RETURN 56.5 KENDRICK CARMOUCHE5/1 D/K/4 7 212-163 M.GIANGIULIO T.S.RACING 38 %6(7)
%5(8)
85 7. MASTEROF THE TUNES (Kosmaz) 56 DYLAN DAVIS2/0 D/K/7 8 4231-65 J.R.LEE J.RACING 7 %0(10)
%0(10)
75 8. LILLY SIMONE 56 LUIS R. RIVERA, JR.1/0 D/K/6 9 40938-8 J.J.MAGANA M.J.J.A.M.J.L. 9 %6(6)
%5(7)
76 9. CYNANE 53.5 JOHN R. VELAZQUEZ1/0 A/D/3 10 1067 T.MORLEY V.R.S.L.W.P.R.L.A.R.E.R.S.LLC 212 %5(8)
%6(6)
72 10. A NEW PEACE 56 RAMON A. VAZQUEZ1/0 A/K/8 11 14-4283 D.JACOBSON D.JACOBSON 57 %4(9)
%3(9)
78 11. STATUS SEEKER (Kosmaz) 53.5 ROMERO RAMSAY MARAGH1/1 A/D/3 12 1-41 R.R.RODRIGUEZ P.T.C.R.R.R.R.A.C.ISRAEL 23 %0(11)
%0(11)
70 12. LOW SOCIETY 53.5 ERIC CANCEL1/0 A/D/3 6 33-1431 L.RICE L.RICE 17 %3(4)
%2(4)

26/05/2024 22:39 - 6. KOŞU/Şartlı

3 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1200 m
  • 1.  24.570 $ 2.  9.828 $ 3.  4.914 $ 4.  2.457 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
67 1. SCREW LOOSE (Kosmaz) 53.5 FRANCISCO MARTINEZ0/0 A/A/4 1 18-6416 M.KANTARMACI P.R.S.LLC 15 %4(7)
%3(8)
65 2. MIDNIGHT WORKER 56 DANILO GRISALES RAVE1/0 D/A/5 2 666543 R.E.LEGALL B.YAHARRISAIN 44 %3(8)
%2(7)
78 3. AGILITY (Kosmaz) 56.5 TREVOR MCCARTHY0/0 D/A/5 3 75-6731 W.POTTS F.T.R.S.LLC 29 %2(9)
%1(9)
68 4. REMEMBER THE NAME 54.5 JOSE LEZCANO2/0 D/E/3 4 521-415 L.RICE B.G.RACING 14 %14(3)
%16(3)
76 5. STREET SWAGG 56 ERIC CANCEL2/0 A/A/4 5 48-5438 M.MICELI A.G.E.U.S.R.L.P.C.R.A.D.A.F. 15 %17(2)
%17(2)
74 6. BIG SAVE 56 JOSE GOMEZ1/0 D/A/4 6 3-23267 E.E.JONES A.CONTI 14 %11(6)
%9(6)
80 7. FEATHERS ROAD 56 IRAD ORTIZ, JR.1/0 D/A/6 7 46147-9 L.RICE A.S.STABLES 8 %24(1)
%25(1)
77 8. MAGNIFICENT RIDE 56.5 RAMON A. VAZQUEZ1/0 D/A/5 8 6-53164 D.JACOBSON D.JACOBSON 51 %13(4)
%15(4)
74 9. SCREAMING UNCLE 56.5 ROMERO RAMSAY MARAGH1/1 D/A/4 9 2185-61 R.PERSAUD C.BHIGROOG 52 %11(5)
%12(5)

26/05/2024 23:11 - 7. KOŞU/MAIDEN

3 VE YUKARI İNGILIZLER (7. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 2200 m
  • 1.  56.700 $ 2.  22.680 $ 3.  11.340 $ 4.  5.670 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
76 1. FACTOR ANALYSIS 53.5 FLAVIEN PRAT1/0 A/E/3 4 22 C.C.BROWN K.S.INC. 42 %19(2)
82 2. STEADFAST RESOLVE 53.5 JOSE LEZCANO1/0 A/E/3 1 6 P.GULYAS R.S.A.S.E.S.LLC 127 %5(7)
0 3. ROBAIRE 53.5 JOEL ROSARIO1/0 D/E/3 2 D.P.DUGGAN A.R.C.W.F.W.T.A.D.B.M. %2(9)
79 4. HAMILTON'S WAY 53.5 DYLAN DAVIS1/1 D/E/3 3 845-247 R.HANDAL W.P.R.L.A.H.THOROUGHBREDS 32 %3(8)
91 5. SWORDOFHONOR 56.5 JOHN R. VELAZQUEZ1/0 D/A/4 5 53 T.A.PLETCHER V.R.LLC 67 %19(3)
78 6. TRANSCENDENTAL 53.5 TREVOR MCCARTHY1/0 A/E/3 6 68-4 J.THOMAS A.STABLES 83 %6(6)
77 7. STOP THE PRESS 53.5 JUNIOR ALVARADO1/0 D/E/3 7 65-624 C.R.M.III W.P.T.W.R.L.S.W.E.L.N.S.A.R.A.D.A.C.STABLES 50 %8(5)
83 8. CIAO CHUCK 53.5 JAVIER CASTELLANO1/0 D/E/3 8 23 F.ABREU S.O'CONNELL 30 %11(4)
80 9. EL REZEEN 53.5 IRAD ORTIZ, JR.2/0 A/E/3 9 8-42 T.A.PLETCHER S.STABLE 50 %25(1)
68 10. GLINT (Kosmaz) 53.5 ROMERO RAMSAY MARAGH0/0 A/E/3 11 378 R.RIBAUDO M.KELLER 35 %0(10)
54 11. MIGHTY GLORY (Kosmaz) 53.5 .0/0 A/E/3 12 904 D.L.SCHETTINO S.J.G.S.R.R.D.R.P.A.G.MARTIN 168 %0(11)
81 12. TAKE YOUR SEATS 53.5 MANUEL FRANCO1/0 D/E/3 10 63 C.C.BROWN K.S.INC. 77 %2(2)

26/05/2024 23:42 - 8. KOŞU/Şartlı

3 VE YUKARI İNGILIZLER (8. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1600 m
  • 1.  53.550 $ 2.  21.420 $ 3.  10.710 $ 4.  5.355 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
86 1. MASON MANIA 55.5 MANUEL FRANCO1/0 D/A/5 1 68-1223 P.J.QUICK P.F.CORP. 30 %4(8)
83 2. ROCKET AND ROLL 55.5 ROMERO RAMSAY MARAGH1/0 D/A/4 2 31-6119 N.CHATTERPAUL N.CHATTERPAUL 15 %5(7)
90 3. COLLOQUY 55.5 DYLAN DAVIS3/1 D/A/5 3 53-4212 R.ATRAS J.RACING 30 %18(2)
88 4. CUT THE CORD 55.5 KENDRICK CARMOUCHE4/1 K/A/5 4 121244 J.C.ENGLEHART J.C.ENGLEHART 200 %5(6)
92 5. BALDIZAR 55.5 JAVIER CASTELLANO1/0 D/A/5 5 113-24 H.J.BOND A.STABLE 462 %11(4)
79 6. HORSE BE WITH YOU 56 ERIC CANCEL1/0 K/A/6 6 3-52221 C.J.ENGLEHART E.M.L.A.J.C.A.P.SCOTT 43 %3(9)
82 7. DR. KRAFT 56 TREVOR MCCARTHY2/1 D/A/4 7 32-2321 C.J.ENGLEHART C.M.INC. 24 %6(5)
90 8. SHADOW DRAGON 55.5 JUNIOR ALVARADO1/0 A/A/4 8 124223 W.I.MOTT P.STABLE 171 %15(3)
85 9. BANK FRENZY 55.5 IRAD ORTIZ, JR.3/2 A/A/4 9 45221-4 L.L.LEWIS P.R.S.LLC 42 %33(1)

26/05/2024 00:12 - 9. KOŞU/MAIDEN

3 VE YUKARI İNGILIZLER (GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ)

  • 1200 m
  • 1.  47.250 $ 2.  18.900 $ 3.  9.450 $ 4.  4.725 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
74 1. LAUNCH CONTROL 56 ROMERO RAMSAY MARAGH1/0 A/A/4 1 26255 K.BRION T.D.FARM 363 %7(3)
82 2. COURTLY BANKER (Kosmaz) 53.5 JAVIER CASTELLANO0/0 D/E/3 2 33 B.TAGG S.STABLE 29 %39(12)
68 3. Z DANCER 56 TREVOR MCCARTHY2/0 A/A/4 3 6-42622 A.SANCHEZ-PINERO D.R.SHAW 16 %3(8)
56 4. SAINT BONES 56 IRAD ORTIZ, JR.1/0 D/A/4 4 6 J.T.RYERSON Z.S.LLC 44 %4(7)
0 5. YOUR MAN ALEX 53.5 LANE J. LUZZI1/1 A/E/3 5 M.GIDDINGS S.O.RACING %1(11)
71 6. SEBASTIANTHE FIRST 53.5 MANUEL FRANCO1/0 D/E/3 6 6-4 J.H.DELGADO J.H.DELGADO 39 %5(6)
65 7. MAZZEI 53.5 JUNIOR ALVARADO1/0 A/E/3 7 4 H.J.BOND B.R.STABLE 30 %6(4)
0 8. DAYBRIGHT DELIGHTS 53.5 DYLAN DAVIS1/0 A/E/3 8 R.HANDAL V.RACING %2(10)
64 9. FERRIS MULER 56 GOKHAN KOCAKAYA1/0 A/A/4 9 6-76257 O.P.H.JR. A.G.FARM 338 %3(9)
62 10. NANO MAN 53.5 JOEL ROSARIO1/0 A/E/3 10 245 J.C.KIMMEL A.P.S.Z.J.L.D.S.S.G.S.L.A.V.MICHAEL 190 %9(2)
68 11. IRISH TENOR 53.5 JOHN R. VELAZQUEZ1/0 A/E/3 11 2326 J.C.KIMMEL J.MCCLUTCHY 52 %6(5)
66 12. ART OF COURAGE 56 LUIS R. RIVERA, JR.2/0 D/A/4 12 572-2 H.D.PAZ B.H.R.A.R.V.STABLES 30 %15(1)
74 13. MASTER FREUD (Kosmaz) 53.5 ROMERO RAMSAY MARAGH1/0 D/E/3 13 22 R.P.KLESARIS G.NYREN 23 %0(13)
60 14. HEY TOBY (Kosmaz) 56 KENDRICK CARMOUCHE0/0 A/A/4 14 3-25 J.C.ENGLEHART T.S.R.A.C.M.R.LLC 36 %0(14)
İletişim