19/06/2024 19:45 - 1. KOŞU/MAIDEN/D

2 YAŞLI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1200 m
  • 1.  3.725 £ 2.  1.490 £ 3.  745 £ 4.  373 £
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
0 1. AL WASEELA (IRE) 58 A FARRAGHER1/0 D/D/2 3 W.HAGGAS M.Z.A.GALADARİ -
0 2. COUNTESS CIARA 58 J BRYAN1/1 A/D/2 4 9 A.WATSON M.H.RACİNG 25 -
0 3. CRISTALINO (IRE) 58 B SAYETTE1/0 D/D/2 9 K.P.D.FOY A.R.LİMİTED -
0 4. HACKNEY DIAMONDS 58 H DAVİES1/0 D/D/2 6 95 B.MEEHAN W.H.RACİNG 9 -
0 5. KOULIKORO (IRE) 58 JASON WATSON1/0 A/D/2 2 A.WEST C.FARM -
0 6. NAD ALSHIBA RAIN (IRE) 58 A RAWLİNSON1/0 D/D/2 12 M.APPLEBY M.J.ABDULLAH -
0 7. RENEWAL 58 E GREATREX1/0 D/D/2 8 R.BECKETT D.L.S.COMPANY -
0 8. SHE'S A DARK HORSE 58 W COX1/0 A/D/2 10 D.IVORY L.IVORY -
0 9. SKYELIGHT 58 J F EGAN1/0 D/D/2 1 D.IVORY M.&.H.YARROW -
0 10. STANDPUT (IRE) (Kosmaz) 58 S HİTCHCOTT0/0 A/D/2 7 R.HANNON M.M.HUGHES -
0 11. THE MAGIC TURTLE 58 D KEENAN1/0 D/D/2 5 7 D.DONOVAN M.W.P.FLYNN 22 -
0 12. WATER MUSIC 58 G WOOD1/0 D/D/2 11 0 H.EUSTACE M.J.C.SMİTH 14 -

19/06/2024 20:20 - 2. KOŞU/Handikap

3 YAŞLI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1200 m
  • 1.  4.187 £ 2.  1.675 £ 3.  837 £ 4.  419 £
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
69 1. LET'S GET EM 61.5 D MUSCUTT1/0 D/E/3 2 80-4207 P.&.O.COLE VALMONT 25 %6(6)
69 2. DARK DREAMER 61.5 J MİTCHELL1/1 D/E/3 5 975-124 R.COWELL M.F.HAY 42 %24(2)
67 3. BANDELLO (Kosmaz) 60.5 R SCOTT0/0 D/E/3 4 40-50 J.&.S.QUİNN J.B.R.&.W.BUSİNESS 25 %0(8)
67 4. CHIEDOZIE 60.5 JASON WATSON1/0 A/E/3 9 40-2345 C.HİLLS K.RACİNG 11 %10(4)
67 5. PERSIAN BLUE (USA) 60.5 A FARRAGHER1/0 D/D/3 3 6243-4 W.HAGGAS M.F.S.LİMİTED 168 %19(3)
66 6. TEN COMMITMENTS K 58.5 W CARVER1/0 D/E/3 1 3352 J.OSBORNE T.T.CLUB 8 %32(1)
65 7. BONAVENTURE 59.5 M GHIANI1/0 D/E/3 6 44449 S.C.WILLIAMS O.THOROUGHBREDS 13 %7(5)
64 8. WANT WANT (IRE) (Kosmaz) 56 SORIN MOLDOVEANU0/0 D/E/3 7 673-270 J.CHAPPLE-HYAM GONPACHI 33 %0(9)
62 9. KAPPARIS KID 58 W CARSON1/0 D/E/3 8 458575 A.CARROLL S.WOLVES 22 %3(7)

19/06/2024 20:50 - 3. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1000 m
  • 1.  4.187 £ 2.  1.675 £ 3.  837 £ 4.  419 £
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
77 1. STRONG JOHNSON (IRE) 62.5 RYAN SEXTON1/0 D/A/8 1 62-6304 P.MİDGLEY T.B.LTD 14 %15(3)
74 2. MISS BRAZEN 61 H RUSSELL1/0 D/K/4 4 8930-50 M.&.D.EASTERBY W.H.&.M.J.A.T.&.M.C.WALL 32 %5(8)
73 3. DANDY DINMONT (IRE) 60.5 F MCMANOMAN3/0 D/A/5 8 4538-24 N.TİNKLER T.O.&.S.PERKİNS 9 %17(2)
72 4. GLENDOWN (IRE) 60 D FENTİMAN3/2 D/A/4 7 21410-0 T.EASTERBY O.1.&.PARTNER 14 %3(9)
72 5. FAUSTUS 60 J MİTCHELL1/1 D/A/6 2 503-757 R.COWELL M.S.HADİDA 34 %6(7)
70 6. LITTLE MUDDY 59 DALE SWİFT4/0 D/K/8 3 207-347 S.SPENCER M.RACİNG 25 %12(4)
70 7. ANGLE LAND KG 59 M GHİANİ2/1 D/K/5 6 43-8633 R.COWELL M.A.R.&.M.R.PENNEY 8 %19(1)
65 8. ABOLISH 57 JASON WATSON1/0 D/A/8 9 4-94426 A.CARROLL L.R.LTD 44 %3(10)
63 9. BEAULD AS BRASS K 53.5 S D BOWEN1/0 D/A/4 10 8183-43 A.WEST G.RACING 22 %10(6)
63 10. FOUR ADAAY 56 L EDMUNDS1/0 D/K/6 5 269-987 B.MİLLMAN T.F.A.SYNDİCATE 12 %10(5)

19/06/2024 21:20 - 4. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 2050 m
  • 1.  3.402 £ 2.  1.361 £ 3.  680 £ 4.  340 £
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
67 1. ABU ROYAL (IRE) 62.5 R DAWSON1/0 D/A/4 7 423746 H.MAİN M.T.BARTON 37 %5(4)
65 2. SONNING (IRE) 61.5 JASON WATSON1/0 K/A/6 2 8-07535 D.BROOKE T.S.SYNDİCATE 20 %4(5)
64 3. LASER FOCUS (IRE) 58.5 S D BOWEN1/0 D/A/6 4 988112 J.OWEN P.RACING 8 %46(1)
64 4. THE PUG (IRE) (Kosmaz) KG 58 SHARIQ MOHD0/0 D/A/4 11 117-738 S.KIRK D.D.PARTNERSHIP 12 %0(12)
63 5. BLETCHLEY STORM (Kosmaz) 60.5 D KEENAN0/0 A/K/4 12 401681 G.BAKER S.O.FUN 53 %12(11)
63 6. SHOWY 60.5 J MİTCHELL1/0 D/K/4 1 45257-0 J.PORTMAN B.STUD 35 %8(3)
63 7. PRINCESS NIYLA 60.5 R SCOTT1/0 D/K/4 10 97-7986 A.BROWN M.J.SUGARMAN 14 %2(9)
62 8. SISTERANDBROTHER K 60 P MATHERS1/1 A/A/6 6 2-55-231 K.FROST M.J.MORRIS 12 %15(2)
61 9. BAILE LOCHA RIACH (FR) 57 L CATTON2/0 A/A/4 5 0050-94 D.DONOVAN R.RACING 28 %2(8)
61 10. FILLYFUDGE 59.5 G WOOD3/1 D/K/5 13 21826-1 M.A.MURPHY M.F.DONALD 118 %2(7)
61 11. MC'TED (Kosmaz) 56.5 ALICE BOND0/0 D/A/6 3 841168 J.PARR M.S.BOND 18 %0(13)
59 12. CAREY STREET (IRE) 58.5 M GHİANİ1/0 D/A/8 8 953-315 A.CARROLL M.P.G.S.&.PARTNER 26 %4(6)
50 13. LILLISTAR 54.5 JOSEPHİNE GORDON1/0 K/K/4 9 0277-89 M.HAMMOND M.J.S.&.M.K.SİDEBOTT 26 %1(10)

19/06/2024 21:50 - 5. KOŞU/Handikap

3 YAŞLI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 2050 m
  • 1.  3.402 £ 2.  1.361 £ 3.  680 £ 4.  340 £
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
60 1. FORTNUM 62.5 P COSGRAVE1/1 D/E/3 4 5508 G.BOUGHEY S.M.I.S.&.PARTNER 29 %41(1)
59 2. EMERALD CITY 62 D MUSCUTT1/0 D/E/3 6 08-864 J.FANSHAWE M.D.THURLBY 29 %9(4)
59 3. PATRONAGE 62 R SCOTT5/1 D/E/3 9 615421 N.TİNKLER M.A.KİLLORAN 29 %23(2)
58 4. POP NOODLE (Kosmaz) 61.5 E GREATREX0/0 D/E/3 1 057-57 M.LOUGHNANE L.BELLMAN 140 %0(9)
58 5. MISTY TIME 61.5 P DENNİS1/0 D/D/3 10 57-6 M.WALFORD M.D.N.&.M.D.TOMPKİNS 55 %2(6)
57 6. LINCOLN ROYAL (IRE) (Kosmaz) 61 J HAYNES0/0 D/D/3 11 3777- I.FURTADO G.P.S.H.O.R.L.&.PARTNER 247 %0(10)
56 7. DARING LEADER (IRE) (Kosmaz) 60.5 RYAN SEXTON0/0 D/E/3 2 0799 O.G.&.J.GUERRİERO T.D.L.SYNDİCATE 8 %0(11)
55 8. STANDBACKANDLOOK 60 M GHİANİ2/0 D/E/3 5 080-802 W.KNİGHT M.A.HETHERTON 15 %16(3)
53 9. SERENDIPITOUS LADY (IRE) KG 59 C HUTCHINSON1/0 D/D/3 3 318-644 D.CUNHA P.V.5 20 %7(5)
52 10. LADY OF TIME 58.5 D FENTIMAN1/0 D/D/3 7 669-57 T.EASTERBY M.G.H.&.PARTNER 20 %1(7)
40 11. ADAAY WITH MICHAEL 56 H RUSSELL1/0 D/E/3 8 58-0 M.&.D.EASTERBY M.&.D.E.1.RACİNG 30 %1(8)

19/06/2024 22:20 - 6. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1675 m
  • 1.  3.402 £ 2.  1.361 £ 3.  680 £ 4.  340 £
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
62 1. AL BAAHY 62 J MİTCHELL1/0 D/A/5 8 258-648 K.FROST C.H.PARTNERSHİP 12 %11(4)
62 2. BALLSBRIDGE (USA) (Kosmaz) KG 62 L EDMUNDS1/0 D/A/4 9 423-902 J.CANDLİSH M.R.MARRİOTT 9 %0(12)
62 3. DOUGIES DREAM (IRE) 62 F MCMANOMAN3/0 D/A/5 1 0-03832 N.TİNKLER M.W.RACİNG 22 %13(3)
61 4. CARIAD KG 61.5 D MUSCUTT2/1 D/K/4 5 5615-87 G.SCOTT M.E.W.B.WİLLİAMS 21 %2(9)
60 5. ANDROMEDAS KINGDOM (IRE) 58.5 S D BOWEN1/1 D/K/6 11 414-112 M.APPLEBY V.C.UK 4 %29(1)
59 6. CEILIDH KG 60.5 P COSGRAVE1/0 A/A/4 4 9311-67 G.BAKER M.L.PARTNERSHİP 36 %8(5)
59 7. SAM'S HOPE 60.5 D KEENAN1/0 D/K/4 10 70-5137 A.CARROLL M.D.M.A.M.K.J.PARRIS 15 %1(10)
58 8. ADELABELLA (IRE) 60 B SAYETTE1/0 D/K/4 7 455475 M.WİGHAM R.O.CLUB 31 %18(2)
58 9. TASEVER 60 D FENTİMAN2/0 D/A/4 12 57-0057 T.EASTERBY A.T.&.J.CRUCES 9 %3(8)
58 10. BELIEVE YOU ME (IRE) 60 R DAWSON1/0 D/K/4 2 1867-82 H.MAİN C.PARTNERSHİP 36 %6(7)
58 11. ASTRONOMICA 60 G WOOD2/0 D/K/4 6 21324-0 D.J.SCARGİLL S.H.A.G.HORSERACİNG 31 %7(6)
56 12. ICE SHADOW (IRE) KG 59 R SCOTT2/0 D/A/5 3 018527- A.BROWN T.I.C.PARTNERS 175 %1(11)

19/06/2024 22:50 - 7. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 2800 m
  • 1.  3.402 £ 2.  1.361 £ 3.  680 £ 4.  340 £
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
67 1. RUSSIAN RUMOUR (IRE) 62.5 OLİVİA TUBB2/0 D/K/7 7 2984-14 J.PORTMAN F.FİRST 12 %11(5)
65 2. DOUGLAS DC (IRE) 61.5 W CARSON1/0 D/A/6 8 23489-4 A.CARROLL M.S.KEABLE 16 %5(6)
64 3. HIGHLAND FROLIC (FR) 61 D MUSCUTT1/0 D/A/5 6 054-48-4 M.RİMELL P.CLUB&MARKRİMELL 48 %4(7)
63 4. NEY (IRE) KG 60.5 A RAWLİNSON1/0 D/A/6 3 133114 D.BROOKE T.N.PARTNERSHİP 19 %15(4)
63 5. ROCK N ROLL PINKIE 60.5 M GHİANİ4/1 A/K/4 12 063426 I.FURTADO M.A.W.BULT 17 %16(3)
63 6. YOUNG MERLIN (IRE) 60.5 L EDMUNDS1/0 D/A/8 5 0-759-32 M.A.MURPHY D.M.&.A.DON 45 %19(1)
61 7. MRS MEADER 59.5 S FEILDEN1/0 D/K/8 11 35240-0 J.FEILDEN N.E.T.R.CLUB 88 %3(9)
61 8. GRAIN OF HOPE 59.5 E GREATREX1/0 D/K/4 10 02852-8 E.LAVELLE H.RACING 151 %2(10)
60 9. SEA MASTER 59 J F EGAN1/0 A/A/4 4 5-864-06 J.WARD M.P.WARD 26 %3(8)
56 10. TIGERTEN 57.5 B SAYETTE1/0 D/A/7 1 3-06324 K.FROST M.L.FROST 9 %19(2)
51 11. LONGUERUE (FR) 55 S D BOWEN1/0 A/K/5 2 74-3067 R.EDDERY M.R.J.CREESE 13 %2(11)
49 12. ROMAN TEMPEST (FR) (Kosmaz) 54 H DAVİES0/0 D/A/5 9 501-878 S.DOW M.&.A.ALDİS 22 %0(12)
İletişim