Filtreler
POP IDOL (CAN)
J.R.VELAZQUEZ1 / 1
CR 79
R/C/YASD/D/3
KG 55.3
ST 1
TAKI
KS 7
1 4
2 0
3 1
4 1
TD 1
TOTO
1
1
1
6
1
UNSPURNED (CAN)
MACLEAN'S MUSIC (USA)
R. A. HILL STABLE AND WEAVER, GEORGE
G.WEAVER
Kum
Çim
Tapeta
PAULINIE (GB)
ZOUSTAR (AUS)
EMCEE STABLE LLC, FORTUNE FARM LLC
G.WEAVER
Çim
Tapeta
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2025 | Sar | Sta/D | 1110Ç | SESert | 53.5 | L.SAEZ | (2) | 16/8 | - | 1.02.13 | 8.8B | (POP IDOL55.3) 1B (ABIENTOT55.3) 0.5B (LOVE CERVERE55.3) BR (SILSBEE53.5) 2.5B (LAURICE53.5) 0.5B | 5.00 | 8 | 82 | - | 94,5B |
20/07/2025 | Sar | Mai-ÖA | 1110Ç | SESert | 54 | L.SAEZ | (5) | 8/1 | - | 1.02.02 | (REGALTON54) 2.3B (FAST MARKET54) 2B (SONJA HENIE54) BR (PANACHE54) BR (TATER TOT54) 2B | 3.10 | 4 | 84 | 8.40 | 63B | |
01/05/2025 | Gul | Mai-ÖA/D | 1010T | HIHızlı | 53.5 | E.JARAMILLO | (5) | 8/2 | - | 0.57.83 | 1B | (LUNA LOUSKA53.5) 1B (REGALTON53.5) 2B (LISCA BIANCA54) 0.5B (VERONIKA Z53.5) 5.3B (STRIVER53.5) 11.5B | 4.15 | 5 | 81 | 7.90 | 25,8B |
QUICK MARCH (GB)
BLUE POINT (IRE)
GAINESWAY STABLE
M.CLEMENT
Çim
DELIGHTFUL FLAME (USA)
K.CARMOUCHE1 / 0
CR 65
R/C/YASA/D/3
KG 53.5
ST 4
TAKIKG
KS 5
1 2
2 1
3 0
4 0
TD 2
TOTO
9
2
1
1
6
DELIGHTFUL MARY (USA)
FLAMEAWAY (USA)
PENTA RACING LLC
D.P.DUGGAN
Kum
Çim
GRACE'S TREASURE (USA)
VEKOMA (USA)
SWINBANK STABLES, LLC, RAP RACING AND MARA, CHRIS
G.WEAVER
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2025 | Sar | Sta/D | 1110Ç | SESert | 53.5 | I.ORTIZ | (5) | 16/4 | - | 1.02.13 | 1.6B | (POP IDOL55.3) 1B (ABIENTOT55.3) 0.5B (LOVE CERVERE55.3) BR (SILSBEE53.5) 2.5B (LAURICE53.5) 0.5B | 8.45 | 6 | 67 | - | 94,5B |
25/05/2025 | Bel | Mai-ÖA | 1210Ç | SESert | 53.5 | I.ORTIZ | (4) | 14/1 | - | 1.08.70 | (SILSBEE53.5) 5B (GARDEN OF GRACE53.5) 3.3B (ULTRA CAMEO53.5) BR (ACCELERATED NEWS56.2) BY (FOREVER TO GO53.5) 0.5B | 2.65 | 5 | 83 | 8.50 | 44B | |
28/09/2024 | Bel | Mai-ÖA/D | 1210K | SUSulu | 54 | M.FRANCO | (8) | 16/5 | - | 1.12.22 | 10.3B | (NINA KAY54) 3.5B (DISCO STAR54) BY (HIGHER FORCE54) 3.8B (GRACEFUL WARRIOR54) 2.8B (SILSBEE54) 3.5B | 2.80 | 3 | 77 | 4.90 | 41,25B |
TWIRLING BEAUTY (USA)
R.R.MARAGH4 / 2
CR 74
R/C/YASA/D/3
KG 53.5
ST 6
TAKI
KS 4
1 2
2 1
3 0
4 0
TD 1
TOTO
2
1
6
1
STRATEGIC DREAMS (USA)
TWIRLING CANDY (USA)
ADELPHI RACING CLUB, AMAROSA, ANTHONY, HUME, RUSSELL, HUME, SHELLY AND PETERS, JR., ANTHONY
R.HANDAL
Kum
Tapeta
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08/2025 | Pre | Sta/D | 1210T | HIHızlı | 54 | R.R.MARAGH | (3) | 10/2 | BF | 1.08.05 | 1B | (JUSTINQUESO53.5) 1B (TWIRLING BEAUTY54) 5B (BRINDI55.3) BR (GRADE A53.5) 3.5B (GATA BRAZIL56.2) 2B | 12 | - | 60B | ||
07/06/2025 | Mon | Ş-Tch-S/D | 1210K | NONormal | 53.1 | R.R.MARAGH | (3) | 7/1 | BF | 1.10.00 | (TWIRLING BEAUTY53.1) 0.8B (BEYOND BELIEF53.1) 4.3B (NAKED EYE53.1) 4.5B (CENTRAL CASTING54.4) BY (TOWER TWENTY TWO53.5) 2.8B | 5 | 87 | 8.69 | 33B | ||
27/04/2025 | Aqu | Ş-Tch-S/D | 1310K | HIHızlı | 55.3 | R.R.MARAGH | (6) | 6/6 | BF | 1.18.03 | 10.3B | (NILO'S ROSE53.1) 1B (ARMY GAL55.3) 4B (ALLENHURST54.4) BR (BRILAND54.4) 4.3B (FORTUNA MIA54.4) 1B | 5 | 81 | 6.30 | 45,1B | |
15/03/2025 | Aqu | Mai-ÖA/D | 1210K | HIHızlı | 54.4 | R.R.MARAGH | (1) | 7/1 | BF | 1.13.95 | (TWIRLING BEAUTY54.4) BY (DECREE AND DECLARE54.4) 1.8B (I'M VERY SWEET54.4) 3.3B (CAHIRA'S SONG54.4) 1.3B (SHE'S COMPLICATED54.4) 1.8B | 8 | 75 | 7.10 | 44B |
PROUD STARLET (USA)
R.SANTANA0 / 0
CR 83
R/C/YASD/D/3
KG 53.5
ST 7
TAKI
KS 5
1 2
2 0
3 2
4 0
TD 1
TOTO
1
3
3
6
1
PROUD HEROINE (USA)
MENDELSSOHN (USA)
CAMP, ZACHARY A. AND SMITH, TREVOR
S.M.ASMUSSEN
Kum
Çim
REDMEANSGO (USA)
KARAKONTIE (JPN)
ECLIPSE THOROUGHBRED PARTNERS AND MADAKET STABLES LLC
H.G.MOTION
Kum
Çim
LUNA LOUSKA (USA)
J.L.ORTIZ0 / 0
CR 87
R/C/YASD/D/3
KG 55.3
ST 9
TAKI
KS 5
1 3
2 0
3 0
4 0
TD 2
TOTO
1
1
1
5
5
JAMAICAN SMOKE (USA)
COMPLEXITY (USA)
JR RANCH, MARQUEE BLOODSTOCK AND HIGH STEP RACING
G.DELGADO
Kum
Çim
Tapeta
LAURICE (USA)
J.ALVARADO6 / 1
CR 86
R/C/YASD/D/3
KG 53.5
ST 10
TAKI
KS 9
1 1
2 2
3 1
4 0
TD 5
TOTO
5
2
5
8
3
MAJOR Z (USA)
BOLT D'ORO (USA)
BREGMAN FAMILY RACING LLC
G.WEAVER
Çim
Tapeta
LOVE CERVERE (USA)
J.ROSARIO2 / 1
CR 94
R/C/YASD/D/3
KG 55.3
ST 11
TAKI
KS 6
1 3
2 1
3 1
4 0
TD 1
TOTO
3
1
1
5
2
PANTHER STRIKE (CAN)
INTO MISCHIEF (USA)
SELTZER, EDWARD A., ANDERSON, BEVERLY AND REEVES THOROUGHBRED RACING
M.CLEMENT
Çim
ABIENTOT (USA)
D.DAVIS9 / 2
CR 86
R/C/YASA/D/3
KG 55.3
ST 12
TAKI
KS 10
1 2
2 1
3 3
4 1
TD 3
TOTO
2
3
9
3
14
READY READY READY (USA)
NOT THIS TIME (USA)
TRACY FARMER
M.E.CASSE
Kum
Çim
MAGNOLIA PRIME (USA)
J.CASTELLANO1 / 0
CR 71
R/C/YASD/D/3
KG 53.5
ST 13
TAKI
KS 4
1 1
2 0
3 0
4 0
TD 3
TOTO
6
5
6
1
SHAWKLIT CAKE (USA)
FROSTED (USA)
RODRIGUEZ, IVAN
V.BARBOZA
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2025 | Sar | Sta/D | 1110Ç | SESert | 53.5 | J.CASTELLANO | (13) | 16/6 | - | 1.02.13 | 4.6B | (POP IDOL55.3) 1B (ABIENTOT55.3) 0.5B (LOVE CERVERE55.3) BR (SILSBEE53.5) 2.5B (LAURICE53.5) 0.5B | 16.90 | 30 | 71 | - | 94,5B |
13/04/2025 | Gul | Ş-Tch-S/D | 1010Ç | SESert | 54.4 | E.JARAMILLO | (10) | 12/5 | - | 0.55.42 | 6B | (MAKE HASTE54.4) 4.8B (ORIGAMI54.4) 0.8B (RUNNING RIO52.2) BY (DON'T TELL TAMMO54.4) BY (MAGNOLIA PRIME54.4) 0.5B | 5 | 86 | 8.00 | 26,4B | |
16/03/2025 | Gul | Sta/D | 1210K | HIHızlı | 53.5 | P.LOPEZ | (4) | 7/6 | - | 1.10.96 | 15.3B | (UNCHAINED ELAINE54.4) 2B (ROJO RITA53.5) 6.8B (R MORNING BREW54.4) 0.8B (MELLE MEL53.5) 1B (HOLD YOUR BREATH53.5) 4.8B | 2.75 | 2.5 | 87 | 4.59 | 61,38B |
09/02/2025 | Gul | Mai-ÖA/D | 1210K | HIHızlı | 53.5 | P.LOPEZ | (3) | 11/1 | - | 1.10.52 | (MAGNOLIA PRIME53.5) BY (SHRED THE GNAR53.5) 3.5B (KAPOOR53.5) 1.8B (SHE'S A GAMER53.5) 1.3B (LUVUMORGAN50.3) 7.3B | 10.80 | 15 | 83 | 8.69 | 42B |
MOON AND STARS (USA)
COMPLEXITY (USA)
LEGION RACING
D.W.BECKMAN
Kum
Tapeta
FLAT OUT SPEED (USA)
NOT THIS TIME (USA)
BLACK TYPE THOROUGHBREDS, SWINBANK STABLES LLC, ADKISSON, STEVE AND ATKINSON, ANDREW
G.WEAVER
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/07/2025 | Del | Ş-Tch-S/D | 1210K | HIHızlı | 54.4 | A.CRUZ | (4) | 6/1 | - | 1.09.99 | (FLAT OUT TIME54.4) 1B (GREAT ANDREI54.4) BR (CENTRAL CASTING54.4) BY (IN MY MEMORIES54.4) (INTREPID MO54.4) | 8 | 87 | 8.80 | 27,6B | ||
02/05/2025 | Chu | Ş-Tch-S/D | 1310K | HIHızlı | 54.4 | I.ORTIZ | (8) | 11/6 | - | 1.15.32 | 12B | (BEAUTY REIGNS53.5) 1B (FOIE GRAS53.5) 2.5B (STABLE CURRENCY53.5) 2B (WONDROUS53.5) 6B (MINDY'S UNION54.4) 0.5B | 10 | 92 | 7.40 | 72,96B | |
16/03/2025 | Fon | Mai-ÖA/D | 800K | HIHızlı | 55.3 | J.A.MEDINA | (2) | 8/1 | - | 0.45.80 | (FLAT OUT TIME55.3) 5B (PRINCESS KAIULANI55.3) 1.8B (COLD SECURITY55.3) 6B (WOODCUT55.3) BR (MARIELITA55.3) 0.5B | 12 | 51 | 5.50 | 6B |
STONE SMUGGLER (USA)
I.ORTIZ2 / 0
CR 79
R/C/YASD/D/3
KG 55.3
ST 16
TAKI
KS 4
1 2
2 1
3 1
4 0
TD 0
TOTO
1
3
1
2
BUSTINATTHESEAMS (USA)
HONEST MISCHIEF (USA)
NY FINAL FURLONG RACING STABLE AND SUNSETRIDGE RACING STABLE
J.R.ABREU
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/12/2024 | Aqu | Sta/D | 1410K | HIHızlı | 55.3 | J.LEZCANO | (1) | 12/1 | - | 1.24.90 | (STONE SMUGGLER55.3) 1.8B (MATERIAL GIRL53.5) BY (PRINCESS MISCHIEF54.4) 1.3B (BOSTON'S PHINEST54.4) 1.5B (D'S A ROCK54.4) 4.3B | 3.5 | 82 | 8.10 | 275B | ||
17/11/2024 | Aqu | Sta/D | 1210K | HIHızlı | 55.3 | I.ORTIZ | (1) | 9/3 | - | 1.10.56 | 2.5B | (WITH THE ANGELS55.3) 2B (NINA KAY54.4) 0.5B (STONE SMUGGLER55.3) 0.5B (BAM'S BLISS KISS54.4) 0.8B (D'S A ROCK54.4) 4.5B | 5 | 93 | 8.00 | 55B | |
23/09/2024 | Fin | Sta/D | 1110K | SUSulu | 54.4 | K.J.COA | (2) | 6/1 | - | 1.06.03 | (STONE SMUGGLER54.4) 3.5B (MISCHIEF LADY54.4) 2B (IDYLL GOSSIP54.4) BY (PRINCESS MISCHIEF54.4) 12B (TRIPLE SWEET54.9) 18.8B | 2.5 | 70 | 8.10 | 59,35B | ||
22/08/2024 | Sar | Mai-ÖA/D | 1210K | HIHızlı | 54 | I.ORTIZ | (3) | 10/2 | - | 1.10.40 | 11.5B | (WITH THE ANGELS54) 11.5B (STONE SMUGGLER54) 2.3B (PRINCESS MISCHIEF54) 0.5B (FRANKIE HICCUPS54) 3.3B (WILLFUL MAMA54) 2.3B | 6 | 77 | 6.60 | 49,5B |