Performanslar 28 Aralık 2025 Santa Anita Park 7. Koşu
ŞRTÇim1300 m3 ve Yukarı İngilizler(7. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
Filtreler
HOLIDAY SHOPPING (USA)
PALACE MALICE (USA)
MM WILKES RACING LLC
P.EURTON
Kum
Çim
CANDAVAR (USA)
INTO MISCHIEF (USA)
WILLIAMS, LARRY D. AND WILLIAMS, MARIANNE
M.PUYPE
Kum
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/03/2024 | San | Mai-ÖA | 1610Ç | SESert | 56.2 | M.E.SMITH | (2) | 5/1 | KG | 1.35.89 | (SNEAKING CANDY56.2) 1.3B (ONE TIME MARK56.2) 1B (CAPTAIN CHOOCHIES56.2) 0.5B (PALAGIO56.2) 7.5B (ZIHUATANEJO56.2) | 3 | 94 | 95.00 | 39B | ||
| 21/01/2024 | San | Mai | 1210K | HIHızlı | 56.2 | M.E.SMITH | (3) | 6/6 | KG | 1.10.52 | 8.6B | (HEY BROTHER56.2) BR (VEGAS BURNER56.2) 3.8B (APPRECIATE TODAY56.2) 1.3B (PROSPER56.2) 2.8B (DON CORLEONE56.2) 0.8B | 6.30 | 5 | 91 | 80.00 | 39B |
| 26/12/2023 | San | Mai | 1410K | HIHızlı | 55.3 | M.E.SMITH | (6) | 7/4 | - | 1.22.17 | 7.8B | (JUDGE MILLER55.3) 0.8B (VEGAS BURNER55.3) 3.5B (HEY BROTHER55.3) 3.5B (SNEAKING CANDY55.3) 12B (CAVENDISH55.3) 5.3B | 16.20 | 8 | 90 | 81.00 | 39B |
PATRIOT C H (USA)
OM (USA)
HARRIS FARMS, INC.
C.GAINES
Çim
RIDE THE WORLD (USA)
IDIOT PROOF (USA)
MRP RACING STABLE
J.MULLINS
Kum
Çim
Tapeta
AZARA (USA)
AUTHENTIC (USA)
AMERMAN RACING LLC
M.W.MCCARTHY
Kum
Çim
WILD AT HEART (USA)
INTO MISCHIEF (USA)
BASS II, PERRY R. AND BASS, RAMONA S.
R.E.MANDELLA
Kum
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/11/2025 | Del | ŞRT | 1410K | HIHızlı | 54.4 | U.RISPOLI | (6) | 11/7 | - | 1.22.49 | 7.9B | (SPEEDY WILSON55.3) 1.5B (COMEDY TOWN56.2) 1.5B (TEJON PASS56.2) BR (LAWLESS WORLD55.3) 2.5B (TESSUTO55.3) 2.3B | 8 | 109 | 90.00 | 47,58B | |
| 30/10/2025 | Del | Sta | 1610Ç | SESert | 54.4 | U.RISPOLI | (4) | 7/6 | - | 1.35.31 | 6.8B | (TEMPUS VOLAT54.4) 0.8B (FRIENDLY CONFINES55.3) BR (LYLE THE CROCODILE54.4) 1.8B (HIDING IN HONDURAS54.4) 3.3B (BODI ZAFA56.2) 1B | 6 | 102 | 98.00 | 60B | |
| 26/09/2025 | San | Mai | 1210Ç | SESert | 55.3 | U.RISPOLI | (3) | 6/1 | - | 1.08.82 | (MESCALERO55.3) 1.5B (JOE'S CANDY56.2) BR (RENO56.2) 4.3B (FLAUBERT55.3) 5.8B (KIDDO LIGHT55.3) | 2.50 | 4 | 93 | 96.00 | 36B |
TURKANA GIRL (GB)
KESSAAR (IRE)
SPACKMAN RACING
J.MULLINS
Çim
Tapeta
MUCHO DEL ORO (USA)
E.A.MALDONADO7 / 3
R/C/YASA/G/7
KG 56
ST 8
TAKI
KS 26
1 10
2 2
3 0
4 4
TD 10
TOTO
4
4
5
5
6
REPETA (USA)
MUCHO MACHO MAN (USA)
PURPLE REIN RACING
G.PAPAPRODROMOU
Kum
Çim
I'MGONNABESOMEBODY (USA)
C.BELMONT0 / 0
R/C/YASA/G/7
KG 56
ST 9
TAKI
KS 29
1 9
2 6
3 4
4 0
TD 10
TOTO
10
3
3
6
1
BROWN RICE (USA)
WILL TAKE CHARGE (USA)
AUYEUNG, NIN, CROSBY, PHILIP, HAUCK, CHERYL, MCLEAN, BILL, MILLER, TODD AND TAYLOR, MARILYN D.
B.MCLEAN
Kum
Çim
Tapeta
LOVE'S SECRET (GB)
STARSPANGLEDBANNER (AUS)
TEAM VALOR INTERNATIONAL LLC
M.W.MCCARTHY
Sentetik
Çim
BALLYVAUGHAN GIG (USA)
G.FRANCO1 / 0
R/C/YASA/G/5
KG 56
ST 11
TAKI
KS 12
1 4
2 3
3 1
4 1
TD 3
TOTO
10
2
7
7
1
DANCE BY UNIONIZE (USA)
GIG HARBOR (USA)
MOLLOY, JOHN A. AND O'LEARY, TIMOTHY FRANCIS
I.TAMAYO
Kum
Çim
Tapeta
CTIMENE (USA)
KLIMT (USA)
R3 RACING LLC
D.F.O'NEILL
Kum
Çim
GASP (USA)
OMAHA BEACH (USA)
WARREN RANCH LLC
P.A.OVIEDO
Kum
Çim
BRUSH UP (USA)
CAIRO PRINCE (USA)
WILSON, HOLLY AND WILSON, DAVID
V.CERIN
Kum
Çim
Tapeta
