Performanslar 3 Nisan 2026 Santa Anita Park 3. Koşu
ŞRTÇim1810 m4 ve Yukarı İngilizler(5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, SIRALI İKİLİ)
Filtreler
ORESTEIA (CHI)
CLASSIC EMPIRE (USA)
STUD VENDAVAL, INC.
M.POLANCO
Kum
Çim
MI HERMANO RAMON (USA)
E.JARAMILLO0 / 0
R/C/YASA/G/6
KG 56.2
ST 2
TAKI
KS 15
1 4
2 3
3 1
4 4
TD 3
TOTO
5
4
2
5
4
SASSY SUANCES (USA)
CREATIVE CAUSE (USA)
RANCHO TEMESCAL THOROUGHBRED PARTNERS AND RED BARON'S BARN LLC
M.GLATT
Çim
FANCY DAY (IRE)
PIONEEROF THE NILE (USA)
KRETZ RACING LLC
G.PAPAPRODROMOU
Kum
Çim
Tapeta
HIDING IN HONDURAS (USA)
J.J.HERNANDEZ0 / 0
R/C/YASA/G/4
KG 56.2
ST 4
TAKI
KS 4
1 3
2 0
3 0
4 1
TD 0
TOTO
1
1
4
1
LA MONEDA (USA)
DIALED IN (USA)
ROBERT V. LAPENTA
J.THOMAS
Çim
Tapeta
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/02/2026 | San | ŞRT | 1810Ç | SESert | 55.3 | A.FRESU | (8) | 11/1 | - | 1.46.66 | (HIDING IN HONDURAS55.3) 0.5B (GENIUS JIMMY56.2) 1.8B (BALLADEER56.2) 0.5B (PACKS A WAHLOP56.2) BY (RASTAMAN VIBE55.3) 2.8B | 2.80 | 4.5 | 108 | 113.00 | 42,6B | |
| 28/12/2025 | San | GR-2 | 1610Ç | NONormal | 54.4 | A.FRESU | (6) | 7/1 | K | 1.35.13 | (HIDING IN HONDURAS54.4) BR (TEMPUS VOLAT55.3) 1B (NAMARON55.3) 0.5B (FRIENDLY CONFINES54.4) 0.5B (LYLE THE CROCODILE54.4) 1.5B | 4.85 | 6 | 108 | 101.00 | 120B | |
| 30/10/2025 | Del | Sta | 1610Ç | SESert | 54.4 | O.MURPHY | (5) | 7/4 | - | 1.35.31 | 2.6B | (TEMPUS VOLAT54.4) 0.8B (FRIENDLY CONFINES55.3) BR (LYLE THE CROCODILE54.4) 1.8B (HIDING IN HONDURAS54.4) 3.3B (BODI ZAFA56.2) 1B | 15 | 101 | 105.00 | 60B | |
| 02/10/2025 | Pre | Mai-ÖA | 1210T | HIHızlı | 55.3 | A.A.GALLARDO | (4) | 7/1 | - | 1.10.38 | (HIDING IN HONDURAS55.3) 7.8B (YES I'M JESS55.3) 2B (FUOCO56.7) 2B (LUCEO NON URO55.3) 2.3B (MUNTAGE55.3) 5B | 3.5 | 75 | 80.00 | 21,6B |
SHALANAYA (IRE)
GHAIYYATH (IRE)
LITTLE RED FEATHER RACING, STERLING STABLES LLC AND NAIFY, MARSHA
P.D'AMATO
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/08/2025 | Del | Sta | 1810Ç | SESert | 55.3 | U.RISPOLI | (3) | 6/1 | - | 1.49.23 | (THE PADRE55.3) 1B (FREEDOM'S NOT FREE55.3) BY (GAME WARRIOR55.3) 0.8B (GEOMETRY55.3) 4.3B (MYTHICAL REEL55.3) | 2.5 | 102 | 102.00 | 180B | ||
| 03/08/2025 | Del | Sta | 1710Ç | SESert | 54 | U.RISPOLI | (6) | 6/1 | - | 1.42.76 | (THE PADRE54) 0.5B (FREEDOM'S NOT FREE55.8) BY (ARTISLAS55.3) 0.5B (MAAZ53.5) BR (GAME WARRIOR55.3) 2.3B | 3 | 102 | 93.00 | 60B | ||
| 13/06/2025 | San | Ş-Tch-S | 1610Ç | SESert | 54.4 | A.FRESU | (9) | 10/2 | - | 1.34.61 | 0.5B | (DAY AND AGE54.4) 0.5B (THE PADRE54.4) 0.5B (GAME WARRIOR54.4) BY (LYLE THE CROCODILE54.4) 2.3B (MAAZ54.4) 0.5B | 8 | 97 | 102.00 | 36,6B | |
| 29/01/2025 | Dun | HAND | 2150S | NONormal | 60.8 | W.M.LORDAN | (9) | 13/1 | - | 2.18.36 | (THE PADRE60.8) 2.8B (ADRIENNE58.5) BŞ (WATERFORD FLOW60.8) 3.5B (MISTER ADAM60.8) 2B (WHAT'S YOUR GAME59.4) BY | 22.25 | - | 7,2B |
QARAABA (GB)
AIR FORCE BLUE (USA)
BAMFORD, ALICE AND TABOR, MICHAEL B.
S.CALLAGHAN
Kum
Çim
