09/03/2019 - 2. KOŞU/Açık

3 YAŞLI İNGILIZLER

  • 1900 m
  • 1.  180.000 $ 2.  72.000 $ 3.  36.000 $ 4.  18.000 $
G.P H.P Adı Takı ST Jokey Kg Derece Gan R/C/Yas Antrenör / Sahibi Fark G.Ç AGF
103 1. (3) - DIVINE IMAGE (USA) 3 BRETT DOYLE 53 (DRCSZ) 1.50 A/K/3 C.APPLEBY / GODOLPHIN - %20(1)
85 2. (8) - SUPERIOR (USA) 8 CONNOR BEASLEY 55 (DRCSZ) 38.80 D/A/3 A.B.HARMASH / P.L.SYNDICATE - %3(8)
99 3. (12) - MANGUZI (FR) 12 FERNANDO JARA 55 (DRCSZ) 4.85 D/A/3 A.A.RAYHI / A.A.SHAIKH - %16(2)
94 4. (6) - AL HAYETTE (USA) 6 FABRICE VERON 53 (DRCSZ) 41.95 A/D/3 I.MOHAMMED / I.MOHAMMED - %2(10)
90 5. (9) - AL SHAMKHAH (USA) KG 9 ROYSTON FFRENCH 53 (DRCSZ) 46.00 D/D/3 S.B.GHADAYER / M.A.ALMARZOOQUI - %1(12)
93 6. (11) - RED CACTUS (USA) 11 ELIONE CHAVES 55 (DRCSZ) 66.60 A/A/3 B.OLSEN / L.K.NIELSEN - %2(11)
86 7. (14) - TABARAK (USA) 14 ADRIE DE VRIES 55 (DRCSZ) 17.10 D/A/3 R.BOURESLY / B.R.SYNDICATE - %1(7)
80 8. (2) - SHANTY STAR (USA) 2 BERNARDO PINHEIRO 55 (DRCSZ) 17.10 K/A/3 R.BOURESLY / B.R.SYNDICATE - %3(7)
93 9. (4) - THE SONG OF JOHN (USA) 4 RICHARD MULLEN 55 (DRCSZ) 12.90 D/A/3 S.SEEMAR / T.G.RACING - %8(4)
91 10. (5) - MOSHAHER (USA) 5 PATRICK DOBBS 55 (DRCSZ) 9.90 D/A/3 D.WATSON / H.A.B - %6(5)
90 11. (7) - FINTAS (GB) 7 SHANE KELLY 55 (DRCSZ) 20.85 D/E/3 R.HUGHES / S.A.A.ALSABAH - %2(9)
104 12. (10) - GRECKO (ARG) 10 LANFRANCO DETTORI 59 (DRCSZ) 15.75 K/E/3 K.MCPEEK / F.C.S.C.&.H.D.RACING - %12(3)
106 13. (13) - ESTIHDAAF (USA) K 13 PATRICK COSGRAVE 55 (DRCSZ) 1.50 D/E/3 S.B.SUROOR / GODOLPHIN - %19(1)
92 14. (1) - TONE BROKE (CAN) KG 1 MICKAEL BARZALONA 55 (DRCSZ) 21.80 D/E/3 S.ASMUSSEN / L.&.N.R.L.L.LEVINSON - %5(6)

Ganyan: 1.50

GANYAN(3): 1,50TL 1. ÇİFTE(8/3,13): 5,10TL

İletişim