16/09/2022 - 1. KOŞU/MAIDEN

2 YAŞLI İNGILIZLER

  • 1200 m
  • 1.  5.400 £ 2.  2.160 £ 3.  1.080 £ 4.  540 £
G.P H.P Adı Takı ST Jokey Kg Derece Gan R/C/Yas Antrenör / Sahibi Fark G.Ç AGF
0 1. (10) - SKYSAIL 12 D COSTELLO 60 (DRCSZ) 3.95 A/E/2 M.TREGONİNG / W.I - -
0 2. (4) - DARK TROOPER (IRE) 9 DAVİD EGAN 60 (DRCSZ) 9.00 D/E/2 E.WALKER / M.C.U.F.MA - -
0 3. (1) - ACAI (IRE) 1 A KİRBY 60 (DRCSZ) 5.35 D/E/2 C.COX / M.S.B.M.A.QASSİMİ - -
0 4. (13) - VECCHIO (IRE) 3 R HORNBY 60 (DRCSZ) 19.50 D/A/2 M.MEADE / M.P.RACİNG - -
0 5. (9) - PASPALEY 5 T MARQUAND 60 (DRCSZ) 2.70 D/E/2 W.HAGGAS / E.P.P.LTD - -
0 6. (2) - BE FRANK 2 D O'NEİLL 60 (DRCSZ) 26.40 D/E/2 H.CANDY / M.A.DAVİS - -
0 7. (6) - FAST TREK (IRE) 4 D PROBERT 60 (DRCSZ) 26.40 A/E/2 A.BALDİNG / S.J.D.A.MAKTOUM - -
0 8. (15) - GIDDY AUNT 6 C BİSHOP 58 (DRCSZ) 104.30 K/D/2 J.PORTMAN / F.E.PARTNERSHİP - -
0 9. (3) - CALYPSO (IRE) 7 D MUSCUTT 60 (DRCSZ) 22.10 D/G/2 J.FERGUSON / N.S.M.B.&.M.A.M.HAY - -
0 10. (8) - MUY MUY GUAPO 16 C SHEPHERD 60 (DRCSZ) 40.85 D/A/2 J.BOYLE / M.R.MOSS - -
0 11. (14) - WHAT A WHOPPER (IRE) 11 S M LEVEY 60 (DRCSZ) 4.70 D/E/2 B.MEEHAN / M.C.H.A.PARTNER - -
0 12. (11) - STAMFORD BLUE (IRE) 13 P DOBBS 60 (DRCSZ) 57.80 D/E/2 R.HANNON / M.B.PARTNERSHİP - -
0 13. (16) - POR TI VOLARE 10 JOSEPHİNE GORDON 58 (DRCSZ) 99.00 D/D/2 B.BARR / M.M.P.&.PARTNER - -
0 14. (5) - DROPSKIPANDUMP (IRE) 14 S W KELLY 60 (DRCSZ) 35.15 D/G/2 P.CRATE / M.P.CRATE - -
0 15. (12) - TRILBY 15 R L MOORE 60 (DRCSZ) 6.65 D/A/2 G.BOUGHEY / I.S.A.KHALİFA - -
76 (7) - FIERCE (IRE) 8 ROSSA RYAN 60 (Koşmaz) D/E/2 G.L.MOORE / M.D.O.A.M.G.MOORE - -

Ganyan: 3.95

GANYAN(10): 3,95TL SIRALI İKİLİ(10/4): 69,25TL İKİLİ(4/10): 31,80TL PLASE İKİLİ(1/10): 8,30TL PLASE İKİLİ(1/4): 10,10TL PLASE(10): 2,25TL PLASE(4): 4,80TL PLASE İKİLİ(4/10): 10,10TL TABELA BAHİS(10/4/1/13): 818,10TL TABELA BAHİS SIRASIZ(10/4/1/13): 15,57TL EFG:9

16/09/2022 - 2. KOŞU/Şartlı/D

2 YAŞLI İNGILIZLER

  • 1400 m
  • 1.  9.277 £ 2.  3.711 £ 3.  1.855 £ 4.  928 £
G.P H.P Adı Takı ST Jokey Kg Derece Gan R/C/Yas Antrenör / Sahibi Fark G.Ç AGF
0 1. (1) - CRYSTALLIUM 11 DAVİD EGAN 58 (DRCSZ) 3.65 D/D/2 T.CLOVER / M.E.N.A.P.HANCOCK - %18(3)
0 2. (15) - WYOMING 9 S M LEVEY 57 (DRCSZ) 4.70 D/D/2 P.&.O.COLE / T.F.S.PARTNERSHİP - %19(2)
0 3. (9) - SECRET SOLACE 5 ROSSA RYAN 57 (DRCSZ) 43.20 D/D/2 M.TREGONİNG / M.G.BROOK - %1(11)
0 4. (5) - MARIE LAVEAU 10 D COSTELLO 57 (DRCSZ) 27.85 D/D/2 M.TREGONİNG / M.K.RAUSİNG - %1(13)
0 5. (3) - ELEGANCIA 3 D PROBERT 57 (DRCSZ) 5.20 D/D/2 H.&.R.CHARLTON / S.A.B.LİMİTED - %12(4)
0 6. (4) - MAGGIE'S WAY 13 H DOYLE 57 (DRCSZ) 17.45 A/D/2 W.M.&.C.GRASSİCK / D.J.A.E.HOBBY - %2(9)
0 7. (11) - SKALLYWAG BAY 15 P DOBBS 57 (DRCSZ) 16.10 K/K/2 R.HANNON / M.J.R.SHANNON - %5(5)
0 8. (7) - OPERA FOREVER 6 R HORNBY 57 (DRCSZ) 14.45 D/D/2 A.BALDİNG / M.J.C.SMİTH - %3(8)
0 9. (8) - PEONY 12 T MARQUAND 57 (DRCSZ) 2.15 D/D/2 E.WALKER / D.WARD - %26(1)
0 10. (2) - CIARA STORM 2 J CROWLEY 57 (DRCSZ) 24.40 D/D/2 M.MEADE / M.B.V.S.1 - %4(7)
0 11. (14) - ULYSSES PRINCESS (IRE) 8 S W KELLY 57 (DRCSZ) 37.55 D/D/2 G.L.MOORE / P.RACİNG - %1(14)
0 12. (13) - SUNDOWNER 7 C BİSHOP 57 (DRCSZ) 53.80 D/D/2 E.J-HOUGHTON / T.A.REVELLERS - %1(12)
0 13. (6) - MISS LIGHTFANDANGO 4 D O'NEİLL 57 (DRCSZ) 27.70 K/D/2 C.HİLLS / T.H.M.J.M.C.&.M.C.WRİG - %4(6)
0 14. (12) - SONEMOS (IRE) 1 D MUSCUTT 57 (DRCSZ) 35.65 D/D/2 K.P.D.FOY / L.T.DREAM - %2(10)
0 (10) - SILVER LADY 14 R L MOORE 57 (Koşmaz) D/K/2 C.APPLEBY / GODOLPHIN - %0(15)

Ganyan: 3.65

GANYAN(1): 3,65TL İKİLİ(1/15): 8,50TL SIRALI İKİLİ(1/15): 17,75TL 1. ÇİFTE(10/1): 50,75TL AGF:8

16/09/2022 - 3. KOŞU/Handikap

2 YAŞLI İNGILIZLER

  • 1400 m
  • 1.  6.700 £ 2.  2.680 £ 3.  1.340 £ 4.  670 £
G.P H.P Adı Takı ST Jokey Kg Derece Gan R/C/Yas Antrenör / Sahibi Fark G.Ç AGF
75 1. (4) - SURELY NOT (IRE) 4 H DOYLE 56 (DRCSZ) 4.25 D/E/2 D.F.DAVİS / T.A.P.A.OTHER - %19(3)
77 2. (3) - STRAWBERRY BELLE (IRE) 5 L STEWARD 57 (DRCSZ) 3.10 D/D/2 P.OWENS / G.H.S.&.M.CARTER - %16(4)
86 3. (1) - METAHORSE 6 DAVİD EGAN 61 (DRCSZ) 2.45 K/E/2 M.BELL / A.R.A.O.RACİNG - %24(2)
70 4. (6) - DREAM OF MISCHIEF 1 L MORRİS 54 (DRCSZ) 20.50 D/E/2 A.PERRETT / M.F.C.&.M.P.CONWAY - %5(5)
71 5. (5) - HAUGHTY 3 D PROBERT 54 (DRCSZ) 9.55 D/K/3 A.KİNG / M.R.MATHEW - %3(6)
84 6. (2) - THE PARENT 2 R L MOORE 60 (DRCSZ) 2.30 D/E/2 R.HANNON / S.M.O.A.MAKTOUM - %33(1)

Ganyan: 4.25

GANYAN(4): 4,25TL 1. 3'LÜ GANYAN(10/1/4): 40,77TL SIRALI İKİLİ(4/3): 18,25TL 2. ÇİFTE(1/4): 19,20TL

16/09/2022 - 4. KOŞU/Şartlı

2 YAŞLI İNGILIZLER

  • 1600 m
  • 1.  10.308 £ 2.  4.123 £ 3.  2.062 £ 4.  1.031 £
G.P H.P Adı Takı ST Jokey Kg Derece Gan R/C/Yas Antrenör / Sahibi Fark G.Ç AGF
92 1. (4) - STORMBUSTER 4 D PROBERT 57 (DRCSZ) 2.75 D/E/2 A.BALDİNG / M.J.C.SMİTH - %12(3)
0 2. (2) - HIGHBANK (IRE) 3 R L MOORE 58 (DRCSZ) 1.60 D/E/2 C.APPLEBY / GODOLPHİN - %62(1)
89 3. (1) - CLASSIC 1 P DOBBS 58 (DRCSZ) 2.10 D/E/2 R.HANNON / M.J.WOOD - %24(2)
0 4. (3) - ELIGIUS 2 S M LEVEY 57 (DRCSZ) 10.50 A/G/2 B.MEEHAN / M.T.VII - %2(4)

Ganyan: 2.75

GANYAN(4): 2,75TL SIRALI İKİLİ(4/2): 7,85TL 3. ÇİFTE(4/4): 13,50TL

16/09/2022 - 5. KOŞU/Listed

3 VE YUKARI İNGILIZLER

  • 1400 m
  • 1.  22.684 £ 2.  9.074 £ 3.  4.537 £ 4.  2.268 £
G.P H.P Adı Takı ST Jokey Kg Derece Gan R/C/Yas Antrenör / Sahibi Fark G.Ç AGF
111 1. (5) - SACRED 2 T MARQUAND 57 (DRCSZ) 1.45 D/K/4 W.HAGGAS / C.P.STUD - %46(1)
103 2. (2) - SALEYMM (IRE) 7 R L MOORE 59 (DRCSZ) 3.50 D/G/4 S.&.E.CRISFORD / S.A.A.MAKTOUM - %15(2)
106 3. (3) - SHINE SO BRIGHT K 3 D PROBERT 59 (DRCSZ) 4.15 K/K/6 A.BALDİNG / K.P.R.C.LTD - %13(4)
83 4. (7) - SIAMSA (IRE) 4 DAVİD EGAN 55 (DRCSZ) 69.15 D/D/3 R.HANNON / M.J.BROSNAN - %1(7)
105 5. (4) - TACARIB BAY 6 ROSSA RYAN 57 (DRCSZ) 6.40 D/A/3 R.HANNON / M.J.R.SHANNON - %14(3)
112 6. (1) - JUMBY (IRE) 5 C BİSHOP 62 (DRCSZ) 8.25 D/A/4 E.J-HOUGHTON / A.P.A.D.IAN - %9(5)
97 7. (6) - HEAT OF THE MOMENT 1 H DOYLE 55 (DRCSZ) 24.75 A/K/3 J.CHAPPLE-HYAM / M.K.RAUSİNG - %2(6)

Ganyan: 1.45

GANYAN(5): 1,45TL İKİLİ(2/5): 2,90TL SIRALI İKİLİ(5/2): 4,10TL ÜÇLÜ BAHİS(5/2/3): 2,90TL 4. ÇİFTE(4/5): 14,65TL

16/09/2022 - 6. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 2400 m
  • 1.  10.800 £ 2.  4.320 £ 3.  2.160 £ 4.  1.080 £
G.P H.P Adı Takı ST Jokey Kg Derece Gan R/C/Yas Antrenör / Sahibi Fark G.Ç AGF
98 1. (2) - SAM COOKE (IRE) 6 R HORNBY 64 (DRCSZ) 9.15 D/A/6 R.BECKETT / C.T.-.W.WORL - %15(3)
95 2. (4) - MOKTASAAB 7 C SHEPHERD 62 (DRCSZ) 8.35 A/A/4 W.KNIGHT / M.H.REDKNAPP - %11(6)
90 3. (10) - WANDERING ROCKS K 4 D MUSCUTT 57 (DRCSZ) 11.60 A/A/3 J.FANSHAWE / C.P.STUD - %14(4)
99 4. (1) - MAHRAJAAN (USA) 1 J CROWLEY 64 (DRCSZ) 4.05 A/G/4 W.HAGGAS / S.E.C.LTD - %20(1)
94 5. (5) - GOOLWA (IRE) 3 C HUTCHINSON 62 (DRCSZ) 1.30 D/K/4 A.BALDING / S.J.D.A.MAKTOUM - %6(2)
91 6. (9) - KNIGHT OF HONOUR (IRE) 2 M HARLEY 57 (DRCSZ) 1.30 D/E/3 J.&.T.GOSDEN / S.J.D.A.MAKTOUM - %13(2)
92 7. (6) - HASTY SAILOR (IRE) 5 R L MOORE 61 (DRCSZ) 9.40 D/G/5 S.M.STOUTE / M.R.NG - %11(5)
92 8. (8) - BERKSHIRE REBEL (IRE) 8 D PROBERT 58 (DRCSZ) 18.75 D/G/3 A.BALDING / B.P.&.P.LTD - %4(8)
96 9. (3) - C'EST NO MOUR (GER) 9 S M LEVEY 63 (DRCSZ) 26.25 D/G/9 S.HODGSON / M.P.R.H.&.P.C.F.R.LTD - %5(7)
89 10. (7) - TORCELLO (IRE) 10 JOSEPHINE GORDON 60 (DRCSZ) 63.25 A/A/8 S.LYCETT / M.D.GILBERT - %2(9)

Ganyan: 9.15

GANYAN(2): 9,15TL İKİLİ(2/4): 18,55TL SIRALI İKİLİ(2/4): 46,55TL ÜÇLÜ BAHİS(2/4/10): 97,61TL PLASE(2): 3,35TL PLASE İKİLİ(2/10): 7,80TL PLASE İKİLİ(2/4): 8,20TL PLASE(4): 2,45TL PLASE İKİLİ(4/10): 7,40TL 5. ÇİFTE(5/2): 8,30TL

16/09/2022 - 7. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 2000 m
  • 1.  4.671 £ 2.  1.868 £ 3.  934 £ 4.  467 £
G.P H.P Adı Takı ST Jokey Kg Derece Gan R/C/Yas Antrenör / Sahibi Fark G.Ç AGF
77 1. (16) - PERSEUS WAY (IRE) 14 J CROWLEY 57 (DRCSZ) 6.05 A/A/3 O.BURROWS / M.O.S.HARRIS - %13(2)
81 2. (14) - ASCENDING (IRE) 18 A KIRBY 59 (DRCSZ) 10.60 D/G/3 C.COX / M.J.GODDARD - %11(3)
80 3. (7) - FURTHER MEASURE (USA) 5 L KENIRY 61 (DRCSZ) 13.75 D/A/5 S.KIRK / M.AGGREGATES - %3(10)
70 4. (17) - LAWN RANGER 1 C SHEPHERD 57 (DRCSZ) 68.75 D/A/7 M.ATTWATER / C.BLOODSTOCK - %1(16)
78 5. (15) - ROYAL RIFT (IRE) 8 S M LEVEY 58 (DRCSZ) 27.85 D/G/3 B.MEEHAN / M.K.&.M.HUGHES - %5(8)
84 6. (8) - VEE SIGHT 12 R HORNBY 61 (DRCSZ) 2.10 D/G/3 R.BECKETT / M.J.H.RICHMOND-WATSON - %19(1)
81 7. (6) - SECRET BOX 15 L MORRIS 62 (DRCSZ) 4.70 D/G/4 S.M.PRESCOTT / C.P.STUD - %11(4)
82 8. (12) - OH HERBERTS REIGN (IRE) 13 P DOBBS 60 (DRCSZ) 43.15 D/A/3 R.HANNON / T.WALLOP - %1(17)
68 9. (18) - CARP KID (IRE) 11 A KEELEY 56 (DRCSZ) 25.70 D/A/7 J.FLINT / J.RACING - %4(9)
85 10. (3) - FAST MEDICINE (IRE) K 6 C HUTCHINSON 63 (DRCSZ) 20.35 D/A/4 P.CHAPPLE-HYAM / F.R.LTD - %1(15)
76 11. (13) - MUSTAZEED (IRE) 2 H DOYLE 59 (DRCSZ) 13.95 A/A/4 C.WALL / N.R.C.HQIII - %6(6)
83 12. (4) - SET POINT (IRE) 16 H DAVIES 62 (DRCSZ) 22.70 D/G/4 H.PALMER / J.L.&.N.LACY - %3(11)
67 13. (20) - WATERLOO SUNSET 3 G BASS 55 (DRCSZ) 72.75 D/A/4 D.COAKLEY / M.A.KILLORAN - %1(18)
83 14. (5) - FOUNTAIN CROSS 9 C BISHOP 62 (DRCSZ) 50.85 D/A/4 A.KING / M.D.BARRY - %2(14)
79 15. (10) - KATTANI (IRE) 19 T MARQUAND 61 (DRCSZ) 25.80 D/G/6 M.APPLEBY / K.R.CLUB - %5(7)
87 16. (1) - DUTY OF CARE 20 S W KELLY 64 (DRCSZ) 16.20 D/A/4 J.OSBORNE / G.B.LIMITED - %2(12)
73 17. (19) - TRAILBLAZER 4 DAVID EGAN 56 (DRCSZ) 41.30 D/A/3 W.M.&.C.GRASSICK / C.STUD - %2(13)
79 18. (9) - GROUP ONE POWER 10 D PROBERT 61 (DRCSZ) 11.35 D/G/5 A.BALDING / K.P.R.C.LTD - %6(5)
86 19. (2) - SKY POWER (IRE) 7 ROSSA RYAN 64 (DRCSZ) 11.35 D/A/5 R.BECKETT / K.P.R.C.LTD - %3(5)
78 (11) - STATELY HOME (IRE) 17 JOSEPHINE GORDON 60 (Koşmaz) K/A/5 S.LYCETT / D.G.A.B.G.WILLS - %0(19)

Ganyan: 6.05

GANYAN(16): 6,05TL 7'Lİ PLASE(4,10/1,15/3,4/2,4/2,5/2,4/14,16): 80,63TL 6'LI GANYAN(1/4/4/5/2/16): 1.327,44TL 5'Lİ GANYAN(4/4/5/2/16): 307,94TL 4'LÜ GANYAN(4/5/2/16): 140,67TL 3'LÜ GANYAN(5/2/16): 21,07TL İKİLİ(14/16): 27,05TL SIRALI İKİLİ(16/14): 49,90TL PLASE(14): 4,15TL PLASE İKİLİ(14/16): 17,10TL PLASE(16): 1,95TL PLASE İKİLİ(7/14): 85,10TL PLASE İKİLİ(7/16): 168,30TL TABELA BAHİS(16/14/7/17): 4.213,80TL TABELA BAHİS SIRASIZ(16/14/7/17): 351,15TL 6. ÇİFTE(2/16): 56,55TL AGF:8

İletişim